Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-541 MI0005539 miRNA Eloxatine 5310940 DRmiRNA
miR-541* MI0005539 miRNA Verapamil 2520 DRmiRNA
miR-541* MI0005539 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-541* MI0005539 miRNA Doxorubicin 31703 DRmiRNA
miR-542 MI0003686 miRNA Verapamil 2520 DRmiRNA
miR-542 MI0003686 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-542 MI0003686 miRNA Prednisone 5865 DRmiRNA
miR-542 MI0003686 miRNA Vincristine 5978 DRmiRNA
miR-542 MI0003686 miRNA Lithocholic Acid 9903 DRmiRNA
miR-542 MI0003686 miRNA Doxorubicin 31703 DRmiRNA
miR-542 MI0003686 miRNA Etoposide 36462 DRmiRNA
miR-542 MI0003686 miRNA Gemcitabine 60750 DRmiRNA
miR-542 MIMAT0003340 miRNA 1,2,6-Trigalloylglucose 440308 SM2miR3
miR-542-32 - miRNA Gemcitabine 60750 DRmiRNA
miR-542-33a - miRNA Gemcitabine 60750 DRmiRNA
miR-542-33b - miRNA Gemcitabine 60750 DRmiRNA
miR-542-3p MIMAT0003389 miRNA Ethanol 702 SM2miR3
miR-542-3p MIMAT0003389 miRNA Vorinostat 5311 SM2miR3
miR-542-3p MIMAT0003389 miRNA Estradiol 5757 SM2miR3
miR-542-3p MIMAT0003389 miRNA Medroxyprogesterone acetate 6279 SM2miR3