Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-603 MIMAT0003271 miRNA Ursodiol 31401 SM2miR3
miR-603 MI0003616 miRNA Eloxatine 5310940 DRmiRNA
miR-605 MI0003618 miRNA Verapamil 2520 DRmiRNA
miR-605 MI0003618 miRNA Doxorubicin 31703 DRmiRNA
miR-605 MI0003618 miRNA Paclitaxel 36314 DRmiRNA
miR-605 MI0003618 miRNA Gemcitabine 60750 DRmiRNA
miR-605 MI0003618 miRNA Navitoclax 24978538 DRmiRNA
miR-605 MIMAT0003273 miRNA Zasocitinib 137441492 SM2miR3
miR-606 MI0003619 miRNA Verapamil 2520 DRmiRNA
miR-606 MI0003619 miRNA Doxorubicin 31703 DRmiRNA
miR-607 MIMAT0003275 miRNA trichostatin A 444732 SM2miR3
miR-608 MI0003621 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-608 MIMAT0003276 miRNA Diethylstilbestrol 448537 SM2miR3
miR-6087 MI0020364 miRNA Vincristine 5978 DRmiRNA
miR-6087 MI0020364 miRNA Gemcitabine 60750 DRmiRNA
miR-609 MI0003622 miRNA Eloxatine 5310940 DRmiRNA
miR-609 MI0003622 miRNA Hyaluronoglucosaminidase 91820602 DRmiRNA
miR-610 MI0003623 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-610 MI0003623 miRNA Paclitaxel 36314 DRmiRNA
miR-611 MIMAT0003279 miRNA Diethylstilbestrol 448537 SM2miR3