Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-611 MI0003624 miRNA Eloxatine 5310940 DRmiRNA
miR-612 MI0003625 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-612 MI0003625 miRNA Mitomycin 5746 DRmiRNA
miR-612 MI0003625 miRNA Vincristine 5978 DRmiRNA
miR-612 MI0003625 miRNA Doxorubicin 31703 DRmiRNA
miR-612 MI0003625 miRNA diammine[cyclobutane-1,1-dicarboxylato(2-)-k2O1,O1]platinum 38904 DRmiRNA
miR-612 MIMAT0003280 miRNA Tretinoin 444795 SM2miR3
miR-613 MI0003626 miRNA Verapamil 2520 DRmiRNA
miR-613 MI0003626 miRNA Doxorubicin 31703 DRmiRNA
miR-613 MI0003626 miRNA 216239 NoncoRNA
miR-613 MI0003626 miRNA 441203 NoncoRNA
miR-613 MIMAT0003281 miRNA trichostatin A 444732 SM2miR3
miR-613 MI0003626 miRNA Eloxatine 5310940 DRmiRNA
miR-6134 MI0021279 miRNA Gemcitabine 60750 DRmiRNA
miR-614 MI0003627 miRNA Fluorouracil 3385 DRmiRNA
miR-614 MI0003627 miRNA Gemcitabine 60750 DRmiRNA
miR-614 MIMAT0003282 miRNA Ascorbic Acid 54670067 SM2miR3
miR-615 MI0003628 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-615 MI0003628 miRNA Fluorouracil 3385 DRmiRNA
miR-615 MI0003628 miRNA Vincristine 5978 DRmiRNA