Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PIK3CB 3-(4-Morpholino-1-methyl-1H-pyrazolo[3,4-d]pyrimidine-6-yl)phenol NA 129000 NA NA NA NA BindingDB
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-tert-butylpyridine-3-sulfonamide NA 50118723 NA NA NA NA BindingDB
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-propylpyridine-3-sulfonamide NA 31622777|31622776.6 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-propan-2-ylpyridine-3-sulfonamide NA 63095734|63095734.45 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N,N-diethylpyridine-3-sulfonamide NA 25118864|25118864.32 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-methylpyridine-3-sulfonamide NA 39810717|39810717.06 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-(2,2,2-trifluoroethyl)pyridine-3-sulfonamide NA 12589254|12589254.12 NA NA NA NA BindingDB|TTD
PIK3CB CID 44621449 NA 31622777|31622776.6 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-phenylpyridine-3-sulfonamide NA 31622777|31622776.6 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-benzylpyridine-3-sulfonamide NA 25118864|25118864.32 NA NA NA NA BindingDB|TTD
PIK3CB 7-(5-Methylsulfonylpyridin-3-yl)-[1,2,4]triazolo[1,5-a]pyridin-2-amine NA 39810717|39810717.06 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-Amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)pyridine-3-sulfonamide NA 39810717|39810717.06 NA NA NA NA BindingDB|TTD
PIK3CB 5-(2-amino-5-fluoro-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-tert-butylpyridine-3-sulfonamide NA 31622777|31622776.6 NA NA NA NA BindingDB|TTD
PIK3CB 4-(1-(7-Fluoro-3-methyl-2-(2-pyridinyl)-4-quinolinyl)-3,3-dimethyl-2,3-dihydro-1H-indol-6-yl)-6-methyl-2-pyrimidinamine 125000 NA NA NA NA NA TTD
PIK3CB N-[7-methyl-6-(5-methylsulfonylpyridin-3-yl)-[1,2,4]triazolo[1,5-a]pyridin-2-yl]acetamide NA 199526.23 NA NA NA NA BindingDB|TTD
PIK3CB 7-[5-(2,2-Dimethylazetidin-1-yl)sulfonylpyridin-3-yl]-[1,2,4]triazolo[1,5-a]pyridin-2-amine NA 50118723|50118723.36 NA NA NA NA BindingDB|TTD
PIK3CB 4-N-benzyl-6-morpholin-4-ylpyrimidine-2,4-diamine NA 110000 NA NA NA NA BindingDB|ChEMBL|TTD
PIK3CB N-benzyl-4-methyl-6-morpholin-4-ylpyrimidin-2-amine NA 130000 NA NA NA NA BindingDB|ChEMBL|TTD
PIK3CB 4-(2-Amino-1,3-benzothiazol-6-yl)-1-(cyclopropylmethyl)pyridin-2-one NA 125892.54 NA NA NA NA TTD
PIK3CB IC-87114 NA 200000 NA NA NA NA BindingDB