Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PRCP benzyl (2S)-2-[(2S)-2-[(2-chlorophenyl)methylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 203100 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-[(2,4-dichlorophenyl)methylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 192900 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-[[2-(trifluoromethyl)phenyl]methylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 135400|488600 NA NA NA NA NA BindingDB
PRCP Cbz-Pro-Pro-NHBn(4-Cl) 257100|264600 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-[(2,6-difluorophenyl)methylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 541500|835700 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-[(3-chlorophenyl)methylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 467700|900000 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-[(2-methoxyphenyl)methylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 289200|771400 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-[(3-methoxyphenyl)methylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 393800|450000 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-[2-(4-bromophenyl)ethylcarbamoyl]pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 110800|282900 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-(pentylcarbamoyl)pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 289200|565700 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[(2S)-2-(heptylcarbamoyl)pyrrolidine-1-carbonyl]pyrrolidine-1-carboxylate 437100 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[[4-[(2-chlorophenyl)methylamino]-4-oxobutyl]carbamoyl]pyrrolidine-1-carboxylate 332300|694300 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[[4-[(3-chlorophenyl)methylamino]-4-oxobutyl]carbamoyl]pyrrolidine-1-carboxylate 227700|565700 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[[4-[(4-chlorophenyl)methylamino]-4-oxobutyl]carbamoyl]pyrrolidine-1-carboxylate 258500|668600 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[[4-[(2,4-dichlorophenyl)methylamino]-4-oxobutyl]carbamoyl]pyrrolidine-1-carboxylate 147700|604300 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[[4-[(3,4-dichlorophenyl)methylamino]-4-oxobutyl]carbamoyl]pyrrolidine-1-carboxylate 110800|456400 NA NA NA NA NA BindingDB
PRCP benzyl (2S)-2-[[4-[3-[2-(2-ethoxyethoxy)ethoxy]propylamino]-4-oxobutyl]carbamoyl]pyrrolidine-1-carboxylate 192900|350800 NA NA NA NA NA BindingDB
PRCP N-dodecylazetidine-2-carboxamide 195100 NA NA NA NA NA BindingDB
PRCP 1-(3,4-Dihydro-2H-1,4-methano-naphthalen-1-yl)-piperidine NA 107000 NA NA NA NA BindingDB|TTD
PRCP 3-(Biphenyl-4-yl)-1-[2-(6-fluoro-1H-benzimidazol-2-yl)pyrrolidin-1-yl]propan-1-one NA 280000 NA NA NA NA BindingDB|TTD