Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PRSS1 (S)-1-((R)-3-Cyclohexyl-2-phenylmethanesulfonylamino-propionyl)-pyrrolidine-2-carboxylic acid (4,5,6,7-tetrahydro-2H-isoindol-5-yl)-amide 415800 NA NA NA NA NA BindingDB|TTD
PRSS1 (2S)-N-[(2S)-5-(diaminomethylideneamino)-1-oxopentan-2-yl]-1-(1,2,3,4-tetrahydroquinoline-2-carbonyl)pyrrolidine-2-carboxamide NA 660000 NA NA NA NA BindingDB
PRSS1 2-(1H-imidazol-2-ylmethyl)-1H-benzimidazole-6-carboximidamide 273000 NA NA NA NA NA BindingDB
PRSS1 3-[Bis-(6-amino-hexyl)-amino]-tetrahydro-thiopyran-4-one 1400000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[6-Chloro-3-(2,2-difluoro-2-pyridin-2-yl-ethylamino)-2-oxo-2H-pyrazin-1-yl]-N-(3-chloro-pyridin-2-ylmethyl)-acetamide 567000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[3-(2,2-Difluoro-2-phenyl-ethylamino)-6-methyl-2-oxo-2H-pyrazin-1-yl]-N-(4-methyl-pyridin-2-ylmethyl)-acetamide 270000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[6-Chloro-3-(2,2-difluoro-2-pyridin-2-yl-ethylamino)-2-oxo-2H-pyrazin-1-yl]-N-(3-methoxy-pyridin-2-ylmethyl)-acetamide 706000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[3-(2,2-Difluoro-2-pyridin-2-yl-ethylamino)-2-oxo-2H-pyrazin-1-yl]-N-(3-fluoro-pyridin-2-ylmethyl)-acetamide 1000000 NA NA NA NA NA TTD
PRSS1 2-(6-Methyl-2-oxo-3-phenethylamino-2H-pyrazin-1-yl)-N-pyridin-3-ylmethyl-acetamide 898000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[3-(2,2-Difluoro-2-phenyl-ethylamino)-6-methyl-2-oxo-2H-pyrazin-1-yl]-N-(3-fluoro-pyridin-2-ylmethyl)-acetamide 501000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-(6-Methyl-2-oxo-3-phenethylamino-2H-pyrazin-1-yl)-N-pyridin-4-ylmethyl-acetamide 251000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[6-Chloro-3-(2,2-difluoro-2-pyridin-2-yl-ethylamino)-2-oxo-2H-pyrazin-1-yl]-N-(4-methoxy-pyridin-2-ylmethyl)-acetamide 665000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[6-Chloro-3-(2,2-difluoro-2-pyridin-2-yl-ethylamino)-2-oxo-2H-pyrazin-1-yl]-N-(4-methyl-pyridin-2-ylmethyl)-acetamide 429000 NA NA NA NA NA BindingDB|TTD
PRSS1 Benzyl 4-(aminomethyl)benzoate 29991625.19 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[3-(2,2-Difluoro-2-pyridin-2-yl-ethylamino)-2-oxo-6-trifluoromethyl-2H-pyrazin-1-yl]-N-(3-fluoro-pyridin-2-ylmethyl)-acetamide 136000 NA NA NA NA NA BindingDB|TTD
PRSS1 2-[3-(2,2-Difluoro-2-pyridin-2-yl-ethylamino)-6-methyl-2-oxo-2H-pyrazin-1-yl]-N-pyridin-2-ylmethyl-acetamide 1000000 NA NA NA NA NA TTD
PRSS1 N-[(2S)-3-(1,3-benzothiazol-2-yl)-1-[4-(2-hydroxyethyl)piperidin-1-yl]-1-oxopropan-2-yl]-3-methyl-1,2,3,4-tetrahydroquinoline-8-sulfonamide 126000 NA NA NA NA NA BindingDB|TTD
PRSS1 Skullcapflavone Ii NA 110000 NA NA NA NA BindingDB
PRSS1 Hemi-Babim 182000 NA NA NA NA NA BindingDB
PRSS1 Cbz-Leu-Leu-Arg-al NA 163800 NA NA NA NA BindingDB|TTD