Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PTGS2 2-[2-[4-(3-Chlorophenyl)piperazin-1-yl]-2-oxoethyl]-4,6-dimethyl-[1,2]thiazolo[5,4-b]pyridin-3-one NA 605000|605100|407380.28 NA NA NA NA BindingDB|TTD
PTGS2 Aspirin NA 710000|1000000|1050000|1413300|18000000|400000|NA NA NA NA NA|1000000 BindingDB|PubChem
PTGS2 2-[2-Bromo-6-(2,6-dichloroanilino)phenyl]acetic acid NA 66069345|66069344.8 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2,4-difluoroanilino)phenyl]acetate NA 9772372|9772372.21 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2,6-difluoroanilino)phenyl]acetate NA 4365158|4365158.32 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2-chloro-6-fluoroanilino)phenyl]acetate NA 17782794|17782794.1 NA NA NA NA BindingDB|TTD
PTGS2 Sodium [2-(2-bromo-6-chloroanilino)phenyl]acetate NA 524807460|524807460.3 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2,6-dichloro-3-methylanilino)phenyl]acetate NA 70794578|70794578.44 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2,6-dichloroanilino)-6-hydroxyphenyl]acetate NA 4677351|4677351.41 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2,6-dichloroanilino)-5-fluorophenyl]acetate NA 741310241|741310241.3 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2,6-dichloro-4-fluoroanilino)phenyl]acetate NA 891250938|891250938.1 NA NA NA NA BindingDB|TTD
PTGS2 Sodium;2-[2-(2,6-dichloro-4-fluoroanilino)-5-fluorophenyl]acetate NA 562341325|562341325.2 NA NA NA NA BindingDB|TTD
PTGS2 2-(4-methylsulfonylphenyl)-N-(thiophen-2-ylmethyl)-6-(trifluoromethyl)pyrimidin-4-amine NA 476000000|476200668 NA NA NA NA BindingDB
PTGS2 N-(5-aminopyridin-2-yl)-4-(trifluoromethyl)benzamide NA 210000 NA NA NA NA BindingDB|TTD
PTGS2 NA 262000 NA NA NA NA BindingDB
PTGS2 2-[(4-Cyclohexylpiperazin-1-yl)methyl]-4,6-dimethyl-[1,2]thiazolo[5,4-b]pyridin-3-one NA 358000|358800|245470.89 NA NA NA NA BindingDB|TTD
PTGS2 6-ethoxy-2-(4-methylsulfonylphenyl)-N-(thiophen-2-ylmethyl)pyrimidin-4-amine NA 300000000|300006041|300006041.1 NA NA NA NA BindingDB|TTD
PTGS2 Celecoxib NA 390000|430000 NA NA NA NA BindingDB|PubChem
PTGS2 2,3-Diphenylthiophene NA 300000 NA NA NA NA TTD
PTGS2 (-)-(S)-9-Fluoro-2,3-dihydro-3-methyl-10-(4-methyl-1-piperazinyl)-7-oxo-7H-pyrido(1,2,3-de)-1,4-benzoxazine-6-carboxylic acid, hemihydrate NA NA NA NA NA 300000 PubChem