Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PTPN1 Compound 5, 2-(Naphthalen-1-Yl-Oxalyl-Amino)-Benzoicacid 158489 NA NA NA NA NA BindingDB
PTPN1 5-(2-Fluoro-5-{(1E)-3-[3-hydroxy-2-(methoxycarbonyl)phenoxy]-1-propen-1-yl}phenyl)-1,2-oxazole-3-carboxylic acid NA 110000 NA NA NA NA BindingDB
PTPN1 5-[4-Acetamido-3-(butanoylamino)phenyl]-1,2-oxazole-3-carboxylic acid 251189|251188.64 NA NA NA NA NA BindingDB|TTD
PTPN1 5-[3-[4-(3-Hydroxy-2-methoxycarbonylphenoxy)butanoylamino]phenyl]-1,2-oxazole-3-carboxylic acid 251189|251188.64 NA NA NA NA NA BindingDB|TTD
PTPN1 5-(4-Aminophenyl)-1,2-oxazole-3-carboxylic acid 3162278|3162277.66 NA NA NA NA NA BindingDB|TTD
PTPN1 4-(Hydroxymethyl)-5-(3-iodophenyl)-1,2-oxazole-3-carboxylic acid 125893|125892.54 NA NA NA NA NA BindingDB|TTD
PTPN1 8-Methoxy-4,5-dihydrobenzo[g][1,2]benzoxazole-3-carboxylic acid 630957|630957.34 NA NA NA NA NA BindingDB|TTD
PTPN1 5-[4-Fluoro-3-[4-hydroxy-3-(3-hydroxy-2-methoxycarbonylphenoxy)butyl]phenyl]-1,2-oxazole-3-carboxylic acid 125893|125892.54 NA NA NA NA NA BindingDB|TTD
PTPN1 5-(3-((tert-Butoxycarbonyl)amino)phenyl)isoxazole-3-carboxylic acid 199526|199526.23 NA NA NA NA NA BindingDB|TTD
PTPN1 4-Amino-5-phenyl-1,2-oxazole-3-carboxylic acid 316228|316227.77 NA NA NA NA NA BindingDB|TTD
PTPN1 2-(3-methoxy-N-oxaloanilino)benzoic acid 158489|158489.32 NA NA NA NA NA BindingDB|TTD
PTPN1 5-[2-(2-Hydroxyethylamino)phenyl]-1,2-oxazole-3-carboxylic acid 1000000 NA NA NA NA NA BindingDB|TTD
PTPN1 5-[3-[(Pentylamino)methyl]phenyl]-1,2-oxazole-3-carboxylic acid 501187|501187.23 NA NA NA NA NA BindingDB|TTD
PTPN1 794328 NA NA NA NA NA BindingDB
PTPN1 4-Aminosalicylic acid NA NA 1200000 NA NA NA BindingDB|ChEMBL|PubChem
PTPN1 Ethoxy-[[3-[[[ethoxy(hydroxy)phosphoryl]-(2-hydroxyphenyl)methyl]amino]propylamino]-(2-hydroxyphenyl)methyl]phosphinic acid NA 10000000 NA NA NA NA TTD
PTPN1 2-[(3-Bromo[1,1'-biphenyl]-4-yl)oxy]acetic acid NA 72400000|72443596.01 NA NA NA NA BindingDB|TTD
PTPN1 Pioglitazone NA 220000 NA NA NA NA BindingDB|PubChem
PTPN1 Bromomethyl 4-methoxyphenyl ketone 128000 NA NA NA NA NA BindingDB|TTD
PTPN1 4-(Bromoacetyl)phenoxyacetic acid 193000 NA NA NA NA NA BindingDB|TTD