Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PTPN1 2-(2-((1H-pyrazol-5-yl)carbamoyl)-4,5-dibromothiophen-3-yloxy)acetic acid NA 2500000 NA NA NA NA TTD
PTPN1 2-(4,5-Dibromo-2-(2-hydroxyacetyl)thiophen-3-yloxy)acetic acid NA|210000 330000|NA NA NA NA NA BindingDB|TTD
PTPN1 2-(2-Acetamido-4,5-dibromothiophen-3-yloxy)acetic acid NA 2500000 NA NA NA NA TTD
PTPN1 2-(2-Allyl-4,5-dibromothiophen-3-yloxy)acetic acid NA 165000 NA NA NA NA BindingDB|TTD
PTPN1 2-(4,5-Dibromo-2-(5-methyl-1,2,4-oxadiazol-3-yl)thiophen-3-yloxy)acetic acid NA 2500000 NA NA NA NA TTD
PTPN1 2-(4,5-Dibromo-2-(5-ethyl-1,2,4-oxadiazol-3-yl)thiophen-3-yloxy)acetic acid NA 2500000 NA NA NA NA TTD
PTPN1 2-(4,5-Dibromo-2-(5-isopropyl-1,2,4-oxadiazol-3-yl)thiophen-3-yloxy)acetic acid NA 2500000 NA NA NA NA TTD
PTPN1 2-(4,5-Dibromo-2-cyanothiophen-3-yloxy)acetic acid NA 2500000 NA NA NA NA TTD
PTPN1 2-(4,5-dibromo-2-(2H-tetrazol-5-yl)thiophen-3-yloxy)acetic acid NA|270000 430000|NA NA NA NA NA BindingDB|TTD
PTPN1 2-(4-methyl-5-phenyl-2-(2H-tetrazol-5-yl)thiophen-3-yloxy)acetic acid 170000 NA NA NA NA NA BindingDB|TTD
PTPN1 2-(5-phenyl-2-(2H-tetrazol-5-yl)thiophen-3-yloxy)acetic acid 120000 NA NA NA NA NA BindingDB|TTD
PTPN1 2-(6-(benzyloxy)-1-(methoxymethyl)-1H-indol-3-yl)-3,3,3-trifluoro-2-hydroxypropanoic acid NA 382000 NA NA NA NA BindingDB|TTD
PTPN1 2-(7-(benzyloxy)-1-(methoxymethyl)-1H-indol-3-yl)-3,3,3-trifluoro-2-hydroxypropanoic acid NA 176000 NA NA NA NA BindingDB|TTD
PTPN1 3,3,3-trifluoro-2-hydroxy-2-(5-(2-(3-hydroxy-2-(methoxycarbonyl)phenoxy)ethoxy)-1-((2-(trimethylsilyl)ethoxy)methyl)-1H-indol-3-yl)propanoic acid NA 123000 NA NA NA NA BindingDB|TTD
PTPN1 2-(3-(2-(2-(4-Chlorophenyl)-4-methylthiazol-5-yl)ethoxy)-4-hydroxyphenyl)-3,3,3-trifluoro-2-hydroxypropanoic acid NA 105000 NA NA NA NA BindingDB|TTD
PTPN1 2-(4-(Carboxymethoxy)-3-(2-(2-(4-chlorophenyl)-4-methylthiazol-5-yl)ethoxy)phenyl)-3,3,3-trifluoro-2-hydroxypropanoic acid NA 500000 NA NA NA NA BindingDB|TTD
PTPN1 [(3-Bromonaphthalen-2-yl)-difluoromethyl]phosphonic acid 179000 NA NA NA NA NA BindingDB|TTD
PTPN1 2-[4-[[Benzenesulfonyl-[[4-(thiadiazol-4-yl)phenyl]methyl]amino]methyl]phenyl]sulfonylacetic acid NA 232000 NA NA NA NA BindingDB|TTD
PTPN1 2-[4-[[4-(Carboxymethylsulfonyl)phenyl]methyl-[[4-(thiadiazol-4-yl)phenyl]methyl]sulfamoyl]phenoxy]acetic acid NA 250000 NA NA NA NA TTD
PTPN1 2-[4-[[Benzenesulfonyl-[[4-(thiadiazol-4-yl)phenyl]methyl]amino]methyl]phenyl]sulfinylacetic acid NA 173000 NA NA NA NA BindingDB|TTD