Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PTPN1 Biphenyl-4-yldifluoromethylphosphonic acid NA 778900 NA NA NA NA BindingDB|TTD
PTPN1 [Difluoro-(4-phenylethynyl-phenyl)-methyl]-phosphonic acid NA 128300 NA NA NA NA BindingDB|TTD
PTPN1 [Difluoro-(3-methanesulfonylamino-4-styryl-phenyl)-methyl]-phosphonic acid NA 175700 NA NA NA NA BindingDB|TTD
PTPN1 {Difluoro-[4-((E)-styryl)-phenyl]-methyl}-phosphonic acid NA 449900 NA NA NA NA BindingDB|TTD
PTPN1 [Difluoro-(4''-methoxy-biphenyl-4-yl)-methyl]-phosphonic acid NA 451400 NA NA NA NA BindingDB|TTD
PTPN1 Naphthalene Trisulfonate NA 4000000 NA NA NA NA TTD
PTPN1 (2R)-2-[4-[4-(2-benzyl-1-benzofuran-3-yl)phenyl]-2,6-dibromophenoxy]hexanoic acid NA 52400000|52480746.02 NA NA NA NA BindingDB|TTD
PTPN1 (2S)-2-[4-[4-(2-benzyl-1-benzothiophen-3-yl)phenyl]-2-(4-chlorophenyl)phenoxy]-3-phenylpropanoic acid NA 52400000|52480746.02 NA NA NA NA BindingDB|TTD
PTPN1 [8-Bromo-7-(tetrazol-1-ylmethoxy)naphthalen-2-yl]-(2-butyl-1-benzofuran-3-yl)methanol NA 912000000|912010839.4 NA NA NA NA BindingDB|TTD
PTPN1 7-[(2-Butyl-1-benzofuran-3-yl)methyl]naphthalen-2-ol NA 776000000|776247116.6 NA NA NA NA BindingDB|TTD
PTPN1 (2R)-2-[4-[4-(2-benzyl-1-benzofuran-3-yl)phenyl]-2,6-dibromophenoxy]-3-phenylpropanoic acid NA 38000000|38018939.63 NA NA NA NA BindingDB|TTD
PTPN1 5-Biphenyl-3-yl-1,1-dioxo-1lambda*6*-[1,2,5]thiadiazolidin-3-one NA 132000 NA NA NA NA BindingDB|TTD
PTPN1 1,1-Dioxo-5-o-tolyl-1lambda*6*-[1,2,5]thiadiazolidin-3-one NA 203000 NA NA NA NA BindingDB|TTD
PTPN1 5-(2-Methoxyphenyl)-1,1-dioxo-1,2,5-thiadiazolidin-3-one NA 138000 NA NA NA NA BindingDB|TTD
PTPN1 Methyl 3-(4-methoxybenzofuran-5-yl)-5-phenyl-4,5-dihydroisoxazole-4-carboxylate NA 199000 NA NA NA NA BindingDB
PTPN1 3-(4-Methoxybenzofuran-5-yl)-5-(4-methoxyphenyl)-4,5-dihydroisoxazole NA 150000 NA NA NA NA BindingDB
PTPN1 1-(2,5-Dimethoxyphenyl)-3-(naphthalen-1-yl)prop-2-en-1-one NA 213800 NA NA NA NA BindingDB|TTD
PTPN1 5-Formyl-3-(furan-2-yl)-2-hydroxybenzoic acid NA 380000 NA NA NA NA BindingDB|TTD
PTPN1 5-(3-Carboxy-4-hydroxy-5-methoxybenzyl)-2-hydroxy-3-methoxybenzoic acid NA 1000000 NA NA NA NA TTD
PTPN1 (E)-4-(4-(hydroxymethyl)styryl)benzene-1,2-diol NA 260000 NA NA NA NA BindingDB|TTD