Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
F10 (17S,20R)-20-amino-N-[(4-carbamimidoylphenyl)methyl]-3,10,19-trioxo-2,5,8,11,18-pentazatetracyclo[20.2.2.25,8.212,15]triaconta-1(25),12,14,22(26),23,27-hexaene-17-carboxamide;2,2,2-trifluoroacetic acid 113900 NA NA NA NA NA BindingDB|TTD
F10 benzyl N-[(17S,20R)-17-[(4-carbamimidoylphenyl)methylcarbamoyl]-3,10,19-trioxo-2,5,8,11,18-pentazatetracyclo[20.2.2.25,8.212,15]triaconta-1(25),12,14,22(26),23,27-hexaen-20-yl]carbamate;2,2,2-trifluoroacetic acid 104200 NA NA NA NA NA BindingDB|TTD
F10 (17S,20R)-N-[(4-carbamimidoylphenyl)methyl]-20-(dimethylsulfamoylamino)-3,10,19-trioxo-2,5,8,11,18-pentazatetracyclo[20.2.2.25,8.212,15]triaconta-1(25),12,14,22(26),23,27-hexaene-17-carboxamide;2,2,2-trifluoroacetic acid 134400 NA NA NA NA NA BindingDB|TTD
F10 (19S,22R)-N-[(4-carbamimidoylphenyl)methyl]-3,12,21-trioxo-22-[(2-phenylacetyl)amino]-2,6,9,13,20-pentazatetracyclo[22.2.2.26,9.214,17]dotriaconta-1(27),14(30),15,17(29),24(28),25-hexaene-19-carboxamide;2,2,2-trifluoroacetic acid 188400 NA NA NA NA NA BindingDB|TTD
F10 (17S,20R)-N-[(4-carbamimidoylphenyl)methyl]-3,10,19-trioxo-20-[(2-phenylacetyl)amino]-2,5,8,11,18-pentazatetracyclo[20.2.2.25,8.212,15]triaconta-1(25),12,14,22(26),23,27-hexaene-17-carboxamide;2,2,2-trifluoroacetic acid 201800 NA NA NA NA NA BindingDB|TTD
F10 (19S,22R)-22-amino-N-[(4-carbamimidoylphenyl)methyl]-3,12,21-trioxo-2,6,9,13,20-pentazatetracyclo[22.2.2.26,9.214,17]dotriaconta-1(27),14(30),15,17(29),24(28),25-hexaene-19-carboxamide;2,2,2-trifluoroacetic acid 404500 NA NA NA NA NA BindingDB|TTD
F10 2-[[(2R)-2-(benzylsulfonylamino)-3-phenylmethoxypropanoyl]amino]acetic acid 5500000 NA NA NA NA NA BindingDB|TTD
F10 [2'-hydroxy-3'-(1H-pyrrolo[3,2-c]pyridin-2-yl)-biphenyl-3-ylmethyl]-urea 125000 NA NA NA NA NA BindingDB|TTD
F10 5-[[(2S)-1-amino-4-methyl-1-oxopentan-2-yl]carbamoyl]-2-[2-[[4-(aminomethyl)phenyl]carbamoyl]-4-(methylamino)phenyl]benzoic acid NA 200000 NA NA NA NA TTD
F10 (2S)-N-[(S)-{[(2S)-5-carbamimidamido-1-oxo-1-(1,3-thiazol-2-yl)pentan-2-yl]carbamoyl}(cyclohexyl)methyl]-2-({[(3,4-dichlorophenyl)methyl]carbamoyl}amino)-4-methylpentanamide NA 200000 NA NA NA NA TTD
F10 (2S)-N-[(1S)-1-{[(2S)-5-carbamimidamido-1-oxo-1-(1,3-thiazol-2-yl)pentan-2-yl]carbamoyl}-2,2-dimethylpropyl]-2-({[(3,4-dichlorophenyl)methyl]carbamoyl}amino)-4-methylpentanamide NA 200000 NA NA NA NA TTD
F10 (2S)-N-[(1S)-1-{[(2S)-5-carbamimidamido-1-oxo-1-(1,3-thiazol-2-yl)pentan-2-yl]carbamoyl}-2-methylpropyl]-2-acetamido-4-methylpentanamide NA 200000 NA NA NA NA TTD
F10 [2-[(3,5-Dimethyl-1-phenylpyrazol-4-yl)amino]-2-oxoethyl] 2-(2-oxo-1,3-benzoxazol-3-yl)acetate NA 200000 NA NA NA NA TTD
F10 [2-[(3,5-Dimethyl-1-phenylpyrazol-4-yl)amino]-2-oxoethyl] 2-phenylacetate NA 200000 NA NA NA NA TTD
F10 [2-[(3,5-Dimethyl-1-phenylpyrazol-4-yl)amino]-2-oxoethyl] 2-(4-oxoquinazolin-3-yl)acetate NA 200000 NA NA NA NA TTD
F10 FXIa-IN-8 NA 340000 NA NA NA NA BindingDB
F10 4-[[(2S)-2-[[(E)-3-[5-chloro-2-(tetrazol-1-yl)phenyl]prop-2-enoyl]amino]-4-oxo-4-thiomorpholin-4-ylbutanoyl]amino]benzoic acid NA 980000 NA NA NA NA BindingDB
F10 Diphenyl 1-(methylsulfonylamino)-2-(4-guanidinophenyl)-ethanephosphonate NA 250000 NA NA NA NA BindingDB|TTD
F10 Diphenyl 1-(benzoylamino)-2-(4-guanidinophenyl)-ethanephosphonate NA 250000 NA NA NA NA TTD
F10 Substituted biphenyl derivative, 21 NA 103000 NA NA NA NA BindingDB