| lncRNAID | lncRNAName | M6ARegulatorID | M6ARegulatorName | Cor | P-value | FDR | Tumor | Detail |
| ENSG00000261098 | AP000766.1 | ENSG00000091542 | ALKBH5 | 0.36 | 5.6e-03 | 4.4e-02 | UCS | More |
| ENSG00000276952 | AL121772.3 | ENSG00000091542 | ALKBH5 | -0.41 | 1.4e-03 | 1.8e-02 | UCS | More |
| ENSG00000279069 | AC015813.5 | ENSG00000091542 | ALKBH5 | 0.37 | 4.4e-03 | 3.8e-02 | UCS | More |
| ENSG00000280798 | LINC00294 | ENSG00000091542 | ALKBH5 | 0.37 | 4.2e-03 | 3.7e-02 | UCS | More |
| ENSG00000261824 | LINC00662 | ENSG00000091542 | ALKBH5 | 0.37 | 5.0e-03 | 4.1e-02 | UCS | More |
| ENSG00000241388 | HNF1A-AS1 | ENSG00000091542 | ALKBH5 | -0.4 | 2.2e-03 | 2.4e-02 | UCS | More |
| ENSG00000246985 | SOCS2-AS1 | ENSG00000091542 | ALKBH5 | 0.44 | 5.9e-04 | 9.7e-03 | UCS | More |
| ENSG00000279495 | AL928654.4 | ENSG00000091542 | ALKBH5 | 0.36 | 5.3e-03 | 4.3e-02 | UCS | More |
| ENSG00000235663 | SAPCD1-AS1 | ENSG00000091542 | ALKBH5 | -0.38 | 3.3e-03 | 3.1e-02 | UCS | More |
| ENSG00000265478 | AC107982.3 | ENSG00000091542 | ALKBH5 | 0.38 | 3.1e-03 | 3.0e-02 | UCS | More |
| ENSG00000280367 | AP002364.1 | ENSG00000091542 | ALKBH5 | 0.36 | 5.3e-03 | 4.3e-02 | UCS | More |
| ENSG00000273010 | AL360270.3 | ENSG00000091542 | ALKBH5 | 0.42 | 1.2e-03 | 1.6e-02 | UCS | More |
| ENSG00000246560 | UBE2D3-AS1 | ENSG00000091542 | ALKBH5 | 0.41 | 1.6e-03 | 1.9e-02 | UCS | More |
| ENSG00000262966 | AC005695.1 | ENSG00000091542 | ALKBH5 | 0.36 | 5.4e-03 | 4.3e-02 | UCS | More |
| ENSG00000250326 | AC104596.1 | ENSG00000091542 | ALKBH5 | 0.38 | 4.0e-03 | 3.6e-02 | UCS | More |
| ENSG00000267013 | LINC01929 | ENSG00000091542 | ALKBH5 | 0.37 | 4.5e-03 | 3.8e-02 | UCS | More |
| ENSG00000273343 | AC007663.4 | ENSG00000091542 | ALKBH5 | 0.37 | 5.2e-03 | 4.2e-02 | UCS | More |
| ENSG00000259868 | AL163952.1 | ENSG00000091542 | ALKBH5 | 0.39 | 2.9e-03 | 2.8e-02 | UCS | More |
| ENSG00000258512 | LINC00239 | ENSG00000091542 | ALKBH5 | -0.38 | 3.2e-03 | 3.0e-02 | UCS | More |
| ENSG00000254162 | AC009812.3 | ENSG00000091542 | ALKBH5 | 0.43 | 9.2e-04 | 1.3e-02 | UCS | More |
| ENSG00000260647 | AC127537.1 | ENSG00000091542 | ALKBH5 | 0.36 | 5.5e-03 | 4.4e-02 | UCS | More |
| ENSG00000204758 | AC008429.1 | ENSG00000091542 | ALKBH5 | 0.39 | 2.8e-03 | 2.8e-02 | UCS | More |
| ENSG00000251138 | LINC02882 | ENSG00000091542 | ALKBH5 | -0.38 | 3.5e-03 | 3.3e-02 | UCS | More |
| ENSG00000231690 | LINC00574 | ENSG00000091542 | ALKBH5 | 0.43 | 8.6e-04 | 1.2e-02 | UCS | More |
| ENSG00000203808 | BVES-AS1 | ENSG00000091542 | ALKBH5 | 0.36 | 6.2e-03 | 4.8e-02 | UCS | More |
| ENSG00000261386 | AC027682.4 | ENSG00000091542 | ALKBH5 | -0.4 | 1.9e-03 | 2.1e-02 | UCS | More |
| ENSG00000254473 | AL354920.1 | ENSG00000091542 | ALKBH5 | 0.36 | 6.0e-03 | 4.6e-02 | UCS | More |
| ENSG00000246273 | SBF2-AS1 | ENSG00000091542 | ALKBH5 | 0.41 | 1.6e-03 | 1.9e-02 | UCS | More |
| ENSG00000281903 | LINC02246 | ENSG00000091542 | ALKBH5 | 0.41 | 1.5e-03 | 1.8e-02 | UCS | More |
| ENSG00000272604 | AC073073.2 | ENSG00000091542 | ALKBH5 | 0.42 | 1.1e-03 | 1.5e-02 | UCS | More |
| ENSG00000245522 | LINC02709 | ENSG00000091542 | ALKBH5 | 0.43 | 9.0e-04 | 1.3e-02 | UCS | More |
| ENSG00000225465 | RFPL1S | ENSG00000091542 | ALKBH5 | 0.37 | 4.3e-03 | 3.7e-02 | UCS | More |
| ENSG00000228794 | LINC01128 | ENSG00000091542 | ALKBH5 | 0.47 | 2.4e-04 | 5.2e-03 | UCS | More |
| ENSG00000232160 | RAP2C-AS1 | ENSG00000091542 | ALKBH5 | 0.38 | 3.4e-03 | 3.2e-02 | UCS | More |
| ENSG00000237356 | AL365295.1 | ENSG00000091542 | ALKBH5 | 0.36 | 6.4e-03 | 4.8e-02 | UCS | More |
| ENSG00000231528 | FAM225A | ENSG00000091542 | ALKBH5 | 0.38 | 3.5e-03 | 3.2e-02 | UCS | More |
| ENSG00000203739 | AL645568.1 | ENSG00000091542 | ALKBH5 | 0.36 | 6.4e-03 | 4.8e-02 | UCS | More |
| ENSG00000251405 | AC016571.1 | ENSG00000091542 | ALKBH5 | 0.37 | 5.1e-03 | 4.2e-02 | UCS | More |
| ENSG00000255629 | AC025576.1 | ENSG00000091542 | ALKBH5 | -0.38 | 3.9e-03 | 3.5e-02 | UCS | More |
| ENSG00000272669 | AL021707.6 | ENSG00000091542 | ALKBH5 | -0.43 | 7.8e-04 | 1.2e-02 | UCS | More |
| ENSG00000227896 | AL731569.1 | ENSG00000140718 | FTO | 0.45 | 4.7e-04 | 8.4e-03 | UCS | More |
| ENSG00000272905 | AC018648.1 | ENSG00000140718 | FTO | 0.43 | 9.6e-04 | 1.3e-02 | UCS | More |
| ENSG00000226688 | ENTPD1-AS1 | ENSG00000140718 | FTO | 0.71 | 5.8e-10 | 4.5e-07 | UCS | More |
| ENSG00000279700 | AC131212.2 | ENSG00000140718 | FTO | 0.42 | 1.0e-03 | 1.4e-02 | UCS | More |
| ENSG00000278987 | AL031009.1 | ENSG00000140718 | FTO | 0.43 | 7.6e-04 | 1.2e-02 | UCS | More |
| ENSG00000268947 | AC002128.1 | ENSG00000140718 | FTO | 0.48 | 1.5e-04 | 3.8e-03 | UCS | More |
| ENSG00000278126 | AC139768.1 | ENSG00000140718 | FTO | 0.38 | 3.8e-03 | 3.4e-02 | UCS | More |
| ENSG00000233006 | MIR3936HG | ENSG00000140718 | FTO | 0.58 | 2.3e-06 | 2.1e-04 | UCS | More |
| ENSG00000259248 | USP3-AS1 | ENSG00000140718 | FTO | 0.5 | 6.5e-05 | 2.1e-03 | UCS | More |
| ENSG00000269968 | AC006064.4 | ENSG00000140718 | FTO | -0.43 | 9.5e-04 | 1.3e-02 | UCS | More |
| ENSG00000272335 | AC093297.2 | ENSG00000140718 | FTO | 0.44 | 7.2e-04 | 1.1e-02 | UCS | More |
| ENSG00000271978 | AL359643.2 | ENSG00000140718 | FTO | 0.49 | 1.2e-04 | 3.3e-03 | UCS | More |
| ENSG00000251455 | AC092611.1 | ENSG00000140718 | FTO | 0.49 | 1.0e-04 | 3.0e-03 | UCS | More |
| ENSG00000258985 | AL352979.2 | ENSG00000140718 | FTO | -0.36 | 5.3e-03 | 4.3e-02 | UCS | More |
| ENSG00000255176 | AP000941.1 | ENSG00000140718 | FTO | 0.43 | 7.3e-04 | 1.1e-02 | UCS | More |
| ENSG00000254676 | AP000873.4 | ENSG00000140718 | FTO | 0.43 | 9.1e-04 | 1.3e-02 | UCS | More |
| ENSG00000274292 | AC084018.2 | ENSG00000140718 | FTO | 0.37 | 4.9e-03 | 4.0e-02 | UCS | More |
| ENSG00000227252 | AC012063.1 | ENSG00000140718 | FTO | 0.4 | 1.9e-03 | 2.2e-02 | UCS | More |
| ENSG00000281005 | LINC00921 | ENSG00000140718 | FTO | 0.46 | 3.5e-04 | 6.8e-03 | UCS | More |
| ENSG00000258136 | AC007622.2 | ENSG00000140718 | FTO | 0.4 | 1.8e-03 | 2.1e-02 | UCS | More |
| ENSG00000270344 | POC1B-AS1 | ENSG00000140718 | FTO | 0.37 | 4.9e-03 | 4.0e-02 | UCS | More |
| ENSG00000280195 | AC245140.2 | ENSG00000140718 | FTO | 0.54 | 1.3e-05 | 7.2e-04 | UCS | More |
| ENSG00000261098 | AP000766.1 | ENSG00000140718 | FTO | 0.52 | 3.2e-05 | 1.3e-03 | UCS | More |
| ENSG00000241684 | ADAMTS9-AS2 | ENSG00000140718 | FTO | 0.4 | 1.9e-03 | 2.2e-02 | UCS | More |
| ENSG00000256028 | AC026362.1 | ENSG00000140718 | FTO | 0.46 | 2.9e-04 | 6.1e-03 | UCS | More |
| ENSG00000224152 | AC009506.1 | ENSG00000140718 | FTO | 0.39 | 2.6e-03 | 2.7e-02 | UCS | More |
| ENSG00000280198 | AC087163.3 | ENSG00000140718 | FTO | 0.39 | 2.4e-03 | 2.6e-02 | UCS | More |
| ENSG00000263585 | AC145207.4 | ENSG00000140718 | FTO | -0.52 | 3.1e-05 | 1.3e-03 | UCS | More |
| ENSG00000258938 | AL162311.3 | ENSG00000140718 | FTO | 0.36 | 6.3e-03 | 4.8e-02 | UCS | More |
| ENSG00000280426 | AC084876.2 | ENSG00000140718 | FTO | 0.47 | 2.0e-04 | 4.6e-03 | UCS | More |
| ENSG00000255568 | BRWD1-AS2 | ENSG00000140718 | FTO | 0.39 | 2.6e-03 | 2.7e-02 | UCS | More |
| ENSG00000230724 | LINC01001 | ENSG00000140718 | FTO | 0.5 | 7.8e-05 | 2.4e-03 | UCS | More |
| ENSG00000273888 | FRMD6-AS1 | ENSG00000140718 | FTO | 0.47 | 2.0e-04 | 4.6e-03 | UCS | More |
| ENSG00000261136 | AC023908.3 | ENSG00000140718 | FTO | 0.44 | 6.0e-04 | 9.9e-03 | UCS | More |
| ENSG00000261604 | AC114947.2 | ENSG00000140718 | FTO | -0.48 | 1.3e-04 | 3.5e-03 | UCS | More |
| ENSG00000227518 | AL928970.1 | ENSG00000140718 | FTO | 0.38 | 3.5e-03 | 3.2e-02 | UCS | More |
| ENSG00000236051 | MYCBP2-AS1 | ENSG00000140718 | FTO | 0.38 | 3.9e-03 | 3.5e-02 | UCS | More |
| ENSG00000260777 | AC061975.1 | ENSG00000140718 | FTO | 0.36 | 5.6e-03 | 4.4e-02 | UCS | More |
| ENSG00000280355 | AL132656.4 | ENSG00000140718 | FTO | 0.61 | 4.0e-07 | 6.3e-05 | UCS | More |
| ENSG00000262879 | AC005670.3 | ENSG00000140718 | FTO | 0.45 | 3.9e-04 | 7.3e-03 | UCS | More |
| ENSG00000260804 | LINC01963 | ENSG00000140718 | FTO | 0.4 | 2.1e-03 | 2.3e-02 | UCS | More |
| ENSG00000273175 | BX323046.1 | ENSG00000140718 | FTO | 0.36 | 6.2e-03 | 4.7e-02 | UCS | More |
| ENSG00000279347 | AC021945.1 | ENSG00000140718 | FTO | 0.54 | 1.5e-05 | 7.7e-04 | UCS | More |
| ENSG00000224687 | RASAL2-AS1 | ENSG00000140718 | FTO | 0.45 | 3.9e-04 | 7.3e-03 | UCS | More |
| ENSG00000261795 | AC093627.7 | ENSG00000140718 | FTO | 0.4 | 2.1e-03 | 2.3e-02 | UCS | More |
| ENSG00000226237 | GAS1RR | ENSG00000140718 | FTO | 0.43 | 7.4e-04 | 1.1e-02 | UCS | More |
| ENSG00000254860 | TMEM9B-AS1 | ENSG00000140718 | FTO | 0.42 | 1.2e-03 | 1.6e-02 | UCS | More |
| ENSG00000116652 | DLEU2L | ENSG00000140718 | FTO | 0.52 | 3.3e-05 | 1.3e-03 | UCS | More |
| ENSG00000259673 | IQCH-AS1 | ENSG00000140718 | FTO | 0.5 | 7.7e-05 | 2.4e-03 | UCS | More |
| ENSG00000237718 | AC009095.1 | ENSG00000140718 | FTO | 0.54 | 1.3e-05 | 7.2e-04 | UCS | More |
| ENSG00000280399 | AC022497.1 | ENSG00000140718 | FTO | 0.43 | 8.0e-04 | 1.2e-02 | UCS | More |
| ENSG00000272758 | AC083798.2 | ENSG00000140718 | FTO | 0.36 | 6.0e-03 | 4.7e-02 | UCS | More |
| ENSG00000260669 | AL096870.2 | ENSG00000140718 | FTO | 0.39 | 3.0e-03 | 2.9e-02 | UCS | More |
| ENSG00000260698 | AL591848.3 | ENSG00000140718 | FTO | 0.37 | 4.9e-03 | 4.1e-02 | UCS | More |
| ENSG00000273247 | AC097376.3 | ENSG00000140718 | FTO | 0.4 | 1.8e-03 | 2.1e-02 | UCS | More |
| ENSG00000275236 | AC009120.5 | ENSG00000140718 | FTO | 0.4 | 2.3e-03 | 2.5e-02 | UCS | More |
| ENSG00000279069 | AC015813.5 | ENSG00000140718 | FTO | 0.59 | 1.5e-06 | 1.6e-04 | UCS | More |
| ENSG00000279322 | AL035252.4 | ENSG00000140718 | FTO | -0.45 | 4.9e-04 | 8.6e-03 | UCS | More |
| ENSG00000246731 | MGC16275 | ENSG00000140718 | FTO | 0.36 | 5.8e-03 | 4.5e-02 | UCS | More |
| ENSG00000280214 | AC027682.7 | ENSG00000140718 | FTO | 0.52 | 2.8e-05 | 1.2e-03 | UCS | More |
| ENSG00000280300 | AC117503.4 | ENSG00000140718 | FTO | 0.48 | 1.6e-04 | 4.0e-03 | UCS | More |
| ENSG00000266171 | AP001020.3 | ENSG00000140718 | FTO | 0.63 | 1.9e-07 | 3.6e-05 | UCS | More |
| ENSG00000269910 | AL049840.4 | ENSG00000140718 | FTO | 0.36 | 5.9e-03 | 4.6e-02 | UCS | More |
| ENSG00000269473 | AC012313.8 | ENSG00000140718 | FTO | 0.37 | 4.9e-03 | 4.0e-02 | UCS | More |
| ENSG00000258525 | AL049830.3 | ENSG00000140718 | FTO | 0.36 | 6.5e-03 | 4.9e-02 | UCS | More |
| ENSG00000274776 | AC090241.3 | ENSG00000140718 | FTO | 0.38 | 3.8e-03 | 3.4e-02 | UCS | More |
| ENSG00000272115 | AC233992.3 | ENSG00000140718 | FTO | 0.39 | 3.1e-03 | 3.0e-02 | UCS | More |
| ENSG00000237491 | LINC01409 | ENSG00000140718 | FTO | 0.44 | 6.1e-04 | 9.9e-03 | UCS | More |
| ENSG00000231889 | TRAF3IP2-AS1 | ENSG00000140718 | FTO | 0.39 | 2.7e-03 | 2.8e-02 | UCS | More |
| ENSG00000259642 | ST20-AS1 | ENSG00000140718 | FTO | 0.41 | 1.5e-03 | 1.8e-02 | UCS | More |
| ENSG00000276488 | AC008735.4 | ENSG00000140718 | FTO | 0.46 | 3.5e-04 | 6.8e-03 | UCS | More |
| ENSG00000225313 | AL513327.1 | ENSG00000140718 | FTO | 0.46 | 2.9e-04 | 6.1e-03 | UCS | More |
| ENSG00000233885 | YEATS2-AS1 | ENSG00000140718 | FTO | 0.55 | 1.0e-05 | 5.8e-04 | UCS | More |
| ENSG00000215014 | AL645728.1 | ENSG00000140718 | FTO | 0.41 | 1.4e-03 | 1.7e-02 | UCS | More |
| ENSG00000232021 | LEF1-AS1 | ENSG00000140718 | FTO | 0.43 | 9.4e-04 | 1.3e-02 | UCS | More |
| ENSG00000278985 | AC092718.7 | ENSG00000140718 | FTO | 0.56 | 4.9e-06 | 3.6e-04 | UCS | More |
| ENSG00000233461 | AL445524.1 | ENSG00000140718 | FTO | -0.37 | 4.8e-03 | 4.0e-02 | UCS | More |
| ENSG00000259368 | AC013356.4 | ENSG00000140718 | FTO | 0.45 | 4.2e-04 | 7.7e-03 | UCS | More |
| ENSG00000267651 | AC015961.1 | ENSG00000140718 | FTO | 0.52 | 2.9e-05 | 1.2e-03 | UCS | More |
| ENSG00000279303 | CU634019.3 | ENSG00000140718 | FTO | 0.43 | 8.0e-04 | 1.2e-02 | UCS | More |
| ENSG00000279748 | AC008764.9 | ENSG00000140718 | FTO | 0.41 | 1.5e-03 | 1.8e-02 | UCS | More |
| ENSG00000279696 | AP001273.1 | ENSG00000140718 | FTO | 0.45 | 4.2e-04 | 7.7e-03 | UCS | More |
| ENSG00000244953 | AC087521.1 | ENSG00000140718 | FTO | 0.39 | 3.1e-03 | 3.0e-02 | UCS | More |
| ENSG00000235121 | AL645504.1 | ENSG00000140718 | FTO | 0.48 | 1.7e-04 | 4.2e-03 | UCS | More |
| ENSG00000279196 | AC135048.4 | ENSG00000140718 | FTO | 0.37 | 4.6e-03 | 3.9e-02 | UCS | More |
| ENSG00000281357 | ARRDC3-AS1 | ENSG00000140718 | FTO | 0.43 | 8.1e-04 | 1.2e-02 | UCS | More |
| ENSG00000247708 | STX18-AS1 | ENSG00000140718 | FTO | 0.5 | 6.4e-05 | 2.1e-03 | UCS | More |
| ENSG00000278916 | CEP83-DT | ENSG00000140718 | FTO | 0.46 | 3.2e-04 | 6.4e-03 | UCS | More |
| ENSG00000224713 | AC025165.1 | ENSG00000140718 | FTO | 0.52 | 2.9e-05 | 1.2e-03 | UCS | More |
| ENSG00000231760 | AL355312.2 | ENSG00000140718 | FTO | 0.36 | 6.7e-03 | 5.0e-02 | UCS | More |
| ENSG00000177640 | CASC2 | ENSG00000140718 | FTO | 0.45 | 4.3e-04 | 7.9e-03 | UCS | More |
| ENSG00000280798 | LINC00294 | ENSG00000140718 | FTO | 0.53 | 1.9e-05 | 9.2e-04 | UCS | More |
| ENSG00000203650 | LINC01285 | ENSG00000140718 | FTO | 0.52 | 4.0e-05 | 1.5e-03 | UCS | More |
| ENSG00000261824 | LINC00662 | ENSG00000140718 | FTO | 0.45 | 4.9e-04 | 8.6e-03 | UCS | More |
| ENSG00000247572 | CKMT2-AS1 | ENSG00000140718 | FTO | 0.59 | 1.4e-06 | 1.6e-04 | UCS | More |
| ENSG00000267858 | MZF1-AS1 | ENSG00000140718 | FTO | 0.37 | 5.2e-03 | 4.2e-02 | UCS | More |
| ENSG00000273729 | AC007686.3 | ENSG00000140718 | FTO | 0.41 | 1.6e-03 | 1.9e-02 | UCS | More |
| ENSG00000205181 | LINC00654 | ENSG00000140718 | FTO | 0.55 | 1.1e-05 | 6.1e-04 | UCS | More |
| ENSG00000267532 | MIR497HG | ENSG00000140718 | FTO | 0.38 | 3.1e-03 | 3.0e-02 | UCS | More |
| ENSG00000221990 | EXOC3-AS1 | ENSG00000140718 | FTO | 0.39 | 2.7e-03 | 2.7e-02 | UCS | More |
| ENSG00000261167 | AC107027.3 | ENSG00000140718 | FTO | 0.37 | 4.8e-03 | 4.0e-02 | UCS | More |
| ENSG00000266208 | AC080112.1 | ENSG00000140718 | FTO | 0.57 | 4.4e-06 | 3.3e-04 | UCS | More |
| ENSG00000260874 | AC106820.5 | ENSG00000140718 | FTO | 0.5 | 8.5e-05 | 2.6e-03 | UCS | More |
| ENSG00000223949 | ROR1-AS1 | ENSG00000140718 | FTO | 0.37 | 4.1e-03 | 3.6e-02 | UCS | More |
| ENSG00000233237 | LINC00472 | ENSG00000140718 | FTO | 0.48 | 1.6e-04 | 4.0e-03 | UCS | More |
| ENSG00000272742 | AC135457.1 | ENSG00000140718 | FTO | -0.45 | 4.8e-04 | 8.5e-03 | UCS | More |
| ENSG00000243069 | ARHGEF26-AS1 | ENSG00000140718 | FTO | 0.39 | 3.0e-03 | 3.0e-02 | UCS | More |
| ENSG00000259793 | AC013726.1 | ENSG00000140718 | FTO | 0.38 | 3.8e-03 | 3.5e-02 | UCS | More |
| ENSG00000277232 | GTSE1-DT | ENSG00000140718 | FTO | 0.47 | 2.4e-04 | 5.2e-03 | UCS | More |
| ENSG00000273783 | AL136040.1 | ENSG00000140718 | FTO | 0.4 | 2.2e-03 | 2.3e-02 | UCS | More |
| ENSG00000260118 | AL157700.1 | ENSG00000140718 | FTO | 0.44 | 6.9e-04 | 1.1e-02 | UCS | More |
| ENSG00000256967 | AC018653.3 | ENSG00000140718 | FTO | 0.39 | 3.0e-03 | 2.9e-02 | UCS | More |
| ENSG00000245025 | AC107959.1 | ENSG00000140718 | FTO | 0.38 | 3.8e-03 | 3.4e-02 | UCS | More |
| ENSG00000267629 | AC138430.1 | ENSG00000140718 | FTO | 0.42 | 1.0e-03 | 1.4e-02 | UCS | More |
| ENSG00000188825 | LINC00910 | ENSG00000140718 | FTO | 0.43 | 7.3e-04 | 1.1e-02 | UCS | More |
| ENSG00000248668 | OXCT1-AS1 | ENSG00000140718 | FTO | 0.52 | 4.1e-05 | 1.6e-03 | UCS | More |
| ENSG00000270049 | AC009061.2 | ENSG00000140718 | FTO | 0.48 | 1.6e-04 | 4.0e-03 | UCS | More |
| ENSG00000272070 | AC005618.1 | ENSG00000140718 | FTO | 0.55 | 9.1e-06 | 5.4e-04 | UCS | More |
| ENSG00000266708 | AP001793.1 | ENSG00000140718 | FTO | 0.38 | 3.4e-03 | 3.2e-02 | UCS | More |
| ENSG00000224810 | AL355482.1 | ENSG00000140718 | FTO | 0.43 | 9.4e-04 | 1.3e-02 | UCS | More |
| ENSG00000261616 | AC036108.3 | ENSG00000140718 | FTO | 0.49 | 9.9e-05 | 2.9e-03 | UCS | More |
| ENSG00000239665 | AL157392.3 | ENSG00000140718 | FTO | 0.52 | 3.7e-05 | 1.5e-03 | UCS | More |
| ENSG00000263072 | ZNF213-AS1 | ENSG00000140718 | FTO | 0.37 | 5.0e-03 | 4.1e-02 | UCS | More |
| ENSG00000258334 | AC125611.4 | ENSG00000140718 | FTO | 0.48 | 1.9e-04 | 4.4e-03 | UCS | More |
| ENSG00000267767 | LINC01801 | ENSG00000140718 | FTO | 0.41 | 1.6e-03 | 1.9e-02 | UCS | More |
| ENSG00000257060 | AC091078.1 | ENSG00000140718 | FTO | 0.36 | 6.0e-03 | 4.6e-02 | UCS | More |
| ENSG00000225439 | BOLA3-AS1 | ENSG00000140718 | FTO | 0.6 | 9.5e-07 | 1.2e-04 | UCS | More |
| ENSG00000280213 | UCKL1-AS1 | ENSG00000140718 | FTO | 0.48 | 1.9e-04 | 4.4e-03 | UCS | More |
| ENSG00000274021 | AC024909.1 | ENSG00000140718 | FTO | 0.46 | 3.6e-04 | 7.0e-03 | UCS | More |
| ENSG00000246323 | AC113382.1 | ENSG00000140718 | FTO | 0.48 | 1.6e-04 | 3.9e-03 | UCS | More |
| ENSG00000266947 | AC022916.1 | ENSG00000140718 | FTO | 0.43 | 9.1e-04 | 1.3e-02 | UCS | More |
| ENSG00000268996 | MAN1B1-DT | ENSG00000140718 | FTO | 0.54 | 1.3e-05 | 7.1e-04 | UCS | More |
| ENSG00000267724 | AC012254.3 | ENSG00000140718 | FTO | 0.37 | 4.9e-03 | 4.0e-02 | UCS | More |
| ENSG00000228010 | AC073343.2 | ENSG00000140718 | FTO | 0.64 | 7.9e-08 | 1.9e-05 | UCS | More |
| ENSG00000229368 | AC090587.2 | ENSG00000140718 | FTO | 0.47 | 2.5e-04 | 5.3e-03 | UCS | More |
| ENSG00000196810 | CTBP1-DT | ENSG00000140718 | FTO | 0.64 | 7.6e-08 | 1.8e-05 | UCS | More |
| ENSG00000263412 | NFE2L1-DT | ENSG00000140718 | FTO | 0.42 | 1.0e-03 | 1.4e-02 | UCS | More |
| ENSG00000188185 | LINC00265 | ENSG00000140718 | FTO | 0.64 | 7.5e-08 | 1.8e-05 | UCS | More |
| ENSG00000266993 | AL050343.2 | ENSG00000140718 | FTO | 0.41 | 1.6e-03 | 1.9e-02 | UCS | More |
| ENSG00000259357 | AL590133.2 | ENSG00000140718 | FTO | -0.4 | 1.8e-03 | 2.1e-02 | UCS | More |
| ENSG00000260526 | AC109347.1 | ENSG00000140718 | FTO | 0.51 | 5.6e-05 | 1.9e-03 | UCS | More |
| ENSG00000258441 | LINC00641 | ENSG00000140718 | FTO | 0.49 | 1.2e-04 | 3.3e-03 | UCS | More |
| ENSG00000236753 | MKLN1-AS | ENSG00000140718 | FTO | 0.62 | 3.0e-07 | 5.2e-05 | UCS | More |
| ENSG00000224660 | SH3BP5-AS1 | ENSG00000140718 | FTO | 0.47 | 2.3e-04 | 5.1e-03 | UCS | More |
| ENSG00000267309 | AC092295.2 | ENSG00000140718 | FTO | 0.55 | 9.7e-06 | 5.7e-04 | UCS | More |
| ENSG00000257379 | AC023509.1 | ENSG00000140718 | FTO | 0.47 | 2.6e-04 | 5.5e-03 | UCS | More |
| ENSG00000266980 | AC087289.1 | ENSG00000140718 | FTO | 0.36 | 5.6e-03 | 4.4e-02 | UCS | More |
| ENSG00000257607 | AC073957.2 | ENSG00000140718 | FTO | -0.36 | 6.4e-03 | 4.9e-02 | UCS | More |
| ENSG00000271797 | AC008494.3 | ENSG00000140718 | FTO | 0.43 | 8.6e-04 | 1.2e-02 | UCS | More |
| ENSG00000281332 | LINC00997 | ENSG00000140718 | FTO | 0.38 | 3.5e-03 | 3.2e-02 | UCS | More |
| ENSG00000259972 | AC009120.2 | ENSG00000140718 | FTO | 0.38 | 3.3e-03 | 3.1e-02 | UCS | More |
| ENSG00000236514 | AL135791.1 | ENSG00000140718 | FTO | 0.5 | 8.7e-05 | 2.6e-03 | UCS | More |
| ENSG00000232043 | AL133230.1 | ENSG00000140718 | FTO | 0.6 | 9.6e-07 | 1.2e-04 | UCS | More |
| ENSG00000262848 | AC136624.2 | ENSG00000140718 | FTO | 0.47 | 2.3e-04 | 5.0e-03 | UCS | More |
| ENSG00000239945 | AL627309.3 | ENSG00000140718 | FTO | 0.52 | 3.3e-05 | 1.3e-03 | UCS | More |
| ENSG00000248554 | C5orf34-AS1 | ENSG00000140718 | FTO | 0.55 | 7.8e-06 | 4.9e-04 | UCS | More |
| ENSG00000269145 | AC007192.2 | ENSG00000140718 | FTO | -0.48 | 1.6e-04 | 3.9e-03 | UCS | More |
| ENSG00000270110 | AL353593.2 | ENSG00000140718 | FTO | 0.45 | 3.9e-04 | 7.4e-03 | UCS | More |
| ENSG00000251022 | THAP9-AS1 | ENSG00000140718 | FTO | 0.37 | 4.6e-03 | 3.9e-02 | UCS | More |
| ENSG00000265511 | AC020558.2 | ENSG00000140718 | FTO | 0.36 | 5.8e-03 | 4.5e-02 | UCS | More |
| ENSG00000257052 | AP003721.4 | ENSG00000140718 | FTO | 0.45 | 4.7e-04 | 8.4e-03 | UCS | More |
| ENSG00000241316 | SUCLG2-AS1 | ENSG00000140718 | FTO | 0.45 | 4.1e-04 | 7.6e-03 | UCS | More |
| ENSG00000273784 | AL137058.2 | ENSG00000140718 | FTO | 0.58 | 2.7e-06 | 2.4e-04 | UCS | More |
| ENSG00000280129 | AL132780.5 | ENSG00000140718 | FTO | 0.39 | 2.6e-03 | 2.7e-02 | UCS | More |
| ENSG00000268894 | PLCE1-AS1 | ENSG00000140718 | FTO | 0.43 | 9.3e-04 | 1.3e-02 | UCS | More |
| ENSG00000224975 | INE1 | ENSG00000140718 | FTO | 0.57 | 3.8e-06 | 3.0e-04 | UCS | More |
| ENSG00000243107 | AC000120.2 | ENSG00000140718 | FTO | 0.43 | 9.2e-04 | 1.3e-02 | UCS | More |
| ENSG00000261641 | AL031600.3 | ENSG00000140718 | FTO | -0.48 | 1.7e-04 | 4.0e-03 | UCS | More |
| ENSG00000229431 | MED8-AS1 | ENSG00000140718 | FTO | 0.48 | 1.5e-04 | 3.8e-03 | UCS | More |
