Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCC4 Pemirolast Potassium NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Eplerenone NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Voglibose NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Loteprednol Etabonate NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Fluticasone Propionate NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Tretinoin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Nefopam NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Neostigmine NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Foscarnet Sodium NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Tacrolimus NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Nevirapine NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Mupirocin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Azithromycin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Nimesulide NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Nimodipine NA 133000 NA NA NA NA PubChem
ABCC4 Nitrazepam NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Nitrendipine NA 133000 NA NA NA NA PubChem
ABCC4 Decitabine NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Norfloxacin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Nortriptyline NA 133000 NA NA NA NA PubChem|TTD