Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCC4 Ofloxacin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Omeprazole NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Ondansetron NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Melphalan NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Oxybutynin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Champix NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Posaconazole NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Pemoline NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Atracurium Besylate NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Pentamidine NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Pentoxifylline NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Perphenazine NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Nicorandil NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Phenacetin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Pergolide NA 133000 NA NA NA NA TTD
ABCC4 Pergolide Mesylate NA 133000 NA NA NA NA PubChem
ABCC4 Cefadroxil NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Talniflumate NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Pindolol NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Piracetam NA 133000 NA NA NA NA PubChem|TTD