Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
CDK1 2-((5,6-Diphenylfuro(2,3-D)pyrimidin-4-YL)amino)ethanol NA 200000 NA NA NA NA TTD
CDK1 Roscovitine NA 700000 NA NA NA NA BindingDB|PubChem
CDK1 3-[[6-(3-Chloroanilino)-9-isopropyl-purin-2-yl]-(2-hydroxyethyl)amino]propan-1-ol NA 230000 NA NA NA NA BindingDB|TTD
CDK1 2-[[6-(3-Chloro-phenylamino)-9-isopropyl-9H-purin-2-yl]-(3-fluoro-benzyl)-amino]-3-methyl-butan-1-ol NA 5000000 NA NA NA NA BindingDB|TTD
CDK1 (2R)-2-[[6-(3-chloroanilino)-9-isopropyl-purin-2-yl]amino]-4-methyl-pentan-1-ol NA 530000 NA NA NA NA BindingDB|TTD
CDK1 (2R)-2-[[6-(3-chloroanilino)-9-isopropyl-purin-2-yl]amino]butan-1-ol NA 300000 NA NA NA NA BindingDB|TTD
CDK1 3-[[6-(3-Chloroanilino)-9-isopropyl-purin-2-yl]amino]propan-1-ol NA 900000 NA NA NA NA BindingDB|TTD
CDK1 Adenine NA 200000 NA NA NA NA BindingDB|PubChem|TTD
CDK1 2-{Benzyl-[9-isopropyl-6-(4-methoxy-benzylamino)-9H-purin-2-yl]-amino}-ethanol NA 2800000 NA NA NA NA BindingDB|TTD
CDK1 7-Methyl-8,9-dihydro-7H-purin-6-ylamine NA 500000 NA NA NA NA TTD
CDK1 6-Chloro-9-cyclopentyl-9H-purin-2-ylamine NA 260000 NA NA NA NA BindingDB|TTD
CDK1 2-({6-[(3-Chlorophenyl)amino]-9-isopropyl-9H-purin-2-yl}amino)ethanol NA 220000 NA NA NA NA BindingDB|TTD
CDK1 Miltefosine NA 1000000 NA NA NA NA PubChem|TTD
CDK1 4-Methoxypaullone NA 430000 NA NA NA NA BindingDB|TTD
CDK1 2-(6-Amino-9H-purin-2-ylamino)-ethanol NA 200000 NA NA NA NA BindingDB|TTD
CDK1 9-Bromo-4-methoxypaullone NA 250000 NA NA NA NA BindingDB|TTD
CDK1 4-(1H-indol-3-yl)pyrimidin-2-amine NA 150000 NA NA NA NA BindingDB
CDK1 (5,6-Diphenyl-furo(2,3-D)pyrimidin-4-ylamino)-acetic NA 111400 NA NA NA NA BindingDB|TTD
CDK1 3-(1-{2-[2-(2-Hydroxy-ethoxy)-ethoxy]-ethyl}-1H-indol-3-yl)-4-(1H-indol-3-yl)-pyrrole-2,5-dione NA 285000 NA NA NA NA BindingDB
CDK1 (2S)-1-[2-[[(2R)-2-acetamido-3-[2-[2-[2-[3-[4-(1H-indol-3-yl)-2,5-dioxopyrrol-3-yl]indol-1-yl]ethoxy]ethoxy]ethylsulfanyl]propanoyl]amino]-3-hydroxypropanoyl]-N-[(2S)-6-amino-1-[[(2S)-6-amino-1-(methylamino)-1-oxohexan-2-yl]amino]-1-oxohexan-2-yl]pyrrolidine-2-carboxamide NA 220000 NA NA NA NA BindingDB