Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCC2 Sertindole NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Adapalene NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Exemestane NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Kanamycin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Sparfloxacin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Levodopa NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Zileuton NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Clopidogrel NA 133000 NA NA NA NA TTD
ABCC2 Cidofovir NA 133000 NA NA NA NA TTD
ABCC2 Gemcitabine Hydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Aripiprazole NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Tahor NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Lamivudine NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Duloxetine Hydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Valsartan NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Zolmitriptan NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Adefovir Dipivoxil NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Emtricitabine NA 133000 NA NA NA NA PubChem|TTD
ABCC2 (S)-(((1-(4-Amino-2-oxopyrimidin-1(2H)-yl)-3-hydroxypropan-2-yl)oxy)methyl)phosphonic Acid Dihydrate NA 133000 NA NA NA NA PubChem
ABCC2 Colchicine NA 133000 NA NA NA NA PubChem|TTD