Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCC2 Ticlopidine Hydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Epirubicin Hydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Trilostane NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Benzamide, 4-amino-5-chloro-N-[(3R,4S)-1-[3-(4-fluorophenoxy)propyl]-3-methoxy-4-piperidinyl]-2-methoxy-, hydrate (1:1), rel- NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Propylthiouracil NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Pazufloxacin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Telmisartan NA 133000 NA NA NA NA PubChem|TTD
ABCC2 10-[3-[4-(2-Hydroxyethyl)piperazinyl]propyl]-2-trifluoromethylphenothiazine dihydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Nitrofurantoin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Methylprednisolone NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Rotenone NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Miconazole Nitrate NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Zoledronate NA 133000 NA NA NA NA TTD
ABCC2 Artemisinin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Levosulpiride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Brinzolamide NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Artemether NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Roxithromycin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Cefdinir NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Bisoprolol monofumarate NA 133000 NA NA NA NA PubChem|TTD