Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-4465 MI0016816 miRNA Gemcitabine 60750 DRmiRNA
miR-4466 MI0016817 miRNA Fluorouracil 3385 DRmiRNA
miR-4466 MI0016817 miRNA Gemcitabine 60750 DRmiRNA
miR-4467 MI0016818 miRNA Fluorouracil 3385 DRmiRNA
miR-4467 MI0016818 miRNA Gemcitabine 60750 DRmiRNA
miR-4467 MI0016818 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-4470 MIMAT0018997 miRNA Fluorouracil 3385 SM2miR3
miR-4473 MI0016825 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-4474-3p MIMAT0019001 miRNA Fluorouracil 3385 SM2miR3
miR-4475 MIMAT0019002 miRNA Fluorouracil 3385 SM2miR3
miR-4476 MI0016828 miRNA Fluorouracil 3385 DRmiRNA, SM2miR3
miR-4476 MI0016828 miRNA Gemcitabine 60750 DRmiRNA
miR-4478 MI0016831 miRNA Fluorouracil 3385 DRmiRNA
miR-4478 MI0016831 miRNA Paclitaxel 36314 DRmiRNA
miR-4478 MI0016831 miRNA Gemcitabine 60750 DRmiRNA
miR-448 MI0001637 miRNA Verapamil 2520 DRmiRNA
miR-448 MI0001637 miRNA Doxorubicin 31703 DRmiRNA
miR-448 MIMAT0001532 miRNA Atorvastatin 60823 SM2miR3
miR-4483 MI0016844 miRNA Gemcitabine 60750 DRmiRNA
miR-4484 MI0016845 miRNA Fluorouracil 3385 DRmiRNA