Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-4484 MI0016845 miRNA Gemcitabine 60750 DRmiRNA
miR-4485 MI0016846 miRNA Fluorouracil 3385 DRmiRNA
miR-4485 MI0016846 miRNA Doxorubicin 31703 DRmiRNA
miR-4485 MI0016846 miRNA Gemcitabine 60750 DRmiRNA
miR-4487 MI0016848 miRNA Fluorouracil 3385 DRmiRNA
miR-4487 MI0016848 miRNA Gemcitabine 60750 DRmiRNA
miR-4488 MI0016849 miRNA Fluorouracil 3385 DRmiRNA
miR-4488 MI0016849 miRNA Doxorubicin 31703 DRmiRNA
miR-4488 MI0016849 miRNA Gemcitabine 60750 DRmiRNA
miR-4492 MI0016854 miRNA Fluorouracil 3385 DRmiRNA
miR-4492 MI0016854 miRNA Gemcitabine 60750 DRmiRNA
miR-4497 MI0016859 miRNA Fluorouracil 3385 DRmiRNA
miR-4497 MI0016859 miRNA Gemcitabine 60750 DRmiRNA
miR-449a MI0001648 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-449a MIMAT0001541 miRNA D-Glucose 5793 SM2miR3
miR-449a MIMAT0001541 miRNA Doxorubicin 31703 SM2miR3
miR-449a MIMAT0001541 miRNA Lenalidomide 216326 SM2miR3
miR-449a MI0001648 miRNA 441203 NoncoRNA
miR-449a MI0001648 miRNA 2733526 NoncoRNA
miR-449b MIMAT0003327 miRNA D-Glucose 5793 SM2miR3