Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PPARG 2-[(1S)-5-{3-[4-(4,5,6,7-tetrahydro-1,3-benzothiazol-2-yl)phenoxy]propoxy}-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 3467369|3467368.5 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-[3-(2-propyl-4-{5H,6H,7H-pyrano[2,3-d][1,3]thiazol-2-yl}phenoxy)propoxy]-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 23988329|23988329.19 NA NA BindingDB|TTD
PPARG 2-[4-(3-{[(1S)-1-(carboxymethyl)-2,3-dihydro-1h-inden-5-yl]oxy}propoxy)-3-propylphenyl]-4-(hydroxymethyl)-1,3-thiazole-5-carboxylic acid NA NA NA 1148154|1148153.62 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-{3-[4-(4-ethoxy-1,3-thiazol-2-yl)phenoxy]propoxy}-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 1348963|1348962.88 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-(3-{4-[4-(propan-2-yloxy)-1,3-thiazol-2-yl]-2-propylphenoxy}propoxy)-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 22387211|22387211.39 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-[3-(4-ethylphenoxy)propoxy]-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 162181|162181.01 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-{3-[4-(trifluoromethoxy)phenoxy]propoxy}-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 1000000 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-[3-(3-methylphenoxy)propoxy]-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 125893|125892.54 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-[3-(2-propylphenoxy)propoxy]-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 660693|660693.45 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-[3-(4-ethyl-2-methoxyphenoxy)propoxy]-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 616595 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-[3-(2-ethoxy-4-methylphenoxy)propoxy]-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 812831|812830.52 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-{3-[2-acetamido-4-(1H-1,2,3-triazol-1-yl)phenoxy]propoxy}-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 181970|181970.09 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-[3-(2-methoxy-4-{5H,6H,7H-pyrano[2,3-d][1,3]thiazol-2-yl}phenoxy)propoxy]-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 5623413|5623413.25 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-{3-[4-(5-acetyl-4-methyl-1,3-thiazol-2-yl)phenoxy]propoxy}-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 2089296|2089296.13 NA NA BindingDB|TTD
PPARG 2-[4-(3-{[(1S)-1-(carboxymethyl)-2,3-dihydro-1h-inden-5-yl]oxy}propoxy)-3-methoxyphenyl]-4-methyl-1,3-thiazole-5-carboxylic acid NA NA NA 1000000 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-{3-[2-methoxy-4-(4-methoxy-1,3-thiazol-2-yl)phenoxy]propoxy}-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 14791084|14791083.88 NA NA BindingDB|TTD
PPARG 2-[(1S)-5-{3-[4-(4-ethoxy-5-ethyl-1,3-thiazol-2-yl)-2-methoxyphenoxy]propoxy}-2,3-dihydro-1H-inden-1-yl]acetic acid NA NA NA 5623413|5623413.25 NA NA BindingDB|TTD
PPARG Farglitazar 111000000|111944000 NA NA NA NA|NA NA|NA BindingDB|PubChem
PPARG Netoglitazone NA NA NA 3000000 NA NA BindingDB
PPARG Clofibrate NA NA NA 500000 NA NA BindingDB|PubChem|TTD