Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PPIA (2S)-N-[(1S,2S)-1-(benzylcarbamoyl)-2-methyl-butyl]-1-[2-[[2-[[(2S)-3-(1H-imidazol-5-yl)-2-(3-methylbutanoylamino)propanoyl]amino]-2-methyl-propanoyl]amino]acetyl]pyrrolidine-2-carboxamide NA 10000000 NA NA NA NA TTD
PPIA (2S)-N-[1-(benzylcarbamoyl)cyclopentyl]-1-[2-[[2-[[(2S)-3-(1H-imidazol-5-yl)-2-(3-methylbutanoylamino)propanoyl]amino]-2-methyl-propanoyl]amino]acetyl]pyrrolidine-2-carboxamide NA 500000 NA NA NA NA BindingDB|TTD
PPIA (2S)-1-[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-acetamido-3-methyl-butanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]propanoyl]amino]acetyl]-N-[1-[[(1S)-2-amino-1-methyl-2-oxo-ethyl]carbamoyl]cyclopentyl]pyrrolidine-2-carboxamide NA 680000 NA NA NA NA BindingDB|TTD
PPIA N-{1-[1-[1-(2-{2-[1-(1-Carbamoyl-ethylcarbamoyl)-2-methyl-butylcarbamoyl]-pyrrolidin-1-yl}-2-oxo-ethylcarbamoyl)-ethylcarbamoyl]-2-(3H-imidazol-4-yl)-ethylcarbamoyl]-2-methyl-propyl}-succinamic acid NA 1000000 NA NA NA NA BindingDB|TTD
PPIA (2S)-1-[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-3-methyl-butanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]propanoyl]amino]acetyl]-N-[(1S,2S)-1-(benzylcarbamoyl)-2-methyl-butyl]pyrrolidine-2-carboxamide NA 260000 NA NA NA NA BindingDB|TTD
PPIA (2S)-1-[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-acetamido-3-methyl-butanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]propanoyl]amino]acetyl]-N-[(1S,2S)-1-(benzylcarbamoyl)-2-methyl-butyl]pyrrolidine-2-carboxamide NA 115000 NA NA NA NA BindingDB|TTD
PPIA (2S)-1-[2-[[(2S)-2-[[(2S)-2-acetamido-3-(1H-imidazol-5-yl)propanoyl]amino]propanoyl]amino]acetyl]-N-[(1S,2S)-1-(benzylcarbamoyl)-2-methyl-butyl]pyrrolidine-2-carboxamide NA 280000 NA NA NA NA BindingDB|TTD
PPIA H-His-Ala-Gly-Pro-Ile-D-Ala-OH NA 2000000 NA NA NA NA BindingDB|TTD
PPIA deamino-His-Ala-Gly-Pro-Ile-D-Ala-NH2 NA 2600000 NA NA NA NA BindingDB|TTD
PPIA H-Val-His-Ala-Gly-Pro-Ile-D-Ala-NH2 NA 2100000 NA NA NA NA BindingDB|TTD
PPIA isovaleryl-His-Ala-Gly-Pro-Ile-D-Ala-NH2 NA 165000 NA NA NA NA BindingDB|TTD
PPIA Cyclophilin Inhibitor, 3a NA NA 128100 NA NA NA BindingDB
PPIA Cyclophilin Inhibitor, 3e NA|207000 NA 113200|NA NA NA NA BindingDB
PPIA Cyclophilin Inhibitor, 3f NA NA 133200 NA NA NA BindingDB
PPIA Suc-Ala-Gly-Pro-Phe-pNA NA NA 135000 NA NA NA BindingDB
PPIA 1-(3-Bromophenyl)-3-[2-(diethylamino)-6-methyl-pyrimidin-4-yl]thiourea NA NA 200500 NA NA NA BindingDB
PPIA (2R)-1-[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-acetamido-3-methylbutanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]propanoyl]amino]acetyl]-N-[2-[[(2S)-1-amino-1-oxopropan-2-yl]carbamoyl]cyclopentyl]pyrrolidine-2-carboxamide NA 680000 NA NA NA NA BindingDB|TTD
PPID US9975902, Example 7 NA 105000 NA NA NA NA BindingDB
PPID Ethyl N-{[3-(Pyridin-3-Yl)benzyl]carbamoyl}glycinate NA NA 127000 NA NA NA BindingDB
PPID N-[2-(4-aminophenyl)ethyl]-2-(3,5-dioxo-4-azatricyclo[5.2.1.02,6]decan-4-yl)acetamide NA 490000 NA NA NA NA BindingDB|ChEMBL|TTD