Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PPIA Ac-Val-His-Ala-Gly-D-Pro-Ile-NHEtPh NA 325000 NA NA NA NA BindingDB|TTD
PPIA H-Val-His-Ala-Gly-D-Pro-Ile-Ala-NH2 NA 2100000 NA NA NA NA BindingDB|TTD
PPIA Ac-Val-His-Ala-Gly-D-Pro-Phg-Ala-NH2 NA 970000 NA NA NA NA BindingDB|TTD
PPIA Ac-Val-His-Ala-Gly-D-Pro-D-Phg-Ala-NH2 NA 820000 NA NA NA NA BindingDB|TTD
PPIA H-Val-His-Ala-Gly-D-Pro-Ile-NHBn NA 260000 NA NA NA NA BindingDB|TTD
PPIA Ac-Val-His-Val-Gly-D-Pro-Ile-Ala-NH2 NA 760000 NA NA NA NA BindingDB|TTD
PPIA Ac-Val-His-Ala-Gly-D-Pro-Gly-Ala-NH2 NA 2800000 NA NA NA NA BindingDB|TTD
PPIA Ac-Val-His-Ala-Gly-D-Pro-Gln-Ala-NH2 NA 1300000 NA NA NA NA BindingDB|TTD
PPIA (2R)-N-[2-(benzylcarbamoyl)cyclopentyl]-1-[2-[[(2S)-2-[[(2S)-3-(1H-imidazol-5-yl)-2-(3-methylbutanoylamino)propanoyl]amino]-3-methylbutanoyl]amino]acetyl]pyrrolidine-2-carboxamide NA 500000 NA NA NA NA BindingDB|TTD
PPIA Ac-His-Ala-Gly-D-Pro-Ile-NHBn NA 280000 NA NA NA NA BindingDB|TTD
PPIA (2R)-1-[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-acetamido-3-methylbutanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]propanoyl]amino]acetyl]-N-[(2S,3S)-1-(3,3-diphenylpropylamino)-3-methyl-1-oxopentan-2-yl]pyrrolidine-2-carboxamide NA 365000 NA NA NA NA BindingDB|TTD
PPIA Ac-Val-His-Ala-Gly-D-Pro-Ile-NHBn NA 115000 NA NA NA NA BindingDB|TTD
PPIA 2-(2-{[1-(2-{2-[2-Amino-3-(3H-imidazol-4-yl)-propionylamino]-propionylamino}-acetyl)-pyrrolidine-2-carbonyl]-amino}-3-methyl-pentanoylamino)-propionic acid NA 2000000 NA NA NA NA BindingDB|TTD
PPIA 1-(3-Bromophenyl)-3-(2-(2-(diethylamino)-6-methylpyrimidin-4-ylamino)ethyl)thiourea NA NA 200500 NA NA NA BindingDB
PPIA 1-(2,4,5-Trichlorophenyl)-3-(3-oxo-1,3-dihydroisobenzofuran-5-yl)thiourea NA NA 147100 NA NA NA BindingDB
PPIA 1-(3-Fluorophenyl)-3-(3-oxo-1,3-dihydroisobenzofuran-5-yl)thiourea NA NA 140400 NA NA NA BindingDB
PPIA 4-(3-(3-Fluorophenyl)thioureido)-N-(5-methylisoxazol-3-yl)benzenesulfonamide NA NA 128500 NA NA NA BindingDB
PPIA 1-[4-[(5-Methylisoxazol-3-yl)sulfamoyl]phenyl]-3-(o-tolyl)thiourea NA NA 116500 NA NA NA BindingDB
PPIA Suc-Val-His-Ala-Gly-Pro-Ile-D-Ala-NH2 NA 1000000 NA NA NA NA BindingDB
PPIA (2S)-N-[(1S,2S)-1-(benzylcarbamoyl)-2-methyl-butyl]-1-[2-[[(2S)-2-[3-(1H-imidazol-5-yl)propanoylamino]propanoyl]amino]acetyl]pyrrolidine-2-carboxamide NA 10000000 NA NA NA NA TTD