Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
SLC15A1 3-(2-Aminopropanoylamino)propanoic acid 2700000 NA NA NA NA NA BindingDB|TTD
SLC15A1 Phenylalanylsarcosine 210000 NA NA NA NA NA TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2S)-2-amino-3-methylbutanoate NA 166000 NA NA NA NA BindingDB|TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2S)-2-amino-3-(4-chlorophenyl)propanoate NA 142000 NA NA NA NA BindingDB|TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2S)-2,6-diaminohexanoate NA 477000 NA NA NA NA BindingDB|TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2S)-pyrrolidine-2-carboxylate NA 537000 NA NA NA NA BindingDB|TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2S)-2-amino-3-(4-methoxyphenyl)propanoate NA 300000 NA NA NA NA BindingDB|TTD
SLC15A1 (3R)-3-amino-4-[[(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy]-4-oxobutanoic acid NA 421000 NA NA NA NA BindingDB|TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2S)-2-amino-3-phenylpropanoate NA 218000 NA NA NA NA BindingDB|TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2R)-2-amino-3-methylbutanoate NA 342000 NA NA NA NA BindingDB|TTD
SLC15A1 [(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl (2R)-2-amino-3-phenylpropanoate NA 282000 NA NA NA NA BindingDB|TTD
SLC15A1 (3S)-3-amino-4-[[(2R,3S,4R)-5-(2-bromo-5,6-dichlorobenzimidazol-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy]-4-oxobutanoic acid NA 260000 NA NA NA NA BindingDB|TTD
SLC15A1 Asp-Asp NA|410000 NA|630000 NA 990000|NA NA NA BindingDB|TTD
SLC15A1 Moxalactam 12000000|12300000 NA NA NA NA NA BindingDB|PubChem|TTD
SLC15A1 Cefadroxil NA|1450000|7200000|9100000 870000|5400000|NA NA NA NA NA BindingDB|PubChem|TTD
SLC15A1 Cefaclor NA|10000000 8200000|NA NA NA NA NA BindingDB|PubChem|TTD
SLC15A1 2-(2-Azaniumylpropanoylamino)acetate 140000 NA NA NA NA NA BindingDB
SLC15A1 Ceftibuten 340000|710000|870000 NA NA NA NA NA BindingDB|PubChem|TTD
SLC15A1 trans-Cefuroxime 26000000 NA NA NA NA NA BindingDB
SLC15A1 Cefodizime 22000000 NA NA NA NA NA BindingDB|PubChem|TTD