Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ANPEP 1-Benzenesulfonyl-4-(3-phenyl-acryloyloxy)-pyrrolidine-2-carboxylic acid methyl ester NA 134700 NA NA NA NA BindingDB|TTD
ANPEP 1-Methanesulfonyl-4-(3-phenyl-acryloyloxy)-pyrrolidine-2-carboxylic acid methyl ester NA 114300 NA NA NA NA BindingDB|TTD
ANPEP (S)-7-(Toluene-4-sulfonyl)-1,4-dioxa-7-aza-spiro[4.4]nonane-8-carboxylic acid methyl ester NA 155800 NA NA NA NA BindingDB|TTD
ANPEP (S)-2-(Toluene-4-sulfonyl)-6,10-dioxa-2-aza-spiro[4.5]decane-3-carboxylic acid methyl ester NA 173700 NA NA NA NA BindingDB|TTD
ANPEP methyl (3S)-2-(4-methylphenyl)sulfonyl-6,11-dioxa-2-azaspiro[4.6]undecane-3-carboxylate NA 124300 NA NA NA NA BindingDB|TTD
ANPEP methyl (8S)-7-(benzenesulfonyl)-1,4-dioxa-7-azaspiro[4.4]nonane-8-carboxylate NA 150600 NA NA NA NA BindingDB|TTD
ANPEP methyl (3S)-2-(benzenesulfonyl)-6,10-dioxa-2-azaspiro[4.5]decane-3-carboxylate NA 168100 NA NA NA NA BindingDB|TTD
ANPEP methyl (3S)-2-(benzenesulfonyl)-6,11-dioxa-2-azaspiro[4.6]undecane-3-carboxylate NA 134800 NA NA NA NA BindingDB|TTD
ANPEP (3S)-2-(benzenesulfonyl)-N-hydroxy-6,11-dioxa-2-azaspiro[4.6]undecane-3-carboxamide NA 106700 NA NA NA NA BindingDB|TTD
ANPEP N-((3S,5S)-1-((E)-3-(3,4-dimethoxyphenyl)acryloyl)-5-(hydroxycarbamoyl)pyrrolidin-3-yl)nicotinamide NA 141900 NA NA NA NA BindingDB|TTD
ANPEP Ethyl 2-[[4-[[4-[(2-ethoxy-2-oxoethyl)carbamoyl]phenoxy]-[1-(pyrrolidine-2-carbonyl)pyrrolidin-2-yl]phosphoryl]oxybenzoyl]amino]acetate;hydrochloride NA 104000 NA NA NA NA TTD
ANPEP (3S)-3-amino-5-methylhexan-2-one 430000 NA NA NA NA NA BindingDB|TTD
ANPEP 6-Amino-5,6,8,9-tetrahydrobenzocycloheptene-7-one, hydrochloride NA 1000000 NA NA NA NA TTD
ANPEP trans-7-amino-6,7,8,9-tetrahydro-5H-benzocyclohepten-6-ol hydrochloride NA 300000 NA NA NA NA BindingDB|TTD
ANPEP (2R)-2-amino-N-[(2S,3S)-2-amino-3-hydroxy-3-(4-nitrophenyl)propyl]-3-sulfanylpropanamide NA 248350 NA NA NA NA BindingDB|TTD
ANPEP (2S)-2-amino-N-[(2R)-1-[[(2S,3S)-2-amino-3-hydroxy-3-(4-nitrophenyl)propyl]amino]-1-oxo-3-phenylpropan-2-yl]-4-methylpentanamide NA 289950 NA NA NA NA BindingDB|TTD
ANPEP (2R)-2-amino-N-[(2S)-3-[[(2S,3S)-2-amino-3-hydroxy-3-(4-nitrophenyl)propyl]amino]-2-hydroxy-3-oxopropyl]-3-phenylpropanamide NA 615560 NA NA NA NA BindingDB|TTD
ANPEP H-Phe-Gln-Arg-Phe-Ser-Arg-OH NA 122000 NA NA NA NA BindingDB|TTD
ANPEP (2S)-N-hydroxy-4-methylsulfanyl-2-(2-phenylethylcarbamoylamino)butanamide NA 110000 NA NA NA NA BindingDB|TTD
ANPEP Ubenimex NA 471600 NA NA NA NA PubChem