Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ANPEP (2S,4S)-Methyl 1-((E)-3-(3,4-dimethoxyphenyl)acryloyl)-4-(nicotinamido)pyrrolidine-2-carboxylate NA 137300 NA NA NA NA BindingDB|TTD
ANPEP 2-Phenylisoquinoline-1,3(2h,4h)-dione NA 396000 NA NA NA NA BindingDB
ANPEP 3-Amino-4-phenylbutanoic acid NA 800000 NA NA NA NA BindingDB|TTD
ANPEP 1-(Toluene-4-sulfonyl)-4-(toluene-4-sulfonyloxy)-pyrrolidine-2-carboxylic acid methyl ester NA 101400 NA NA NA NA BindingDB|TTD
ANPEP Phe-Ser-Arg NA 120000 NA NA NA NA BindingDB|TTD
ANPEP (S)-2-((S)-2-tert-Butoxycarbonylamino-1-cyano-3-phenyl-propylamino)-3-methyl-butyric acid methyl ester NA 1000000 NA NA NA NA BindingDB|TTD
ANPEP 1-[(S)-2-((1R,2S)-2-Amino-1-carbamoyl-3-phenyl-propylamino)-4-methyl-pentanoyl]-pyrrolidine-2-carboxylic acid methyl ester NA 1000000 NA NA NA NA BindingDB|TTD
ANPEP 1-[(S)-2-((1S,2S)-2-tert-Butoxycarbonylamino-1-cyano-3-phenyl-propylamino)-4-methyl-pentanoyl]-pyrrolidine-2-carboxylic acid methyl ester NA 1000000 NA NA NA NA BindingDB|TTD
ANPEP (S)-2-((1R,2S)-2-tert-Butoxycarbonylamino-1-cyano-3-phenyl-propylamino)-3-phenyl-propionic acid methyl ester NA 1000000 NA NA NA NA BindingDB|TTD
ANPEP (S)-2-((1S,2S)-2-tert-Butoxycarbonylamino-1-cyano-3-phenyl-propylamino)-3-phenyl-propionic acid methyl ester NA 1000000 NA NA NA NA BindingDB|TTD
ANPEP (S)-6-Amino-2-((S)-2-tert-butoxycarbonylamino-1-cyano-3-phenyl-propylamino)-hexanoic acid methyl ester NA 1000000 NA NA NA NA BindingDB|TTD
ANPEP (S)-2-((1S,2S)-2-Amino-1-cyano-3-phenyl-propylamino)-3-phenyl-propionic acid methyl ester NA 146000 NA NA NA NA BindingDB|TTD
ANPEP 1-[(S)-2-((1S,2S)-2-Amino-1-carbamoyl-3-phenyl-propylamino)-4-methyl-pentanoyl]-pyrrolidine-2-carboxylic acid methyl ester NA 783000 NA NA NA NA BindingDB|TTD
ANPEP 1-[(S)-2-((1R,2S)-2-tert-Butoxycarbonylamino-1-cyano-3-phenyl-propylamino)-4-methyl-pentanoyl]-pyrrolidine-2-carboxylic acid methyl ester NA 1000000 NA NA NA NA BindingDB|TTD
ANPEP (S)-1-Ammonium-3-methyl-butane-1-phosphonic acid anion 167000 NA NA NA NA NA BindingDB
ANPEP 2-[(Formyl-Hydroxy-Amino)-Methyl]-Heptanoic Acid [1-(2-Hydroxymethyl-Pyrrolidine-1-Carbonyl)-2-Methyl-Propyl]-Amide 300000|390000 NA NA NA NA NA BindingDB
ANPEP 4-Hydroxy-2-(2-methylsulfanyl-phenyl)-isoindole-1,3-dione NA 133000|133900 NA NA NA NA BindingDB
ANPEP 1-Aminoethyl-(1-amino-3-methylbutyl)phosphinic acid NA 155000 NA NA NA NA BindingDB
ANPEP (1-Amino-2-methylpropyl)-(phenylcarbamoyl)phosphinic acid NA 160000 NA NA NA NA BindingDB
ANPEP 4-(3-Phenyl-acryloyloxy)-1-(toluene-4-sulfonyl)-pyrrolidine-2-carboxylic acid methyl ester NA 168600 NA NA NA NA BindingDB|TTD