Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ITGA4 H-Leu-Arg-Cys(1)-Asp-Pro-Cys(1)-OH NA 250000 NA NA NA NA BindingDB|TTD
ITGA4 (S)-2-{(S)-2-[(S)-2-((2S,3S)-2-Amino-3-methyl-pentanoylamino)-4-methyl-pentanoylamino]-3-carboxy-propionylamino}-3-methyl-butyric acid NA 175000 NA NA NA NA BindingDB
ITGA4 (3S,6R,11R,14S)-3-(hydroxymethyl)-6-[[4-(4-hydroxyphenyl)benzoyl]amino]-2,5,13-trioxo-8,9-dithia-1,4,12-triazabicyclo[12.3.0]heptadecane-11-carboxylic acid NA 120000 NA NA NA NA BindingDB
ITGA4 Glycyl-arginyl-glycyl-aspartyl-serine NA 1000000 NA NA NA NA TTD
ITGA4 (S)-2-(3-Methoxy-benzylamino)-3-phenyl-propionic acid tert-butyl ester NA 122000 NA NA NA NA BindingDB|TTD
ITGA4 [4-({[2-(Trifluoromethyl)phenyl]carbamoyl}amino)phenyl]acetic acid NA 1000000 NA NA NA NA TTD
ITGA4 (S)-2-(2-Fluoro-benzylamino)-3-phenyl-propionic acid tert-butyl ester NA 117000 NA NA NA NA BindingDB|TTD
ITGA4 (S)-2-(4-Fluoro-benzylamino)-3-phenyl-propionic acid tert-butyl ester NA 121000 NA NA NA NA BindingDB|TTD
ITGA4 (S)-2-(3-Fluoro-benzylamino)-3-phenyl-propionic acid tert-butyl ester NA 176000 NA NA NA NA BindingDB|TTD
ITGA4 N-(1-Carbamoyl-2-hydroxy-propyl)-3-{2-[(isoquinoline-3-carbonyl)-amino]-4-methyl-pentanoylamino}-succinamic acid NA 465000 NA NA NA NA BindingDB|TTD
ITGA4 cyclo[D-Ala-D-Pro-D-Phe-Leu-D-Asp-Thr] NA 292000 NA NA NA NA BindingDB|TTD
ITGA4 cyclo[D-Asp-D-Pro-D-His-Leu-D-Asp-Thr] NA 301000 NA NA NA NA BindingDB|TTD
ITGA4 cyclo[D-Asp-D-Pro-D-Phe-Leu-D-Asp-Thr] NA 163000 NA NA NA NA BindingDB|TTD
ITGA4 cyclo[D-Asp-D-Pro-D-Met-Leu-D-Asp-Thr] NA 317000 NA NA NA NA BindingDB|TTD
ITGA4 cyclo[D-Asp-D-Pro-D-Tyr-Leu-D-Asp-Thr] NA 308000 NA NA NA NA BindingDB|TTD
ITGA4 (S)-3-((R)-5-Methyl-3-{2-[4-(3-o-tolyl-ureido)-phenyl]-acetylamino}-hexanoylamino)-3-phenyl-propionic acid NA 262000 NA NA NA NA BindingDB|TTD
ITGA4 [Benzyl-((S)-5-methyl-3-{2-[4-(3-o-tolyl-ureido)-phenyl]-acetylamino}-hexanoyl)-amino]-acetic acid NA 247000 NA NA NA NA BindingDB|TTD
ITGA4 (E)-(R)-3-((R)-5-Methyl-3-{2-[4-(3-o-tolyl-ureido)-phenyl]-acetylamino}-hexanoylamino)-hex-4-enoic acid NA 103000 NA NA NA NA BindingDB|TTD
ITGA4 Lithium;2-[[benzyl-[[2-[4-[(2-methylphenyl)carbamoylamino]phenyl]acetyl]amino]carbamoyl]amino]-3-methylbutanoate NA 500000 NA NA NA NA TTD
ITGA4 (4R,7S,10R)-10-[(S)-2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7-cyclohexyl-6,9-dioxo-1,2-dithia-5,8-diaza-cycloundecane-4-carboxylic acid NA 115000 NA NA NA NA BindingDB|TTD