Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
GRIA2 (3S,4aS,6S,8aR)-6-[2-fluoro-6-(2H-tetrazol-5-yl)phenoxy]-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 450000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-[5-phenoxy-2-(2H-tetrazol-5-yl)phenoxy]-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 335000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aR,6S,8aR)-6-(4-carboxyanilino)-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid 1420000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-(4-carboxyphenyl)sulfanyl-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid 418000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-(4-carboxyphenoxy)-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 913000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-(2-carboxy-4-methylphenoxy)-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 107000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-(2-carboxy-4-phenylphenoxy)-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 172000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-(2-carboxy-5-methoxyphenoxy)-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 111000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-(2-carboxy-6-chlorophenoxy)-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 1470000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aS,6S,8aR)-6-(2-carboxy-6-methylphenoxy)-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 818000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aR,6S,8aR)-6-[(2-carboxyphenyl)methyl]-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 29600000 NA NA NA NA NA BindingDB|TTD
GRIA2 (3S,4aR,6S,8aR)-6-[(3-carboxyphenyl)methyl]-1,2,3,4,4a,5,6,7,8,8a-decahydroisoquinoline-3-carboxylic acid;hydrochloride 149000 NA NA NA NA NA BindingDB|TTD
GRIA2 6-(4-Carboxy-imidazol-1-ylmethyl)-decahydro-isoquinoline-3-carboxylic acid; hydrochloride 117000 NA NA NA NA NA BindingDB|TTD
GRIA3 2-Amino-3-[3-hydroxy-5-(1-methyl-1H-tetrazol-5-yl)-isoxazol-4-yl]-propionic acid NA NA NA 3000000 NA NA TTD
GRIA3 (RS)-2-amino-3-[3-hydroxy-5-(2-propyl-2H-5-tetrazolyl)-4-isoxazolyl]propionic acid NA NA NA 450000 NA NA BindingDB
GRIA3 2-amino-3-(3-hydroxy-5-(2-isopropyl-2H-tetrazol-5-yl)isoxazol-4-yl)propanoic acid NA NA NA 700000 NA NA BindingDB
GRIA3 2-amino-3-(2-methyl-5-oxo-1H-triazol-4-yl)propanoic acid NA NA NA 1000000 NA NA TTD
GRIA3 2-amino-3-(2-ethyl-5-oxo-1H-triazol-4-yl)propanoic acid NA NA NA 1000000 NA NA TTD
GRIA3 (RS)-2-amino-3-[3-hydroxy-5-(2-benzyl-2H-5-tetrazolyl)-4-isoxazolyl]propionic acid NA NA NA 1000000 NA NA BindingDB|TTD
GRIA3 Aniracetam NA NA NA 1000000 NA NA PubChem