Result
This table shows the results of the FOX gene Expression analysis in Cancer, including: the FOX gene (Gene_Symbol), the FOX gene ID (Ensembl_Gene_ID), the log2 foldchange (logFC), the P value (Pvalue), and the types of tumor (Tumor).
Gene_Symbol | Ensembl_Gene_ID | logFC | Pvalue | Tumor | Plot |
FOXA1 | ENSG00000129514 | -1.13 | 1.10E-04 | COAD | Plot |
FOXA2 | ENSG00000125798 | 1.63 | 6.30E-18 | COAD | Plot |
FOXD1 | ENSG00000251493 | 1.89 | 1.50E-06 | COAD | Plot |
FOXD2 | ENSG00000186564 | -1.31 | 1.00E-11 | COAD | Plot |
FOXD3 | ENSG00000187140 | -2.59 | 5.80E-46 | COAD | Plot |
FOXF1 | ENSG00000103241 | -1.38 | 1.40E-15 | COAD | Plot |
FOXF2 | ENSG00000137273 | -2.24 | 1.10E-27 | COAD | Plot |
FOXH1 | ENSG00000160973 | -1.01 | 4.20E-06 | COAD | Plot |
FOXI2 | ENSG00000186766 | -1.03 | 3.40E-16 | COAD | Plot |
FOXM1 | ENSG00000111206 | 1.34 | 1.30E-25 | COAD | Plot |
FOXN3 | ENSG00000053254 | -1.3 | 6.60E-27 | COAD | Plot |
FOXP2 | ENSG00000128573 | -2.75 | 9.20E-18 | COAD | Plot |
FOXP3 | ENSG00000049768 | 1.24 | 4.40E-11 | COAD | Plot |
FOXQ1 | ENSG00000164379 | 5.8 | 3.20E-81 | COAD | Plot |
FOXS1 | ENSG00000179772 | 1.48 | 2.60E-17 | COAD | Plot |
FOXA1 | ENSG00000129514 | -1.49 | 2.20E-02 | READ | Plot |
FOXA2 | ENSG00000125798 | 1.07 | 5.10E-04 | READ | Plot |
FOXD3 | ENSG00000187140 | -3.31 | 3.00E-18 | READ | Plot |
FOXF1 | ENSG00000103241 | -1.62 | 1.30E-05 | READ | Plot |
FOXF2 | ENSG00000137273 | -2.25 | 4.20E-08 | READ | Plot |
FOXI2 | ENSG00000186766 | -1.36 | 1.10E-06 | READ | Plot |
FOXI3 | ENSG00000214336 | 1.19 | 1.90E-02 | READ | Plot |
FOXM1 | ENSG00000111206 | 1.43 | 5.00E-07 | READ | Plot |
FOXN1 | ENSG00000109101 | -1.74 | 7.90E-04 | READ | Plot |
FOXN3 | ENSG00000053254 | -1.34 | 2.50E-08 | READ | Plot |
FOXO1 | ENSG00000150907 | -1.05 | 8.80E-05 | READ | Plot |
FOXP2 | ENSG00000128573 | -3.5 | 1.40E-07 | READ | Plot |
FOXP3 | ENSG00000049768 | 1.29 | 6.50E-04 | READ | Plot |
FOXP4 | ENSG00000137166 | 1.25 | 3.70E-08 | READ | Plot |
FOXQ1 | ENSG00000164379 | 6.72 | 2.00E-27 | READ | Plot |
FOXS1 | ENSG00000179772 | 1.66 | 1.00E-05 | READ | Plot |
FOXA1 | ENSG00000129514 | -1.44 | 5.50E-05 | KICH | Plot |
FOXA2 | ENSG00000125798 | -2.94 | 1.70E-13 | KICH | Plot |
FOXA3 | ENSG00000170608 | -4.55 | 1.30E-20 | KICH | Plot |
FOXC1 | ENSG00000054598 | -4.03 | 1.40E-25 | KICH | Plot |
FOXC2 | ENSG00000176692 | -2.09 | 2.70E-11 | KICH | Plot |
FOXD2 | ENSG00000186564 | -1.55 | 7.60E-09 | KICH | Plot |
FOXE1 | ENSG00000178919 | -2.54 | 1.40E-21 | KICH | Plot |
FOXI1 | ENSG00000168269 | 2.82 | 5.70E-05 | KICH | Plot |
FOXI2 | ENSG00000186766 | 3.33 | 2.40E-05 | KICH | Plot |
FOXJ1 | ENSG00000129654 | -6.35 | 6.30E-45 | KICH | Plot |
FOXK1 | ENSG00000164916 | 1.59 | 9.60E-17 | KICH | Plot |
FOXL1 | ENSG00000176678 | -2.58 | 2.10E-13 | KICH | Plot |
FOXM1 | ENSG00000111206 | 2.57 | 6.50E-13 | KICH | Plot |
FOXN1 | ENSG00000109101 | -2.77 | 6.80E-16 | KICH | Plot |
FOXN3 | ENSG00000053254 | 1.3 | 2.50E-12 | KICH | Plot |
FOXN4 | ENSG00000139445 | -1.06 | 4.50E-04 | KICH | Plot |
FOXO6 | ENSG00000204060 | -2.44 | 1.10E-10 | KICH | Plot |
FOXP1 | ENSG00000114861 | 1.78 | 2.00E-17 | KICH | Plot |
FOXQ1 | ENSG00000164379 | -4.68 | 4.10E-14 | KICH | Plot |
FOXA3 | ENSG00000170608 | -3.93 | 9.60E-63 | KIRC | Plot |
FOXC1 | ENSG00000054598 | -2.27 | 8.70E-73 | KIRC | Plot |
FOXE1 | ENSG00000178919 | -1.93 | 1.60E-24 | KIRC | Plot |
FOXF1 | ENSG00000103241 | 1.22 | 9.60E-18 | KIRC | Plot |
FOXF2 | ENSG00000137273 | 1.44 | 1.00E-19 | KIRC | Plot |
FOXI1 | ENSG00000168269 | -8.08 | 2.00E-88 | KIRC | Plot |
FOXI2 | ENSG00000186766 | -3.77 | 7.10E-37 | KIRC | Plot |
FOXJ1 | ENSG00000129654 | -4.33 | 1.00E-67 | KIRC | Plot |
FOXJ3 | ENSG00000198815 | 1.29 | 4.70E-21 | KIRC | Plot |
FOXM1 | ENSG00000111206 | 2.41 | 1.70E-60 | KIRC | Plot |
FOXN1 | ENSG00000109101 | -1.96 | 1.60E-41 | KIRC | Plot |
FOXN4 | ENSG00000139445 | -1.7 | 4.90E-31 | KIRC | Plot |
FOXP3 | ENSG00000049768 | 1.2 | 2.80E-11 | KIRC | Plot |
FOXQ1 | ENSG00000164379 | -1.43 | 4.10E-14 | KIRC | Plot |
FOXS1 | ENSG00000179772 | 1.22 | 5.00E-13 | KIRC | Plot |
FOXA3 | ENSG00000170608 | -2.3 | 1.40E-08 | KIRP | Plot |
FOXC2 | ENSG00000176692 | -2.67 | 1.00E-21 | KIRP | Plot |
FOXD1 | ENSG00000251493 | -2.7 | 1.30E-13 | KIRP | Plot |
FOXD2 | ENSG00000186564 | -1.39 | 1.60E-14 | KIRP | Plot |
FOXF1 | ENSG00000103241 | -1.5 | 2.00E-09 | KIRP | Plot |
FOXI1 | ENSG00000168269 | -9.02 | 3.20E-94 | KIRP | Plot |
FOXI2 | ENSG00000186766 | -5.43 | 7.80E-62 | KIRP | Plot |
FOXL1 | ENSG00000176678 | -1.2 | 2.00E-05 | KIRP | Plot |
FOXM1 | ENSG00000111206 | 1.67 | 5.20E-15 | KIRP | Plot |
FOXN1 | ENSG00000109101 | -1.3 | 3.90E-06 | KIRP | Plot |
FOXN4 | ENSG00000139445 | -2.11 | 1.50E-18 | KIRP | Plot |
FOXO1 | ENSG00000150907 | -1.39 | 4.20E-23 | KIRP | Plot |
FOXS1 | ENSG00000179772 | -1.13 | 3.90E-05 | KIRP | Plot |
FOXA1 | ENSG00000129514 | 1.07 | 9.40E-10 | LUAD | Plot |
FOXA2 | ENSG00000125798 | -1.71 | 1.10E-07 | LUAD | Plot |
FOXA3 | ENSG00000170608 | 1.97 | 1.70E-10 | LUAD | Plot |
FOXB1 | ENSG00000171956 | 1.78 | 4.10E-09 | LUAD | Plot |
FOXC2 | ENSG00000176692 | -1.17 | 1.10E-10 | LUAD | Plot |
FOXD2 | ENSG00000186564 | 1.11 | 1.40E-19 | LUAD | Plot |
FOXD3 | ENSG00000187140 | 1.3 | 2.40E-09 | LUAD | Plot |
FOXE1 | ENSG00000178919 | 2.05 | 3.90E-08 | LUAD | Plot |
FOXF1 | ENSG00000103241 | -2.84 | 1.30E-70 | LUAD | Plot |
FOXF2 | ENSG00000137273 | -1.6 | 1.20E-20 | LUAD | Plot |
FOXH1 | ENSG00000160973 | 1.42 | 1.40E-12 | LUAD | Plot |
FOXI2 | ENSG00000186766 | -1.04 | 7.10E-10 | LUAD | Plot |
FOXI3 | ENSG00000214336 | 2.53 | 5.00E-12 | LUAD | Plot |
FOXM1 | ENSG00000111206 | 2.97 | 2.20E-46 | LUAD | Plot |
FOXO1 | ENSG00000150907 | -1.05 | 4.40E-17 | LUAD | Plot |
FOXO6 | ENSG00000204060 | 1.56 | 2.50E-11 | LUAD | Plot |
FOXP3 | ENSG00000049768 | 1.82 | 7.50E-33 | LUAD | Plot |
FOXA2 | ENSG00000125798 | -4.79 | 6.90E-41 | LUSC | Plot |
FOXD1 | ENSG00000251493 | 3.54 | 2.80E-34 | LUSC | Plot |
FOXD3 | ENSG00000187140 | 2.95 | 2.50E-28 | LUSC | Plot |
FOXE1 | ENSG00000178919 | 6.97 | 6.10E-52 | LUSC | Plot |
FOXE3 | ENSG00000186790 | 1.19 | 6.50E-09 | LUSC | Plot |
FOXF1 | ENSG00000103241 | -3.14 | 2.60E-66 | LUSC | Plot |
FOXF2 | ENSG00000137273 | -1.04 | 6.50E-09 | LUSC | Plot |
FOXG1 | ENSG00000176165 | 1.13 | 1.30E-04 | LUSC | Plot |
FOXH1 | ENSG00000160973 | 1.97 | 3.70E-19 | LUSC | Plot |
FOXI2 | ENSG00000186766 | -1.18 | 1.40E-06 | LUSC | Plot |
FOXI3 | ENSG00000214336 | 3.57 | 8.00E-20 | LUSC | Plot |
FOXJ1 | ENSG00000129654 | -3.03 | 1.10E-13 | LUSC | Plot |
FOXL2 | ENSG00000183770 | 3.78 | 3.30E-20 | LUSC | Plot |
FOXM1 | ENSG00000111206 | 4.63 | 1.80E-124 | LUSC | Plot |
FOXN1 | ENSG00000109101 | 3.12 | 9.50E-17 | LUSC | Plot |
FOXO4 | ENSG00000184481 | -1.15 | 9.30E-29 | LUSC | Plot |
FOXO6 | ENSG00000204060 | 1.58 | 2.80E-12 | LUSC | Plot |
FOXP1 | ENSG00000114861 | -1.52 | 6.00E-37 | LUSC | Plot |
FOXP3 | ENSG00000049768 | 1.58 | 9.60E-20 | LUSC | Plot |
FOXA3 | ENSG00000170608 | 1.16 | 2.90E-02 | BLCA | Plot |
FOXD2 | ENSG00000186564 | 1.41 | 8.60E-05 | BLCA | Plot |
FOXD3 | ENSG00000187140 | -2.61 | 3.80E-14 | BLCA | Plot |
FOXF1 | ENSG00000103241 | -3.55 | 1.10E-19 | BLCA | Plot |
FOXH1 | ENSG00000160973 | 1.93 | 3.90E-05 | BLCA | Plot |
FOXI2 | ENSG00000186766 | -2.14 | 3.60E-08 | BLCA | Plot |
FOXL2 | ENSG00000183770 | 2.16 | 4.20E-04 | BLCA | Plot |
FOXM1 | ENSG00000111206 | 3.04 | 2.60E-21 | BLCA | Plot |
FOXN3 | ENSG00000053254 | -1.43 | 2.20E-14 | BLCA | Plot |
FOXO1 | ENSG00000150907 | -1.05 | 1.10E-06 | BLCA | Plot |
FOXP2 | ENSG00000128573 | -3.39 | 2.40E-10 | BLCA | Plot |
FOXS1 | ENSG00000179772 | 1.04 | 1.00E-03 | BLCA | Plot |
FOXA1 | ENSG00000129514 | 1.89 | 7.60E-12 | BRCA | Plot |
FOXC1 | ENSG00000054598 | -1.58 | 2.40E-17 | BRCA | Plot |
FOXD1 | ENSG00000251493 | 1.06 | 9.30E-07 | BRCA | Plot |
FOXD2 | ENSG00000186564 | 1.38 | 2.60E-24 | BRCA | Plot |
FOXD3 | ENSG00000187140 | 1.44 | 1.40E-14 | BRCA | Plot |
FOXD4 | ENSG00000170122 | 1.27 | 8.00E-27 | BRCA | Plot |
FOXD4L1 | ENSG00000184492 | 1.04 | 1.50E-27 | BRCA | Plot |
FOXE1 | ENSG00000178919 | -1.17 | 5.00E-21 | BRCA | Plot |
FOXH1 | ENSG00000160973 | 1.3 | 7.00E-29 | BRCA | Plot |
FOXI1 | ENSG00000168269 | -1.53 | 7.10E-07 | BRCA | Plot |
FOXI2 | ENSG00000186766 | -1.72 | 6.60E-35 | BRCA | Plot |
FOXJ1 | ENSG00000129654 | 2.14 | 3.30E-15 | BRCA | Plot |
FOXM1 | ENSG00000111206 | 3.26 | 1.50E-104 | BRCA | Plot |
FOXN3 | ENSG00000053254 | -1.55 | 5.60E-83 | BRCA | Plot |
FOXO1 | ENSG00000150907 | -1.88 | 7.20E-96 | BRCA | Plot |
FOXO4 | ENSG00000184481 | -1.07 | 5.70E-52 | BRCA | Plot |
FOXO6 | ENSG00000204060 | 1.56 | 3.10E-40 | BRCA | Plot |
FOXP2 | ENSG00000128573 | -2.34 | 8.00E-56 | BRCA | Plot |
FOXP3 | ENSG00000049768 | 1.93 | 1.50E-55 | BRCA | Plot |
FOXS1 | ENSG00000179772 | 1.21 | 3.10E-29 | BRCA | Plot |
FOXC2 | ENSG00000176692 | 1.62 | 4.70E-02 | ESCA | Plot |
FOXD1 | ENSG00000251493 | 2.5 | 3.00E-04 | ESCA | Plot |
FOXD2 | ENSG00000186564 | 1.46 | 5.30E-03 | ESCA | Plot |
FOXE3 | ENSG00000186790 | 1.11 | 2.40E-02 | ESCA | Plot |
FOXF1 | ENSG00000103241 | -1.11 | 2.60E-02 | ESCA | Plot |
FOXI2 | ENSG00000186766 | -1.74 | 2.80E-03 | ESCA | Plot |
FOXL1 | ENSG00000176678 | 1.44 | 1.30E-02 | ESCA | Plot |
FOXL2 | ENSG00000183770 | 2.31 | 2.70E-02 | ESCA | Plot |
FOXM1 | ENSG00000111206 | 2.56 | 1.50E-12 | ESCA | Plot |
FOXN3 | ENSG00000053254 | -1.22 | 8.30E-08 | ESCA | Plot |
FOXP1 | ENSG00000114861 | -1.08 | 1.50E-04 | ESCA | Plot |
FOXP3 | ENSG00000049768 | 2.02 | 1.50E-06 | ESCA | Plot |
FOXS1 | ENSG00000179772 | 2.31 | 8.30E-09 | ESCA | Plot |
FOXA1 | ENSG00000129514 | -2.53 | 1.30E-09 | HNSC | Plot |
FOXC2 | ENSG00000176692 | 1.43 | 5.00E-06 | HNSC | Plot |
FOXD1 | ENSG00000251493 | 2.23 | 4.50E-21 | HNSC | Plot |
FOXD2 | ENSG00000186564 | 1.82 | 1.80E-35 | HNSC | Plot |
FOXE1 | ENSG00000178919 | 1.19 | 2.40E-04 | HNSC | Plot |
FOXF2 | ENSG00000137273 | 1.77 | 1.10E-18 | HNSC | Plot |
FOXI1 | ENSG00000168269 | -2.05 | 1.50E-13 | HNSC | Plot |
FOXI2 | ENSG00000186766 | -2.4 | 3.90E-23 | HNSC | Plot |
FOXI3 | ENSG00000214336 | 1.48 | 3.90E-05 | HNSC | Plot |
FOXL1 | ENSG00000176678 | 2.11 | 9.40E-15 | HNSC | Plot |
FOXL2 | ENSG00000183770 | 2.73 | 5.70E-14 | HNSC | Plot |
FOXM1 | ENSG00000111206 | 2.11 | 1.20E-39 | HNSC | Plot |
FOXO4 | ENSG00000184481 | -1.14 | 8.40E-21 | HNSC | Plot |
FOXP2 | ENSG00000128573 | -1.23 | 1.10E-04 | HNSC | Plot |
FOXP3 | ENSG00000049768 | 1.53 | 1.40E-12 | HNSC | Plot |
FOXS1 | ENSG00000179772 | 1.99 | 1.70E-23 | HNSC | Plot |
FOXA3 | ENSG00000170608 | -1.08 | 7.10E-05 | LIHC | Plot |
FOXD2 | ENSG00000186564 | 1.57 | 5.20E-13 | LIHC | Plot |
FOXF1 | ENSG00000103241 | -1.85 | 4.20E-18 | LIHC | Plot |
FOXF2 | ENSG00000137273 | 1.09 | 1.80E-06 | LIHC | Plot |
FOXK1 | ENSG00000164916 | 1.13 | 2.60E-22 | LIHC | Plot |
FOXM1 | ENSG00000111206 | 3.29 | 1.30E-39 | LIHC | Plot |
FOXN4 | ENSG00000139445 | 1 | 1.50E-02 | LIHC | Plot |
FOXO1 | ENSG00000150907 | -1.86 | 2.20E-29 | LIHC | Plot |
FOXP2 | ENSG00000128573 | -2.81 | 1.40E-12 | LIHC | Plot |
FOXS1 | ENSG00000179772 | 2.23 | 1.90E-21 | LIHC | Plot |
FOXA1 | ENSG00000129514 | 1.73 | 9.90E-32 | PRAD | Plot |
FOXA2 | ENSG00000125798 | -1.08 | 2.20E-05 | PRAD | Plot |
FOXB2 | ENSG00000204612 | 1.88 | 4.10E-09 | PRAD | Plot |
FOXD1 | ENSG00000251493 | 2.96 | 1.90E-17 | PRAD | Plot |
FOXD4 | ENSG00000170122 | 1.14 | 1.80E-10 | PRAD | Plot |
FOXE1 | ENSG00000178919 | -1.16 | 4.90E-07 | PRAD | Plot |
FOXF1 | ENSG00000103241 | -1.01 | 1.30E-08 | PRAD | Plot |
FOXI1 | ENSG00000168269 | -3.07 | 2.00E-17 | PRAD | Plot |
FOXI2 | ENSG00000186766 | -1.7 | 6.00E-24 | PRAD | Plot |
FOXL2 | ENSG00000183770 | 1.79 | 5.30E-09 | PRAD | Plot |
FOXM1 | ENSG00000111206 | 1.51 | 5.20E-22 | PRAD | Plot |
FOXN4 | ENSG00000139445 | 1.48 | 7.80E-11 | PRAD | Plot |
FOXP2 | ENSG00000128573 | -1.27 | 1.40E-11 | PRAD | Plot |
FOXQ1 | ENSG00000164379 | -1.9 | 5.40E-17 | PRAD | Plot |
FOXS1 | ENSG00000179772 | 1.05 | 5.70E-09 | PRAD | Plot |
FOXA2 | ENSG00000125798 | 1.77 | 5.60E-05 | STAD | Plot |
FOXA3 | ENSG00000170608 | 1.28 | 6.80E-04 | STAD | Plot |
FOXC1 | ENSG00000054598 | 1.03 | 1.70E-04 | STAD | Plot |
FOXD2 | ENSG00000186564 | 2.26 | 2.50E-19 | STAD | Plot |
FOXD3 | ENSG00000187140 | -2.33 | 1.10E-10 | STAD | Plot |
FOXE3 | ENSG00000186790 | 1.64 | 2.40E-08 | STAD | Plot |
FOXF1 | ENSG00000103241 | -1.71 | 1.80E-10 | STAD | Plot |
FOXF2 | ENSG00000137273 | -1.83 | 8.40E-11 | STAD | Plot |
FOXH1 | ENSG00000160973 | 2.16 | 2.40E-09 | STAD | Plot |
FOXI2 | ENSG00000186766 | -2.11 | 1.20E-15 | STAD | Plot |
FOXJ1 | ENSG00000129654 | 1.58 | 9.90E-03 | STAD | Plot |
FOXL1 | ENSG00000176678 | 1.33 | 7.70E-08 | STAD | Plot |
FOXM1 | ENSG00000111206 | 2.38 | 8.10E-24 | STAD | Plot |
FOXP2 | ENSG00000128573 | -2.29 | 2.80E-08 | STAD | Plot |
FOXP3 | ENSG00000049768 | 1.69 | 1.30E-12 | STAD | Plot |
FOXS1 | ENSG00000179772 | 2.26 | 3.70E-18 | STAD | Plot |
FOXA2 | ENSG00000125798 | -3.14 | 1.30E-20 | THCA | Plot |
FOXA3 | ENSG00000170608 | 1.18 | 7.70E-08 | THCA | Plot |
FOXD2 | ENSG00000186564 | 1.09 | 1.00E-26 | THCA | Plot |
FOXD3 | ENSG00000187140 | -1.1 | 2.10E-54 | THCA | Plot |
FOXI2 | ENSG00000186766 | 2.14 | 2.60E-16 | THCA | Plot |
FOXJ1 | ENSG00000129654 | -3.49 | 4.20E-25 | THCA | Plot |
FOXN1 | ENSG00000109101 | -1.58 | 9.90E-18 | THCA | Plot |
FOXP2 | ENSG00000128573 | -2.71 | 1.90E-26 | THCA | Plot |
FOXQ1 | ENSG00000164379 | 1.61 | 1.10E-08 | THCA | Plot |
FOXS1 | ENSG00000179772 | 1.06 | 2.70E-11 | THCA | Plot |
FOXA1 | ENSG00000129514 | 3.63 | 7.60E-12 | UCEC | Plot |
FOXA2 | ENSG00000125798 | 1.78 | 5.30E-04 | UCEC | Plot |
FOXA3 | ENSG00000170608 | 1.52 | 3.00E-04 | UCEC | Plot |
FOXB1 | ENSG00000171956 | 1.07 | 4.20E-02 | UCEC | Plot |
FOXC2 | ENSG00000176692 | -1.35 | 1.40E-05 | UCEC | Plot |
FOXD4 | ENSG00000170122 | 1.23 | 9.10E-10 | UCEC | Plot |
FOXF1 | ENSG00000103241 | -1.14 | 9.60E-08 | UCEC | Plot |
FOXF2 | ENSG00000137273 | 2.05 | 1.90E-10 | UCEC | Plot |
FOXG1 | ENSG00000176165 | 3.33 | 2.20E-10 | UCEC | Plot |
FOXH1 | ENSG00000160973 | 1.39 | 1.20E-10 | UCEC | Plot |
FOXI1 | ENSG00000168269 | 1.21 | 6.30E-04 | UCEC | Plot |
FOXI2 | ENSG00000186766 | -1.93 | 7.30E-34 | UCEC | Plot |
FOXI3 | ENSG00000214336 | 1.16 | 1.40E-03 | UCEC | Plot |
FOXJ1 | ENSG00000129654 | 2.55 | 1.00E-10 | UCEC | Plot |
FOXJ2 | ENSG00000065970 | -1.44 | 4.30E-32 | UCEC | Plot |
FOXK1 | ENSG00000164916 | -1.12 | 1.40E-14 | UCEC | Plot |
FOXL2 | ENSG00000183770 | -3.39 | 1.20E-26 | UCEC | Plot |
FOXM1 | ENSG00000111206 | 4.19 | 8.20E-73 | UCEC | Plot |
FOXN3 | ENSG00000053254 | -1.62 | 3.70E-37 | UCEC | Plot |
FOXN4 | ENSG00000139445 | 1.44 | 1.60E-03 | UCEC | Plot |
FOXO1 | ENSG00000150907 | -1.7 | 5.60E-27 | UCEC | Plot |
FOXO4 | ENSG00000184481 | -1.57 | 3.30E-37 | UCEC | Plot |
FOXP1 | ENSG00000114861 | -1.28 | 4.20E-18 | UCEC | Plot |
FOXP2 | ENSG00000128573 | -4.5 | 7.20E-38 | UCEC | Plot |
FOXP3 | ENSG00000049768 | 2.06 | 1.40E-24 | UCEC | Plot |
FOXQ1 | ENSG00000164379 | 1.88 | 5.80E-07 | UCEC | Plot |
When you query by gene,This part shows Expression analysis box line graph of FOX gene in all tumor.
When you click the Plot button in the table,This part shows Expression analysis box line graph of FOX gene in tumor.