Result
This table shows the results of the FOX gene-related Target gene Differential expression in Cancer, including FOX gene name (Gene_Symbol), Target gene Name (Target_Gene_Symbol), Log2 foldchange (logFC),Average difference value (AveExpr)
Corrected p-value (adj_Pvalue) and Types of tumor (Tumor).
The initial result is currently only showing the first 3,000 rows. rather than all 90,856 rows, in order to expedite the search process. You may access all the data on the download page.
Gene_Symbol | Target_Gene_Symbol | LogFC | AveExpr | adj_Pvalue | Tumor |
FOXA1 | A2M | -2.68 | 8.37 | 2.80E-14 | BLCA |
FOXA1 | A4GALT | -1.05 | 5.17 | 2.40E-03 | BLCA |
FOXA1 | AARD | -3.76 | -1.78 | 2.00E-15 | BLCA |
FOXA1 | ABCA12 | 2.16 | 1.61 | 6.00E-04 | BLCA |
FOXA1 | ABCB1 | -2.05 | 1.06 | 2.20E-10 | BLCA |
FOXA1 | ABCB5 | -3.01 | -2.87 | 3.70E-21 | BLCA |
FOXA1 | ABCB9 | 1.2 | 3.16 | 2.70E-10 | BLCA |
FOXA1 | ABCC2 | -1.22 | -0.42 | 5.20E-03 | BLCA |
FOXA1 | ABCG2 | -1.2 | 1.57 | 2.10E-03 | BLCA |
FOXA1 | ABLIM1 | -1.71 | 6.45 | 3.20E-09 | BLCA |
FOXA1 | ABLIM3 | -1.25 | 4.7 | 2.20E-03 | BLCA |
FOXA1 | ACACB | -2.72 | 3.34 | 1.60E-18 | BLCA |
FOXA1 | ACKR3 | -1.52 | 5.4 | 1.20E-04 | BLCA |
FOXA1 | ACKR4 | -2.19 | -0.46 | 2.80E-07 | BLCA |
FOXA1 | ACTC1 | -6.52 | 1.16 | 3.40E-12 | BLCA |
FOXA1 | ACTL6A | 1.14 | 6.17 | 5.50E-14 | BLCA |
FOXA1 | ADAM8 | 1.87 | 5.66 | 6.80E-07 | BLCA |
FOXA1 | ADAMTS12 | 1.11 | 2.93 | 4.60E-02 | BLCA |
FOXA1 | ADAMTS16 | -1.37 | 0.42 | 2.40E-02 | BLCA |
FOXA1 | ADAMTS17 | -1.02 | 0.59 | 1.90E-02 | BLCA |
FOXA1 | ADAMTS4 | -2.12 | 4.31 | 1.10E-06 | BLCA |
FOXA1 | ADAMTS8 | -3.91 | 0.14 | 1.00E-15 | BLCA |
FOXA1 | ADAMTS9 | -1.72 | 3.14 | 1.60E-07 | BLCA |
FOXA1 | ADAMTSL3 | -4.58 | -0.07 | 1.30E-20 | BLCA |
FOXA1 | ADARB1 | -1.84 | 4.38 | 8.20E-09 | BLCA |
FOXA1 | ADCY5 | -4.28 | 1.96 | 5.20E-17 | BLCA |
FOXA1 | ADGRF4 | 1.81 | 3.72 | 2.60E-04 | BLCA |
FOXA1 | ADGRG3 | -1.05 | -0.28 | 1.70E-02 | BLCA |
FOXA1 | ADGRL3 | -1.93 | 0.56 | 5.70E-04 | BLCA |
FOXA1 | ADH1B | -7.23 | 0.42 | 4.50E-21 | BLCA |
FOXA1 | ADIPOQ | -3.42 | -2.59 | 4.00E-08 | BLCA |
FOXA1 | ADRB2 | -1.87 | 1.39 | 4.30E-05 | BLCA |
FOXA1 | AGMO | -1.32 | -0.75 | 4.60E-02 | BLCA |
FOXA1 | AGR3 | -1.75 | -1.48 | 6.50E-03 | BLCA |
FOXA1 | AGT | -1.5 | 1.35 | 5.30E-03 | BLCA |
FOXA1 | AGTR1 | -4.1 | -0.65 | 4.50E-16 | BLCA |
FOXA1 | AHNAK | -1.58 | 9.39 | 4.30E-08 | BLCA |
FOXA1 | AHNAK2 | -2.13 | 4.39 | 4.40E-03 | BLCA |
FOXA1 | AJAP1 | -1.49 | -0.68 | 4.20E-04 | BLCA |
FOXA1 | AK4 | -1.75 | 3.74 | 1.50E-03 | BLCA |
FOXA1 | AKAP12 | -2.92 | 4.73 | 6.70E-11 | BLCA |
FOXA1 | AKAP6 | -3.17 | 1.05 | 6.50E-14 | BLCA |
FOXA1 | AKAP7 | -1.19 | 2.47 | 3.90E-05 | BLCA |
FOXA1 | AKR1C1 | -1.33 | 4.56 | 4.40E-02 | BLCA |
FOXA1 | AKR7A3 | 1.03 | -0.08 | 6.40E-04 | BLCA |
FOXA1 | AKT3 | -1.9 | 4.1 | 8.60E-08 | BLCA |
FOXA1 | ALDH2 | -2.4 | 5.16 | 1.10E-08 | BLCA |
FOXA1 | ALDH3B2 | 2.48 | 5 | 1.50E-04 | BLCA |
FOXA1 | ALDH7A1 | -1.6 | 4.57 | 4.70E-03 | BLCA |
FOXA1 | ALKAL2 | -1.9 | -1.65 | 1.10E-08 | BLCA |
FOXA1 | ALOX5AP | -1.02 | 2.81 | 4.20E-02 | BLCA |
FOXA1 | AMOTL2 | -1.02 | 5.51 | 5.80E-04 | BLCA |
FOXA1 | ANG | -1.32 | 1.98 | 8.30E-06 | BLCA |
FOXA1 | ANGPT1 | -1.86 | 1.24 | 4.40E-05 | BLCA |
FOXA1 | ANGPTL2 | -1.73 | 5.06 | 7.40E-06 | BLCA |
FOXA1 | ANGPTL5 | -2.33 | -3.29 | 4.80E-22 | BLCA |
FOXA1 | ANK2 | -4 | 1.36 | 8.70E-14 | BLCA |
FOXA1 | ANKRD22 | 1.38 | 3.37 | 2.60E-03 | BLCA |
FOXA1 | ANKRD33B | -1.88 | 1.26 | 6.50E-05 | BLCA |
FOXA1 | ANKRD35 | -1.77 | 2.23 | 1.20E-05 | BLCA |
FOXA1 | ANKRD44 | -1.58 | 2.85 | 5.70E-09 | BLCA |
FOXA1 | ANKS1B | -3.03 | -1.44 | 2.00E-14 | BLCA |
FOXA1 | ANO2 | -1.28 | -0.51 | 1.20E-05 | BLCA |
FOXA1 | ANO4 | -1.98 | -1.43 | 1.30E-06 | BLCA |
FOXA1 | ANTXR2 | -2.29 | 5.2 | 5.60E-12 | BLCA |
FOXA1 | ANXA1 | -1.07 | 7.96 | 2.80E-02 | BLCA |
FOXA1 | ANXA6 | -2.46 | 5.98 | 2.70E-10 | BLCA |
FOXA1 | ANXA8 | 1.96 | 4.72 | 3.40E-03 | BLCA |
FOXA1 | ANXA8L1 | 1.33 | 3.77 | 3.50E-02 | BLCA |
FOXA1 | APELA | 1.03 | -2.07 | 3.30E-02 | BLCA |
FOXA1 | APLN | 1.7 | 2.25 | 7.50E-05 | BLCA |
FOXA1 | APOB | -1.53 | -1.74 | 4.90E-03 | BLCA |
FOXA1 | APOD | -3.05 | 3.63 | 5.00E-06 | BLCA |
FOXA1 | APOLD1 | -2.54 | 4.47 | 1.00E-17 | BLCA |
FOXA1 | AR | -2.86 | 2.65 | 7.60E-06 | BLCA |
FOXA1 | ARHGAP10 | -1.37 | 4.84 | 4.90E-09 | BLCA |
FOXA1 | ARHGAP11A | 2.01 | 4.56 | 7.80E-16 | BLCA |
FOXA1 | ARHGAP15 | -1.28 | 1.89 | 5.80E-04 | BLCA |
FOXA1 | ARHGAP24 | -1.93 | 2.3 | 4.30E-09 | BLCA |
FOXA1 | ARHGAP28 | -1.43 | 1.77 | 2.00E-03 | BLCA |
FOXA1 | ARHGAP39 | 1.69 | 4.03 | 1.50E-19 | BLCA |
FOXA1 | ARHGAP40 | 2.43 | 2.91 | 6.20E-05 | BLCA |
FOXA1 | ARHGAP6 | -3.08 | 1.78 | 3.20E-11 | BLCA |
FOXA1 | ARHGEF26 | -2.02 | 2.56 | 5.60E-08 | BLCA |
FOXA1 | ARHGEF37 | -1.77 | 3.02 | 1.50E-07 | BLCA |
FOXA1 | ARHGEF4 | -1.3 | 2.95 | 4.10E-02 | BLCA |
FOXA1 | ARHGEF6 | -1.26 | 3.96 | 2.10E-05 | BLCA |
FOXA1 | ARID3A | 1.06 | 3.92 | 1.60E-02 | BLCA |
FOXA1 | ARID5A | -1.57 | 4.68 | 2.20E-11 | BLCA |
FOXA1 | ARID5B | -1.55 | 5.88 | 1.00E-11 | BLCA |
FOXA1 | ARRB1 | -1.03 | 4.05 | 1.20E-03 | BLCA |
FOXA1 | ARRDC4 | -1.41 | 4 | 6.40E-06 | BLCA |
FOXA1 | ARSJ | -1.51 | 1.3 | 2.40E-03 | BLCA |
FOXA1 | ART4 | -1.14 | -2.07 | 2.50E-02 | BLCA |
FOXA1 | ASB4 | -1.19 | -3.16 | 9.50E-06 | BLCA |
FOXA1 | ASF1B | 3.06 | 5.04 | 8.40E-30 | BLCA |
FOXA1 | ASPA | -4.28 | -0.4 | 1.70E-19 | BLCA |
FOXA1 | ASPG | -1.38 | 0.73 | 2.30E-02 | BLCA |
FOXA1 | ATAD2 | 1.38 | 5.73 | 2.80E-09 | BLCA |
FOXA1 | ATAD5 | 1.66 | 3.3 | 5.90E-14 | BLCA |
FOXA1 | ATF3 | -3.22 | 5.7 | 3.10E-13 | BLCA |
FOXA1 | ATL1 | -1.4 | 2.36 | 4.30E-07 | BLCA |
FOXA1 | ATOH8 | -2.49 | 2.18 | 2.60E-05 | BLCA |
FOXA1 | ATP2A3 | -1.07 | 4.96 | 3.40E-03 | BLCA |
FOXA1 | ATP2B4 | -1.7 | 6.77 | 1.20E-08 | BLCA |
FOXA1 | ATP2C2 | 1.25 | 3.3 | 3.20E-02 | BLCA |
FOXA1 | ATP6V0A4 | 1.5 | -0.52 | 1.80E-02 | BLCA |
FOXA1 | ATP6V0D2 | 1.42 | -1.52 | 4.10E-04 | BLCA |
FOXA1 | ATP8A1 | -1.36 | 2.5 | 4.10E-04 | BLCA |
FOXA1 | ATP8B2 | -1.79 | 3.85 | 1.50E-07 | BLCA |
FOXA1 | ATXN1 | -1.46 | 4.5 | 6.30E-07 | BLCA |
FOXA1 | AURKA | 2.74 | 4.85 | 5.20E-25 | BLCA |
FOXA1 | AURKB | 3.49 | 4.81 | 2.80E-28 | BLCA |
FOXA1 | B3GALT2 | -3.18 | -1.99 | 3.80E-21 | BLCA |
FOXA1 | B3GAT2 | -1.2 | -0.71 | 2.00E-05 | BLCA |
FOXA1 | B3GNT3 | 1.96 | 5.53 | 1.20E-03 | BLCA |
FOXA1 | BACH2 | -1.42 | 0.49 | 3.20E-03 | BLCA |
FOXA1 | BAG2 | -2.34 | 3.53 | 2.50E-11 | BLCA |
FOXA1 | BAG3 | -1.01 | 6.34 | 1.50E-06 | BLCA |
FOXA1 | BARX2 | 2.02 | 1.63 | 8.60E-03 | BLCA |
FOXA1 | BCHE | -3.94 | -0.26 | 5.00E-13 | BLCA |
FOXA1 | BCL2 | -1.97 | 2.97 | 6.40E-12 | BLCA |
FOXA1 | BDKRB1 | -2.8 | 0.69 | 2.30E-11 | BLCA |
FOXA1 | BDKRB2 | -2.5 | 3.7 | 4.30E-13 | BLCA |
FOXA1 | BDNF | -2.66 | 0.02 | 2.30E-10 | BLCA |
FOXA1 | BICC1 | -1.17 | 2.43 | 3.40E-02 | BLCA |
FOXA1 | BICDL2 | 2.02 | 5.16 | 1.10E-03 | BLCA |
FOXA1 | BIK | 1.38 | 2.46 | 7.60E-04 | BLCA |
FOXA1 | BIN1 | -2.5 | 4.35 | 4.90E-10 | BLCA |
FOXA1 | BIRC3 | -1.2 | 4.33 | 1.00E-02 | BLCA |
FOXA1 | BIRC5 | 3.38 | 5.81 | 4.90E-27 | BLCA |
FOXA1 | BLK | -1.82 | -1.27 | 1.70E-03 | BLCA |
FOXA1 | BLM | 2.21 | 3.64 | 8.40E-25 | BLCA |
FOXA1 | BMERB1 | -2.36 | 3.28 | 2.70E-11 | BLCA |
FOXA1 | BMP4 | -1.51 | 2.82 | 7.20E-04 | BLCA |
FOXA1 | BOC | -3.09 | 2.45 | 2.50E-11 | BLCA |
FOXA1 | BOP1 | 1.25 | 6.57 | 4.20E-10 | BLCA |
FOXA1 | BRCA2 | 2.01 | 3.55 | 5.90E-16 | BLCA |
FOXA1 | BRIP1 | 2.48 | 3.36 | 1.20E-19 | BLCA |
FOXA1 | BTC | -1.38 | 2.13 | 1.60E-03 | BLCA |
FOXA1 | BUB1B | 3.02 | 4.35 | 2.70E-25 | BLCA |
FOXA1 | C10orf82 | -1.48 | -1.89 | 1.00E-02 | BLCA |
FOXA1 | C11orf80 | 1.2 | 4.19 | 9.50E-08 | BLCA |
FOXA1 | C16orf54 | -1.64 | 0.83 | 1.10E-03 | BLCA |
FOXA1 | C16orf89 | -5.76 | -0.74 | 7.00E-32 | BLCA |
FOXA1 | C19orf33 | 1.82 | 6.07 | 5.80E-04 | BLCA |
FOXA1 | C1orf159 | 1.31 | 4.63 | 6.60E-11 | BLCA |
FOXA1 | C1QTNF12 | 1.32 | 0.37 | 6.30E-04 | BLCA |
FOXA1 | C1QTNF3 | -1.23 | 2.21 | 1.20E-03 | BLCA |
FOXA1 | C1QTNF6 | 2.25 | 5.35 | 4.10E-11 | BLCA |
FOXA1 | C1QTNF7 | -4.32 | 0.27 | 1.30E-22 | BLCA |
FOXA1 | C1QTNF9 | -2.65 | -3.05 | 9.20E-27 | BLCA |
FOXA1 | C20orf144 | 1.5 | -1.16 | 2.10E-12 | BLCA |
FOXA1 | C21orf58 | 2.29 | 3.37 | 3.00E-18 | BLCA |
FOXA1 | C22orf23 | -1.23 | 1.4 | 1.60E-05 | BLCA |
FOXA1 | C2orf88 | -2.03 | 1.2 | 6.90E-09 | BLCA |
FOXA1 | C5orf46 | 2.51 | -1.02 | 1.30E-05 | BLCA |
FOXA1 | C8orf88 | -2.71 | -0.5 | 4.60E-09 | BLCA |
FOXA1 | CA11 | -1.09 | 2.65 | 3.40E-04 | BLCA |
FOXA1 | CAB39L | -1.28 | 5.13 | 4.40E-03 | BLCA |
FOXA1 | CACHD1 | -1.62 | 2.73 | 5.90E-06 | BLCA |
FOXA1 | CACNA1C | -2.38 | 2.78 | 6.00E-10 | BLCA |
FOXA1 | CACNA1H | -3.47 | 3.48 | 2.70E-16 | BLCA |
FOXA1 | CACNB2 | -2.61 | 1.01 | 4.50E-13 | BLCA |
FOXA1 | CACNB3 | 1.07 | 5.49 | 6.10E-06 | BLCA |
FOXA1 | CADM1 | -1.12 | 3.46 | 3.20E-02 | BLCA |
FOXA1 | CADM2 | -3.61 | -1.94 | 3.70E-14 | BLCA |
FOXA1 | CADPS | -1.03 | -1.71 | 7.90E-03 | BLCA |
FOXA1 | CALD1 | -2.42 | 7.28 | 3.50E-10 | BLCA |
FOXA1 | CALHM3 | 1.25 | -1.46 | 2.70E-02 | BLCA |
FOXA1 | CALML5 | 2.37 | 0.82 | 2.40E-02 | BLCA |
FOXA1 | CAMK1 | -1.12 | 1.71 | 7.80E-06 | BLCA |
FOXA1 | CAP2 | -2.05 | 2.75 | 3.20E-08 | BLCA |
FOXA1 | CAPG | 1.18 | 8.07 | 5.20E-05 | BLCA |
FOXA1 | CAPN12 | 1.64 | 1.79 | 4.60E-06 | BLCA |
FOXA1 | CASZ1 | -1.14 | 4.29 | 9.60E-05 | BLCA |
FOXA1 | CATSPER1 | 1.97 | 0.47 | 1.40E-04 | BLCA |
FOXA1 | CBFA2T3 | -1.49 | 1.54 | 7.60E-05 | BLCA |
FOXA1 | CBX2 | 2.63 | 3.92 | 1.90E-10 | BLCA |
FOXA1 | CBX7 | -2.46 | 4.48 | 1.20E-23 | BLCA |
FOXA1 | CBX8 | 1.56 | 3.62 | 3.40E-17 | BLCA |
FOXA1 | CCDC114 | 1.19 | -0.27 | 9.50E-04 | BLCA |
FOXA1 | CCDC136 | -1.96 | 1.28 | 2.50E-08 | BLCA |
FOXA1 | CCDC137 | 1.12 | 5.73 | 7.80E-14 | BLCA |
FOXA1 | CCDC14 | 1.16 | 5.49 | 1.80E-07 | BLCA |
FOXA1 | CCDC169-SOHLH2 | -1.07 | -3.19 | 2.90E-06 | BLCA |
FOXA1 | CCDC173 | -1.26 | -1.68 | 1.10E-06 | BLCA |
FOXA1 | CCDC18 | 1.1 | 2.88 | 7.00E-09 | BLCA |
FOXA1 | CCDC184 | -1.07 | 0.13 | 1.90E-03 | BLCA |
FOXA1 | CCDC190 | -1.65 | -1.74 | 1.80E-02 | BLCA |
FOXA1 | CCDC3 | -1.69 | 3.86 | 2.80E-08 | BLCA |
FOXA1 | CCDC58 | 1.07 | 4.35 | 9.00E-13 | BLCA |
FOXA1 | CCDC80 | -3.41 | 5.2 | 8.40E-10 | BLCA |
FOXA1 | CCDC85A | -1.56 | -2.06 | 4.10E-06 | BLCA |
FOXA1 | CCDC9B | -1.16 | 4.38 | 7.80E-03 | BLCA |
FOXA1 | CCN1 | -3.29 | 6.79 | 1.20E-15 | BLCA |
FOXA1 | CCN3 | -1.03 | 1.54 | 1.20E-02 | BLCA |
FOXA1 | CCN5 | -3.41 | 1.01 | 1.50E-07 | BLCA |
FOXA1 | CCNA2 | 2.69 | 4.93 | 3.00E-22 | BLCA |
FOXA1 | CCNB1 | 2.58 | 5.94 | 1.80E-21 | BLCA |
FOXA1 | CCNE1 | 2.21 | 4.37 | 9.20E-14 | BLCA |
FOXA1 | CCNE2 | 1.98 | 2.22 | 2.70E-11 | BLCA |
FOXA1 | CCNF | 1.83 | 5 | 6.80E-20 | BLCA |
FOXA1 | CCR3 | 1.72 | -0.73 | 5.40E-05 | BLCA |
FOXA1 | CD160 | -1.2 | -1.5 | 2.20E-05 | BLCA |
FOXA1 | CD200R1 | -1.08 | 0.08 | 2.00E-03 | BLCA |
FOXA1 | CD302 | -1.63 | 1.42 | 1.80E-10 | BLCA |
FOXA1 | CD36 | -1.78 | 3.61 | 7.00E-03 | BLCA |
FOXA1 | CD37 | -1.05 | 3.19 | 2.20E-02 | BLCA |
FOXA1 | CD55 | -1.47 | 6.38 | 8.30E-07 | BLCA |
FOXA1 | CD69 | -2.38 | 1.72 | 2.10E-06 | BLCA |
FOXA1 | CD93 | -1.37 | 5.44 | 3.90E-06 | BLCA |
FOXA1 | CDC25C | 3.1 | 2.73 | 8.40E-29 | BLCA |
FOXA1 | CDC42EP3 | -1.44 | 5.36 | 4.50E-07 | BLCA |
FOXA1 | CDC6 | 2.69 | 5.07 | 1.40E-24 | BLCA |
FOXA1 | CDCA2 | 2.86 | 3.1 | 6.40E-22 | BLCA |
FOXA1 | CDCA7 | 1.69 | 4.08 | 8.80E-07 | BLCA |
FOXA1 | CDH1 | 2.49 | 8.55 | 1.90E-07 | BLCA |
FOXA1 | CDH15 | 1.19 | -2 | 8.20E-04 | BLCA |
FOXA1 | CDH17 | -1.96 | -1.65 | 5.20E-06 | BLCA |
FOXA1 | CDH3 | 2.9 | 6.24 | 1.20E-06 | BLCA |
FOXA1 | CDKL1 | -1.88 | 0.21 | 3.20E-14 | BLCA |
FOXA1 | CDO1 | -3.22 | -0.9 | 1.60E-10 | BLCA |
FOXA1 | CDON | -2.45 | 1.59 | 1.80E-09 | BLCA |
FOXA1 | CDX2 | 1.68 | -0.91 | 2.40E-02 | BLCA |
FOXA1 | CENPA | 3.41 | 3.19 | 6.60E-26 | BLCA |
FOXA1 | CENPM | 2.69 | 3.78 | 1.20E-22 | BLCA |
FOXA1 | CEP126 | -1.56 | 1.77 | 3.90E-07 | BLCA |
FOXA1 | CERK | -1.09 | 4.35 | 5.20E-04 | BLCA |
FOXA1 | CERS4 | -1.68 | 3.31 | 9.10E-04 | BLCA |
FOXA1 | CFAP43 | 1.06 | -0.47 | 3.20E-04 | BLCA |
FOXA1 | CFAP74 | 1.29 | -1.31 | 1.40E-03 | BLCA |
FOXA1 | CFL2 | -2.6 | 4.02 | 4.40E-19 | BLCA |
FOXA1 | CGN | 1.44 | 5.74 | 1.20E-02 | BLCA |
FOXA1 | CGNL1 | -3.23 | 2.4 | 1.40E-17 | BLCA |
FOXA1 | CHAC1 | 2.05 | 2.15 | 9.20E-11 | BLCA |
FOXA1 | CHDH | 1.21 | 1.85 | 7.20E-03 | BLCA |
FOXA1 | CHGA | -1.52 | -2.07 | 5.20E-03 | BLCA |
FOXA1 | CHGB | -1.17 | -1.46 | 3.40E-02 | BLCA |
FOXA1 | CHMP4C | 2.07 | 4.58 | 7.30E-10 | BLCA |
FOXA1 | CHRD | -1.7 | 1.35 | 2.70E-06 | BLCA |
FOXA1 | CHRDL2 | -2.38 | 1.3 | 2.90E-03 | BLCA |
FOXA1 | CHRM3 | -2.72 | 1.06 | 1.60E-05 | BLCA |
FOXA1 | CIAO2A | 1.02 | 5.19 | 2.00E-17 | BLCA |
FOXA1 | CIT | 1.97 | 4.74 | 1.10E-15 | BLCA |
FOXA1 | CKAP2 | 1.43 | 5.31 | 9.10E-12 | BLCA |
FOXA1 | CKB | -2.71 | 5.68 | 5.80E-10 | BLCA |
FOXA1 | CLCN2 | 1.39 | 3.47 | 4.70E-14 | BLCA |
FOXA1 | CLDN7 | 2.04 | 6.86 | 5.20E-07 | BLCA |
FOXA1 | CLDN9 | 2.27 | 0.09 | 4.60E-04 | BLCA |
FOXA1 | CLEC10A | -2.7 | 0.87 | 3.00E-08 | BLCA |
FOXA1 | CLEC14A | -1.17 | 3.64 | 1.50E-05 | BLCA |
FOXA1 | CLIC5 | -1.36 | 1.31 | 2.10E-03 | BLCA |
FOXA1 | CLIP4 | -1.53 | 4.18 | 1.40E-05 | BLCA |
FOXA1 | CLPSL1 | 1.24 | -2.51 | 1.90E-03 | BLCA |
FOXA1 | CLSTN2 | -1.97 | 0.91 | 2.00E-04 | BLCA |
FOXA1 | CLYBL | -1.19 | 2.18 | 8.40E-06 | BLCA |
FOXA1 | CMPK2 | 1.22 | 3.68 | 7.60E-04 | BLCA |
FOXA1 | CNKSR3 | -1.76 | 3.49 | 1.90E-08 | BLCA |
FOXA1 | CNNM1 | -2.91 | -0.85 | 2.20E-09 | BLCA |
FOXA1 | CNTLN | -1.07 | 2.44 | 1.20E-02 | BLCA |
FOXA1 | COBL | -2.43 | 0.21 | 1.10E-04 | BLCA |
FOXA1 | COL21A1 | -3.16 | 0.71 | 5.20E-12 | BLCA |
FOXA1 | COL28A1 | -1.63 | 1.45 | 2.90E-03 | BLCA |
FOXA1 | COL2A1 | 1.44 | -1.71 | 5.10E-03 | BLCA |
FOXA1 | COL7A1 | 2.1 | 7.05 | 1.20E-05 | BLCA |
FOXA1 | COL9A1 | -1.38 | -1.18 | 2.10E-02 | BLCA |
FOXA1 | COLCA2 | -1.24 | 1.53 | 1.60E-02 | BLCA |
FOXA1 | COLEC11 | -1.77 | 0.65 | 5.80E-06 | BLCA |
FOXA1 | COLEC12 | -3.15 | 2.56 | 1.20E-08 | BLCA |
FOXA1 | CORO1C | -1.08 | 6.78 | 3.80E-06 | BLCA |
FOXA1 | COX7A1 | -2.8 | 2.13 | 1.70E-16 | BLCA |
FOXA1 | CPA6 | -2.29 | -1.81 | 1.80E-06 | BLCA |
FOXA1 | CPB1 | -1.76 | -3.01 | 2.60E-06 | BLCA |
FOXA1 | CPE | -1.66 | 4.18 | 1.80E-05 | BLCA |
FOXA1 | CPEB1 | -3.84 | -0.84 | 1.60E-19 | BLCA |
FOXA1 | CPEB2 | -1.76 | 3.6 | 3.90E-12 | BLCA |
FOXA1 | CPEB3 | -1.19 | 2.16 | 1.60E-09 | BLCA |
FOXA1 | CPEB4 | -1.53 | 4.51 | 2.90E-11 | BLCA |
FOXA1 | CRB1 | -1.06 | -3.23 | 1.20E-06 | BLCA |
FOXA1 | CREB3L1 | -1.77 | 4.26 | 1.20E-04 | BLCA |
FOXA1 | CREM | -1.3 | 4.35 | 9.50E-13 | BLCA |
FOXA1 | CRISP3 | -1.88 | -0.1 | 2.10E-02 | BLCA |
FOXA1 | CRISPLD2 | -2.5 | 5.42 | 6.40E-11 | BLCA |
FOXA1 | CRY2 | -1.66 | 4.73 | 5.90E-28 | BLCA |
FOXA1 | CSGALNACT1 | -2.24 | 3.37 | 1.30E-18 | BLCA |
FOXA1 | CSRNP1 | -2.71 | 5.22 | 6.50E-25 | BLCA |
FOXA1 | CSRNP3 | -1.93 | 0.56 | 7.70E-07 | BLCA |
FOXA1 | CSRP1 | -2.62 | 7.88 | 7.10E-23 | BLCA |
FOXA1 | CST1 | 4.45 | 1.45 | 1.70E-08 | BLCA |
FOXA1 | CST4 | 2.01 | -1.88 | 3.40E-04 | BLCA |
FOXA1 | CTAGE4 | 1.04 | -1.94 | 1.40E-03 | BLCA |
FOXA1 | CTAGE8 | 1.01 | -1.98 | 1.10E-03 | BLCA |
FOXA1 | CTNNA2 | -1.93 | -3.2 | 2.60E-12 | BLCA |
FOXA1 | CTNNA3 | -3.01 | -1.59 | 1.90E-10 | BLCA |
FOXA1 | CTSF | -1.34 | 5.19 | 3.20E-06 | BLCA |
FOXA1 | CTSK | -1.37 | 5.6 | 2.70E-03 | BLCA |
FOXA1 | CTU1 | 1.22 | 2.39 | 1.00E-08 | BLCA |
FOXA1 | CUX2 | -1.19 | -2.39 | 9.80E-04 | BLCA |
FOXA1 | CX3CL1 | -2.35 | 4.44 | 2.10E-07 | BLCA |
FOXA1 | CX3CR1 | -1.28 | -0.57 | 3.90E-04 | BLCA |
FOXA1 | CXCL5 | 1.99 | 0.28 | 1.10E-02 | BLCA |
FOXA1 | CXCR1 | -1.74 | -1.79 | 7.30E-05 | BLCA |
FOXA1 | CXCR5 | -1.04 | -2.87 | 9.60E-04 | BLCA |
FOXA1 | CYB561 | 1.37 | 6.96 | 2.30E-14 | BLCA |
FOXA1 | CYFIP2 | -1.18 | 4.63 | 6.30E-04 | BLCA |
FOXA1 | CYP19A1 | -1.17 | -0.46 | 3.70E-03 | BLCA |
FOXA1 | CYP1B1 | -2.74 | 2.99 | 8.30E-06 | BLCA |
FOXA1 | CYP26A1 | 1.02 | -2.11 | 3.50E-02 | BLCA |
FOXA1 | CYP27A1 | -1.95 | 3.43 | 1.80E-06 | BLCA |
FOXA1 | CYSLTR1 | -1.5 | 0.56 | 2.90E-05 | BLCA |
FOXA1 | CYTL1 | -2.79 | -0.4 | 1.20E-11 | BLCA |
FOXA1 | DAB1 | -1.78 | 0.25 | 3.00E-02 | BLCA |
FOXA1 | DACT2 | -2.28 | -1.51 | 1.40E-05 | BLCA |
FOXA1 | DACT3 | -3.42 | 1.93 | 2.60E-14 | BLCA |
FOXA1 | DAPL1 | -2.22 | -0.59 | 3.70E-03 | BLCA |
FOXA1 | DBF4 | 1.31 | 3.95 | 4.90E-14 | BLCA |
FOXA1 | DCAF12L1 | -1.51 | -3.55 | 9.80E-13 | BLCA |
FOXA1 | DCLK1 | -3.32 | 0.99 | 6.50E-10 | BLCA |
FOXA1 | DCST1 | 1.49 | -0.67 | 6.20E-08 | BLCA |
FOXA1 | DCST2 | 1.03 | 0.46 | 1.80E-03 | BLCA |
FOXA1 | DCUN1D3 | -1.39 | 3.94 | 1.20E-17 | BLCA |
FOXA1 | DEFB126 | 1.51 | -2.04 | 1.40E-03 | BLCA |
FOXA1 | DENND2B | -1.21 | 5.73 | 6.10E-06 | BLCA |
FOXA1 | DENND5B | -1.25 | 2.3 | 5.70E-04 | BLCA |
FOXA1 | DGLUCY | -1.26 | 5.22 | 2.90E-07 | BLCA |
FOXA1 | DHCR24 | 1.6 | 7.78 | 4.40E-05 | BLCA |
FOXA1 | DHCR7 | 1.59 | 6.17 | 1.10E-11 | BLCA |
FOXA1 | DHDH | 1.01 | 0.24 | 1.40E-02 | BLCA |
FOXA1 | DIAPH3 | 2.14 | 3.27 | 1.60E-11 | BLCA |
FOXA1 | DIP2C | -1.07 | 4.67 | 6.10E-06 | BLCA |
FOXA1 | DIPK1C | -1.13 | -2.57 | 2.90E-03 | BLCA |
FOXA1 | DIPK2B | -1.48 | 3.29 | 2.60E-08 | BLCA |
FOXA1 | DISP1 | -1.43 | 2.55 | 2.90E-09 | BLCA |
FOXA1 | DIXDC1 | -2.9 | 3.09 | 1.30E-17 | BLCA |
FOXA1 | DLC1 | -1.76 | 4.16 | 1.20E-08 | BLCA |
