Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
SLC6A4 Imipenem NA NA NA NA NA 300000 PubChem
SLC6A4 Trimethyl-(2-methylsulfonylsulfanylethyl)azanium bromide NA NA NA 1995262314969 NA NA BindingDB
SLC6A4 1-(4-(Methylsulfonyl)phenyl)propan-2-amine NA NA NA 2137962.09 NA NA TTD
SLC6A4 Cubebin NA 200000 NA NA NA NA TTD
SLC6A4 4-(Benzhydrylsulfinylmethyl)-2-cyclopropyl-1,3-thiazole NA 436100 NA NA NA NA BindingDB|TTD
SLC6A4 2-[Bis(4-fluorophenyl)methylsulfinylmethyl]thiophene NA 120500 NA NA NA NA BindingDB|TTD
SLC6A4 2-[[(4-Methylphenyl)-phenylmethyl]sulfinylmethyl]thiophene NA 118400 NA NA NA NA BindingDB|TTD
SLC6A4 5-(Benzhydrylsulfinylmethyl)-3-(trifluoromethyl)-1,2,4-oxadiazole NA 209500 NA NA NA NA BindingDB|TTD
SLC6A4 5-[[(R)-[(R)-(4-fluorophenyl)-phenylmethyl]sulfinyl]methyl]-1,3-thiazole NA 144600 NA NA NA NA BindingDB|TTD
SLC6A4 5-[Bis(4-methylphenyl)methylsulfinylmethyl]-1,3-thiazole NA 264400 NA NA NA NA BindingDB|TTD
SLC6A4 5-[[(R)-[(R)-(4-methylphenyl)-phenylmethyl]sulfinyl]methyl]-1,3-thiazole NA 201500 NA NA NA NA BindingDB|TTD
SLC6A4 5-[[(R)-[(R)-(4-chlorophenyl)-phenylmethyl]sulfinyl]methyl]-1,3-thiazole NA 140000 NA NA NA NA BindingDB|TTD
SLC6A4 2-(Benzhydrylsulfinylmethyl)-4,5-dimethyl-1,3-thiazole NA 200800 NA NA NA NA BindingDB|TTD
SLC6A4 5-[Bis(4-chlorophenyl)methylsulfinylmethyl]-1,3-thiazole NA 220900 NA NA NA NA BindingDB|TTD
SLC6A4 5-[[(S)-[(R)-(4-methoxyphenyl)-phenylmethyl]sulfinyl]methyl]-1,3-thiazole NA 362800 NA NA NA NA BindingDB|TTD
SLC6A4 4-(1-Methylpyridinium)phenylmethanethiosulphonate iodide NA|1300000 NA NA 31622776601684|NA NA NA BindingDB
SLC6A4 Tenamfetamine NA NA NA 1905460|691831 NA NA PubChem
SLC6A4 3,4-Methylenedioxymethamphetamine NA NA NA 489779 NA NA PubChem
SLC6A4 2-[4-(3-chlorobenzoyl)piperazin-1-yl]-1-[4-[3-(5-fluoro-1H-indol-3-yl)propyl]piperazin-1-yl]ethanone NA 149000 NA NA NA NA BindingDB
SLC6A4 1-[4-[3-(5-fluoro-1H-indol-3-yl)propyl]piperazin-1-yl]-2-[4-(4-methylbenzoyl)piperazin-1-yl]ethanone NA 122000 NA NA NA NA BindingDB