Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
BIRC7 (2S)-N-((1S)-2-((2S)-2-(4-(2-chlorophenyl)benzo[d]thiazol-2-yl)pyrrolidin-1-yl)-1-cyclohexyl-2-oxoethyl)-2-(methylamino)propanamide 730000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-2-((S)-2-(4-(3-chlorophenyl)benzo[d]thiazol-2-yl)pyrrolidin-1-yl)-1-cyclohexyl-2-oxoethyl)-2-(methylamino)propanamide 140000 NA NA NA NA NA BindingDB|TTD
BIRC7 (2S)-N-((1S)-1-cyclohexyl-2-((2S)-2-(4-(2-fluorophenyl)benzo[d]thiazol-2-yl)pyrrolidin-1-yl)-2-oxoethyl)-2-(methylamino)propanamide 130000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-1-cyclohexyl-2-((S)-2-(4-(3-fluorophenyl)benzo[d]thiazol-2-yl)pyrrolidin-1-yl)-2-oxoethyl)-2-(methylamino)propanamide 130000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-1-cyclohexyl-2-oxo-2-((S)-2-(4-phenylthiazol-2-yl)pyrrolidin-1-yl)ethyl)-2-(methylamino)propanamide 1200000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-3,3-dimethyl-1-((S)-2-(4-(naphthalen-1-yl)thiazol-2-yl)pyrrolidin-1-yl)-1-oxobutan-2-yl)-2-(methylamino)propanamide 220000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-3,3-dimethyl-1-oxo-1-((S)-2-(4-(quinolin-4-yl)thiazol-2-yl)pyrrolidin-1-yl)butan-2-yl)-2-(methylamino)propanamide 180000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-2-((S)-2-(4-(benzofuran-3-yl)thiazol-2-yl)pyrrolidin-1-yl)-1-cyclohexyl-2-oxoethyl)-2-(methylamino)propanamide 200000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-2-((S)-2-(4-(benzo[d]isoxazol-3-yl)thiazol-2-yl)pyrrolidin-1-yl)-1-cyclohexyl-2-oxoethyl)-2-(methylamino)propanamide 130000 NA NA NA NA NA BindingDB|TTD
BIRC7 (S)-N-((S)-1-((S)-2-(4-(benzo[b]thiophen-3-yl)thiazol-2-yl)pyrrolidin-1-yl)-3,3-dimethyl-1-oxobutan-2-yl)-2-(methylamino)propanamide 120000 NA NA NA NA NA BindingDB|TTD
BIRC7 (2S)-N-((1S)-2-((2S)-2-(5-chloro-4-(naphthalen-1-yl)thiazol-2-yl)pyrrolidin-1-yl)-1-cyclohexyl-2-oxoethyl)-2-(methylamino)propanamide 210000 NA NA NA NA NA BindingDB|TTD
BLK Tak-020 NA 12589300 NA NA NA NA PubChem
BLK US9801872, Example 5 NA 12589254 NA NA NA NA BindingDB
BLM Esatenolol NA NA NA NA 446684 NA PubChem
BLM Altretamine NA NA NA NA 3162280 NA PubChem
BLM Amifostine NA NA NA NA 251189 NA PubChem
BLM Cefazolin Sodium NA NA NA NA 281838 NA PubChem
BLM Zalcitabine NA NA NA NA 199526 NA PubChem
BLM Chlorothiazide NA NA NA NA 1122020 NA PubChem
BLM Chlorzoxazone NA NA NA NA 125892 NA PubChem