Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
KCNH2 5-[4-[[4-[3-Chloro-4-(hydroxymethyl)phenoxy]piperidin-1-yl]methyl]piperidin-1-yl]-2-methylpyridine-3-carboxylic acid NA 37153523|37153522.91 NA NA NA NA BindingDB|TTD
KCNH2 (2S)-2-[4-[[4-[3-chloro-4-(hydroxymethyl)phenoxy]piperidin-1-yl]methyl]piperidin-1-yl]-3-phenylpropanoic acid NA 758577575 NA NA NA NA BindingDB|TTD
KCNH2 (2S)-2-[4-[[4-[3-chloro-4-(hydroxymethyl)phenoxy]piperidin-1-yl]methyl]piperidin-1-yl]-3-pyridin-2-ylpropanoic acid NA 33113112|33113112.15 NA NA NA NA BindingDB|TTD
KCNH2 3-[4-[[4-[3-Chloro-4-(hydroxymethyl)phenoxy]piperidin-1-yl]methyl]piperidin-1-yl]propanenitrile NA 251188643|251188643.2 NA NA NA NA BindingDB|TTD
KCNH2 [9-[[2-(2-Methoxyphenoxy)phenyl]methyl]-3,9-diazaspiro[5.5]undecan-3-yl]-pyridin-2-ylmethanone NA 537031796.4 NA NA NA NA TTD
KCNH2 (3S)-3-[4-[[4-[3-chloro-4-(hydroxymethyl)phenoxy]piperidin-1-yl]methyl]piperidin-1-yl]-5-ethyloxolan-2-one NA 28183829|28183829.31 NA NA NA NA BindingDB|TTD
KCNH2 2-[9-[[2-(2-Methoxyphenoxy)phenyl]methyl]-3,9-diazaspiro[5.5]undecane-3-carbonyl]benzoic acid NA 43651583|43651583.22 NA NA NA NA BindingDB|TTD
KCNH2 (2-Aminopyridin-4-yl)-[9-[[2-(2-methoxyphenoxy)phenyl]methyl]-3,9-diazaspiro[5.5]undecan-3-yl]methanone NA 158489319|158489319.3 NA NA NA NA BindingDB|TTD
KCNH2 (4-Aminopyridin-2-yl)-[9-[[2-(2-methoxyphenoxy)phenyl]methyl]-3,9-diazaspiro[5.5]undecan-3-yl]methanone NA 6165950.02 NA NA NA NA TTD
KCNH2 2-[2-ethoxy-5-(4-ethylpiperazin-1-yl)sulfonylphenyl]-5-methyl-7-propyl-2,3-dihydro-1H-imidazo[5,1-f][1,2,4]triazin-4-one NA 316228 NA NA NA NA BindingDB
KCNH2 Anagliptin NA 500000 NA NA NA NA TTD
KCNH2 Nifedipine NA 280000|275000 NA NA NA NA PubChem
KCNH2 (1S,3aS,3bR,5aR,9aR,9bS,11aS)-1-hydroxy-6,9a,11a-trimethyl-2,3,3a,3b,4,5,5a,9b,10,11-decahydro-1H-indeno[5,4-f]quinolin-7-one 130000 NA NA NA NA NA BindingDB|TTD
KCNH2 5-(2-(1,4''-Bipiperidin-1''-yl)thiazolo[4,5-b]pyridin-6-yl)pyridin-2-ol NA 323333.3333|323333.33 NA NA NA NA BindingDB|TTD
KCNH2 5-(2-(1,4''-Bipiperidin-1''-yl)thiazolo[4,5-c]pyridin-6-yl)pyridin-2-ol NA 190000 NA NA NA NA BindingDB|TTD
KCNH2 (1S,2R,5R,7R,8R,9R,11R,13R,14R)-8-[(2S,3R,4S,6R)-4-(dimethylamino)-3-hydroxy-6-methyloxan-2-yl]oxy-2-ethyl-9-hydroxy-1,5,7,9,11,13-hexamethyl-15-[1-(1,5-naphthyridin-4-ylmethyl)azetidin-3-yl]-3,17-dioxa-15-azabicyclo[12.3.0]heptadecane-4,6,12,16-tetrone NA 196000 NA NA NA NA BindingDB|TTD
KCNH2 (1S,2R,5R,7R,8R,9R,11R,13R,14R)-8-[(2S,3R,4S,6R)-4-(dimethylamino)-3-hydroxy-6-methyloxan-2-yl]oxy-2-ethyl-9-hydroxy-15-[1-[(3-hydroxy-1,8-naphthyridin-4-yl)methyl]azetidin-3-yl]-1,5,7,9,11,13-hexamethyl-3,17-dioxa-15-azabicyclo[12.3.0]heptadecane-4,6,12,16-tetrone NA 140000 NA NA NA NA BindingDB|TTD
KCNH2 5-(2-(1,4''-Bipiperidin-1''-yl)thiazolo[4,5-c]pyridin-6-yl)pyridin-2-amine NA 190000 NA NA NA NA BindingDB|TTD
KCNH2 5-(2-(1,4''-Bipiperidin-1''-yl)thiazolo[4,5-c]pyridin-6-yl)pyrazin-2-amine NA 132857.1429|132857.14 NA NA NA NA BindingDB|TTD
KCNH2 2-((2R,3S,4R,5R,6S,7R,9R,10R,11S,12S,13R)-2-ethyl-3,4,9-trihydroxy-10-((2S,3R,4S,6R)-3-hydroxy-4-(isopropyl(methyl)amino)-6-methyltetrahydro-2H-pyran-2-yloxy)-12-((2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyltetrahydro-2H-pyran-2-yloxy)-3,5,7,9,11,13-hexamethyl-14-oxooxacyclotetradecan-6-yloxy)-N-methylacetamide NA 411000 NA NA NA NA BindingDB