| lncRNAID | lncRNAName | M6ARegulatorID | M6ARegulatorName | M6AType | Cor | P-value | FDR | Tumor | Detail |
| ENSG00000253438 | PCAT1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 5.5e-03 | 1.6e-02 | ACC | More |
| ENSG00000273311 | DGCR11 | ENSG00000159217 | IGF2BP1 | readers | 0.46 | 2.7e-05 | 2.0e-04 | ACC | More |
| ENSG00000223482 | NUTM2A-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.0e-03 | 1.7e-02 | ACC | More |
| ENSG00000273133 | AC116651.1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.7e-03 | 6.0e-03 | ACC | More |
| ENSG00000267493 | CIRBP-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 5.1e-03 | 1.5e-02 | ACC | More |
| ENSG00000227375 | DLG1-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.7e-03 | 1.4e-02 | ACC | More |
| ENSG00000271787 | AC104794.5 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.8e-03 | 9.4e-03 | ACC | More |
| ENSG00000229056 | HECW2-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.44 | 7.0e-05 | 4.5e-04 | ACC | More |
| ENSG00000260777 | AC061975.1 | ENSG00000159217 | IGF2BP1 | readers | 0.46 | 3.2e-05 | 2.4e-04 | ACC | More |
| ENSG00000260804 | LINC01963 | ENSG00000159217 | IGF2BP1 | readers | 0.4 | 3.0e-04 | 1.5e-03 | ACC | More |
| ENSG00000182257 | PRR34 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.1e-03 | 2.0e-02 | ACC | More |
| ENSG00000272341 | AL137003.1 | ENSG00000159217 | IGF2BP1 | readers | 0.41 | 1.8e-04 | 9.8e-04 | ACC | More |
| ENSG00000274964 | AC026356.1 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 8.6e-04 | 3.5e-03 | ACC | More |
| ENSG00000254231 | AC103760.1 | ENSG00000159217 | IGF2BP1 | readers | 0.4 | 2.8e-04 | 1.4e-03 | ACC | More |
| ENSG00000256116 | AP001453.2 | ENSG00000159217 | IGF2BP1 | readers | 0.4 | 3.5e-04 | 1.7e-03 | ACC | More |
| ENSG00000279069 | AC015813.5 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.8e-03 | 2.1e-02 | ACC | More |
| ENSG00000233429 | HOTAIRM1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.6e-03 | 1.2e-02 | ACC | More |
| ENSG00000267815 | AC008655.1 | ENSG00000159217 | IGF2BP1 | readers | -0.36 | 1.4e-03 | 5.4e-03 | ACC | More |
| ENSG00000231789 | PIK3CD-AS2 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.9e-03 | 6.9e-03 | ACC | More |
| ENSG00000231889 | TRAF3IP2-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.4e-03 | 1.3e-02 | ACC | More |
| ENSG00000259642 | ST20-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 3.9e-03 | 1.2e-02 | ACC | More |
| ENSG00000225313 | AL513327.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.9e-03 | 9.6e-03 | ACC | More |
| ENSG00000261512 | AC092368.3 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.0e-03 | 1.2e-02 | ACC | More |
| ENSG00000248323 | LUCAT1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.6e-03 | 1.1e-02 | ACC | More |
| ENSG00000237976 | RFX5-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.0e-03 | 9.8e-03 | ACC | More |
| ENSG00000233461 | AL445524.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.6e-03 | 8.8e-03 | ACC | More |
| ENSG00000279696 | AP001273.1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 5.7e-03 | 1.6e-02 | ACC | More |
| ENSG00000272142 | LYRM4-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.4 | 3.4e-04 | 1.6e-03 | ACC | More |
| ENSG00000279970 | AC023024.2 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.5e-03 | 2.1e-02 | ACC | More |
| ENSG00000273287 | AL008718.2 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.1e-03 | 1.3e-02 | ACC | More |
| ENSG00000261226 | AC092384.3 | ENSG00000159217 | IGF2BP1 | readers | -0.34 | 2.5e-03 | 8.5e-03 | ACC | More |
| ENSG00000260077 | AC104794.3 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.7e-03 | 9.1e-03 | ACC | More |
| ENSG00000280798 | LINC00294 | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.4e-03 | 5.2e-03 | ACC | More |
| ENSG00000279555 | AC091181.1 | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.4e-03 | 5.3e-03 | ACC | More |
| ENSG00000268288 | AL589765.5 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.9e-03 | 1.9e-02 | ACC | More |
| ENSG00000273032 | DGCR5 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.8e-03 | 1.2e-02 | ACC | More |
| ENSG00000273117 | AC144652.1 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 7.7e-04 | 3.2e-03 | ACC | More |
| ENSG00000260196 | AC124798.1 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 7.6e-04 | 3.2e-03 | ACC | More |
| ENSG00000273901 | AC012313.9 | ENSG00000159217 | IGF2BP1 | readers | -0.32 | 4.3e-03 | 1.3e-02 | ACC | More |
| ENSG00000266401 | AP002478.1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.8e-03 | 6.6e-03 | ACC | More |
| ENSG00000274605 | PCCA-DT | ENSG00000159217 | IGF2BP1 | readers | 0.45 | 4.4e-05 | 3.1e-04 | ACC | More |
| ENSG00000223776 | LGALS8-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.6e-03 | 1.9e-02 | ACC | More |
| ENSG00000271862 | AC104118.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.8e-03 | 9.4e-03 | ACC | More |
| ENSG00000278611 | ZNF426-DT | ENSG00000159217 | IGF2BP1 | readers | -0.3 | 7.6e-03 | 2.1e-02 | ACC | More |
| ENSG00000239775 | AC017116.1 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.8e-03 | 2.1e-02 | ACC | More |
| ENSG00000277534 | AC007996.1 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.7e-03 | 2.1e-02 | ACC | More |
| ENSG00000276570 | AC010327.6 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.5e-03 | 8.5e-03 | ACC | More |
| ENSG00000234817 | ECI2-DT | ENSG00000159217 | IGF2BP1 | readers | 0.41 | 2.5e-04 | 1.3e-03 | ACC | More |
| ENSG00000224660 | SH3BP5-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.6e-03 | 5.9e-03 | ACC | More |
| ENSG00000263731 | AC145207.5 | ENSG00000159217 | IGF2BP1 | readers | 0.41 | 1.9e-04 | 1.0e-03 | ACC | More |
| ENSG00000260898 | ADPGK-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.5e-03 | 1.1e-02 | ACC | More |
| ENSG00000281332 | LINC00997 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.3e-03 | 1.8e-02 | ACC | More |
| ENSG00000264235 | AP005329.1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.0e-03 | 1.7e-02 | ACC | More |
| ENSG00000258171 | LINC02412 | ENSG00000159217 | IGF2BP1 | readers | -0.31 | 5.4e-03 | 1.6e-02 | ACC | More |
| ENSG00000272599 | AC016394.1 | ENSG00000159217 | IGF2BP1 | readers | 0.46 | 2.4e-05 | 1.9e-04 | ACC | More |
| ENSG00000251022 | THAP9-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.5e-03 | 1.4e-02 | ACC | More |
| ENSG00000231908 | IDH1-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.7e-03 | 1.2e-02 | ACC | More |
| ENSG00000259065 | AC005520.2 | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.2e-03 | 4.6e-03 | ACC | More |
| ENSG00000257322 | AC138123.1 | ENSG00000159217 | IGF2BP1 | readers | -0.3 | 7.2e-03 | 2.0e-02 | ACC | More |
| ENSG00000225721 | AL592166.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.7e-03 | 9.2e-03 | ACC | More |
| ENSG00000226419 | SLC16A1-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.2e-03 | 7.7e-03 | ACC | More |
| ENSG00000267040 | AC027097.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.6e-03 | 8.8e-03 | ACC | More |
| ENSG00000272994 | AC012360.3 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 5.1e-03 | 1.5e-02 | ACC | More |
| ENSG00000278730 | AC005332.6 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.8e-03 | 1.2e-02 | ACC | More |
| ENSG00000259319 | AF111167.2 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.4e-03 | 1.4e-02 | ACC | More |
| ENSG00000255874 | PRECSIT | ENSG00000159217 | IGF2BP1 | readers | 0.41 | 2.0e-04 | 1.1e-03 | ACC | More |
| ENSG00000272913 | AC009237.14 | ENSG00000159217 | IGF2BP1 | readers | -0.37 | 1.0e-03 | 4.0e-03 | ACC | More |
| ENSG00000272068 | AL365181.2 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 4.9e-04 | 2.2e-03 | ACC | More |
| ENSG00000260063 | AL512408.1 | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.2e-03 | 4.7e-03 | ACC | More |
| ENSG00000273466 | AC012510.1 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 9.4e-04 | 3.8e-03 | ACC | More |
| ENSG00000226328 | NUP50-DT | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.5e-03 | 5.6e-03 | ACC | More |
| ENSG00000275202 | AL161421.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.6e-03 | 1.4e-02 | ACC | More |
| ENSG00000273373 | AL355488.1 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 6.9e-04 | 3.0e-03 | ACC | More |
| ENSG00000269352 | PTOV1-AS2 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.7e-03 | 1.2e-02 | ACC | More |
| ENSG00000233175 | AC008105.1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.9e-03 | 6.7e-03 | ACC | More |
| ENSG00000262061 | AC129507.1 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 7.5e-04 | 3.2e-03 | ACC | More |
| ENSG00000276672 | AL161891.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 5.1e-03 | 1.5e-02 | ACC | More |
| ENSG00000272049 | AC091965.4 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.8e-03 | 6.6e-03 | ACC | More |
| ENSG00000229214 | LINC00242 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.7e-03 | 9.1e-03 | ACC | More |
| ENSG00000227741 | AL121987.2 | ENSG00000159217 | IGF2BP1 | readers | 0.42 | 1.6e-04 | 9.1e-04 | ACC | More |
| ENSG00000227467 | LINC01537 | ENSG00000159217 | IGF2BP1 | readers | 0.42 | 1.3e-04 | 7.4e-04 | ACC | More |
| ENSG00000272755 | AC245297.2 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.9e-03 | 2.2e-02 | ACC | More |
| ENSG00000231890 | DARS-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.1e-03 | 1.0e-02 | ACC | More |
| ENSG00000205740 | AL359878.1 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.2e-03 | 2.0e-02 | ACC | More |
| ENSG00000256628 | ZBTB11-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 5.3e-03 | 1.6e-02 | ACC | More |
| ENSG00000280120 | AC073857.1 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 8.5e-04 | 3.5e-03 | ACC | More |
| ENSG00000250988 | SNHG21 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.8e-03 | 9.3e-03 | ACC | More |
| ENSG00000276517 | AL133243.3 | ENSG00000159217 | IGF2BP1 | readers | 0.48 | 1.2e-05 | 1.0e-04 | ACC | More |
| ENSG00000259959 | AC107068.1 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 7.2e-04 | 3.1e-03 | ACC | More |
| ENSG00000265458 | AC132938.4 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 2.9e-03 | 9.6e-03 | ACC | More |
| ENSG00000235092 | ID2-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.8e-03 | 6.5e-03 | ACC | More |
| ENSG00000235621 | LINC00494 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 9.7e-04 | 3.9e-03 | ACC | More |
| ENSG00000271976 | AC012467.2 | ENSG00000159217 | IGF2BP1 | readers | 0.41 | 1.9e-04 | 1.0e-03 | ACC | More |
| ENSG00000261019 | AC010132.4 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.3e-03 | 7.9e-03 | ACC | More |
| ENSG00000271754 | AL355802.3 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.4e-03 | 1.1e-02 | ACC | More |
| ENSG00000223749 | MIR503HG | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 4.1e-04 | 1.9e-03 | ACC | More |
| ENSG00000277476 | AC005332.5 | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.1e-03 | 4.4e-03 | ACC | More |
| ENSG00000272622 | AC010735.2 | ENSG00000159217 | IGF2BP1 | readers | 0.42 | 1.7e-04 | 9.4e-04 | ACC | More |
| ENSG00000225205 | AC078883.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.7e-03 | 9.0e-03 | ACC | More |
| ENSG00000257337 | AC068888.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.2e-03 | 7.6e-03 | ACC | More |
| ENSG00000237753 | AC079922.2 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.4e-03 | 1.3e-02 | ACC | More |
| ENSG00000269887 | AL391001.1 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 4.0e-04 | 1.9e-03 | ACC | More |
| ENSG00000206573 | THUMPD3-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.0e-03 | 9.9e-03 | ACC | More |
| ENSG00000246560 | UBE2D3-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.8e-03 | 9.2e-03 | ACC | More |
| ENSG00000261762 | AC027228.2 | ENSG00000159217 | IGF2BP1 | readers | 0.46 | 3.0e-05 | 2.2e-04 | ACC | More |
| ENSG00000259250 | AC018904.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.8e-03 | 1.4e-02 | ACC | More |
| ENSG00000257181 | AC025423.4 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 3.9e-04 | 1.8e-03 | ACC | More |
| ENSG00000255455 | AP003486.1 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 8.8e-04 | 3.6e-03 | ACC | More |
| ENSG00000227543 | SPAG5-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.6e-03 | 5.9e-03 | ACC | More |
| ENSG00000196295 | GARS1-DT | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.3e-03 | 8.0e-03 | ACC | More |
| ENSG00000279253 | AL121753.2 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.8e-03 | 1.2e-02 | ACC | More |
| ENSG00000277969 | AC006449.6 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.3e-03 | 1.3e-02 | ACC | More |
| ENSG00000231507 | LINC01353 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.9e-03 | 6.9e-03 | ACC | More |
| ENSG00000239653 | PSMD6-AS2 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.1e-03 | 1.0e-02 | ACC | More |
| ENSG00000229127 | KANSL1L-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.4e-03 | 8.1e-03 | ACC | More |
| ENSG00000246228 | CASC8 | ENSG00000159217 | IGF2BP1 | readers | 0.49 | 5.2e-06 | 5.3e-05 | ACC | More |
| ENSG00000272084 | AL137127.1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.1e-03 | 1.8e-02 | ACC | More |
| ENSG00000247556 | OIP5-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 7.0e-04 | 3.0e-03 | ACC | More |
| ENSG00000272434 | AC137630.3 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 5.8e-03 | 1.7e-02 | ACC | More |
| ENSG00000265778 | AC018413.1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.8e-03 | 1.2e-02 | ACC | More |
| ENSG00000272416 | AC025175.1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 2.1e-03 | 7.3e-03 | ACC | More |
| ENSG00000237499 | WAKMAR2 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.6e-03 | 1.2e-02 | ACC | More |
| ENSG00000242282 | AC108488.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 5.0e-03 | 1.5e-02 | ACC | More |
| ENSG00000281103 | TRG-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.5e-03 | 1.1e-02 | ACC | More |
| ENSG00000236200 | KDM4A-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 5.1e-03 | 1.5e-02 | ACC | More |
| ENSG00000272750 | AL592148.3 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.4e-03 | 1.3e-02 | ACC | More |
| ENSG00000235381 | AL596202.1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.6e-03 | 1.9e-02 | ACC | More |
| ENSG00000267934 | AC010300.1 | ENSG00000159217 | IGF2BP1 | readers | -0.3 | 7.6e-03 | 2.1e-02 | ACC | More |
| ENSG00000225684 | FAM225B | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.1e-03 | 4.4e-03 | ACC | More |
| ENSG00000255867 | DENND5B-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.2e-03 | 1.3e-02 | ACC | More |
| ENSG00000272657 | AP000317.2 | ENSG00000159217 | IGF2BP1 | readers | -0.34 | 2.6e-03 | 8.8e-03 | ACC | More |
| ENSG00000280206 | AC026401.3 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.0e-03 | 1.7e-02 | ACC | More |
| ENSG00000273335 | AP005432.2 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.2e-03 | 1.0e-02 | ACC | More |
| ENSG00000261351 | AC116913.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.3e-03 | 8.0e-03 | ACC | More |
| ENSG00000250397 | AP006623.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.1e-03 | 1.3e-02 | ACC | More |
| ENSG00000231074 | HCG18 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.6e-03 | 1.4e-02 | ACC | More |
| ENSG00000279233 | AC122688.3 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.2e-03 | 7.6e-03 | ACC | More |
| ENSG00000232956 | SNHG15 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 8.4e-04 | 3.5e-03 | ACC | More |
| ENSG00000257913 | DDN-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 5.4e-04 | 2.4e-03 | ACC | More |
| ENSG00000279159 | AC003681.1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 7.0e-03 | 2.0e-02 | ACC | More |
| ENSG00000246225 | AC006299.1 | ENSG00000159217 | IGF2BP1 | readers | -0.33 | 3.1e-03 | 1.0e-02 | ACC | More |
| ENSG00000231607 | DLEU2 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.1e-03 | 1.3e-02 | ACC | More |
| ENSG00000261488 | TBILA | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 5.8e-03 | 1.7e-02 | ACC | More |
| ENSG00000182648 | LINC01006 | ENSG00000159217 | IGF2BP1 | readers | -0.33 | 3.4e-03 | 1.1e-02 | ACC | More |
| ENSG00000273073 | AC073869.1 | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.4e-03 | 2.1e-02 | ACC | More |
| ENSG00000264920 | AC018521.5 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.7e-03 | 9.1e-03 | ACC | More |
| ENSG00000223947 | AC016738.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.8e-03 | 1.4e-02 | ACC | More |
| ENSG00000234956 | LINC02539 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.7e-03 | 1.9e-02 | ACC | More |
| ENSG00000279464 | AC096720.2 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.5e-03 | 1.4e-02 | ACC | More |
| ENSG00000242861 | AL591895.1 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.7e-03 | 1.9e-02 | ACC | More |
| ENSG00000258708 | SLC25A21-AS1 | ENSG00000159217 | IGF2BP1 | readers | -0.44 | 6.4e-05 | 4.2e-04 | ACC | More |
| ENSG00000260317 | AC009812.4 | ENSG00000159217 | IGF2BP1 | readers | 0.4 | 2.8e-04 | 1.4e-03 | ACC | More |
| ENSG00000274315 | AC009318.3 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 5.3e-03 | 1.6e-02 | ACC | More |
| ENSG00000246067 | RAB30-DT | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 9.1e-04 | 3.7e-03 | ACC | More |
| ENSG00000234936 | AC010883.1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.6e-03 | 5.9e-03 | ACC | More |
| ENSG00000262454 | MIR193BHG | ENSG00000159217 | IGF2BP1 | readers | -0.43 | 1.0e-04 | 6.3e-04 | ACC | More |
| ENSG00000276115 | AC026356.2 | ENSG00000159217 | IGF2BP1 | readers | 0.4 | 3.7e-04 | 1.8e-03 | ACC | More |
| ENSG00000262001 | DLGAP1-AS2 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 6.8e-03 | 1.9e-02 | ACC | More |
| ENSG00000265287 | AC005726.4 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.4e-03 | 1.3e-02 | ACC | More |
| ENSG00000279641 | AC120057.3 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.6e-03 | 8.8e-03 | ACC | More |
| ENSG00000223814 | AL691459.1 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.4e-03 | 1.1e-02 | ACC | More |
| ENSG00000196204 | RNF216P1 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.6e-03 | 5.8e-03 | ACC | More |
| ENSG00000260923 | LINC02193 | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.4e-03 | 5.4e-03 | ACC | More |
| ENSG00000232656 | IDI2-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.42 | 1.5e-04 | 8.6e-04 | ACC | More |
| ENSG00000278765 | AC004477.2 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.1e-03 | 1.3e-02 | ACC | More |
| ENSG00000271936 | AC012073.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.8e-03 | 1.4e-02 | ACC | More |
| ENSG00000257553 | AC034102.4 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 5.0e-04 | 2.3e-03 | ACC | More |
| ENSG00000278948 | AL031587.5 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 9.1e-04 | 3.7e-03 | ACC | More |
| ENSG00000279059 | AC007485.2 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 4.6e-04 | 2.1e-03 | ACC | More |
| ENSG00000230733 | AC092171.2 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 6.9e-04 | 3.0e-03 | ACC | More |
| ENSG00000230438 | SERPINB9P1 | ENSG00000159217 | IGF2BP1 | readers | 0.45 | 4.4e-05 | 3.0e-04 | ACC | More |
| ENSG00000243155 | AL162431.1 | ENSG00000159217 | IGF2BP1 | readers | 0.34 | 2.3e-03 | 7.8e-03 | ACC | More |
| ENSG00000233485 | FHAD1-AS1 | ENSG00000159217 | IGF2BP1 | readers | -0.36 | 1.3e-03 | 5.0e-03 | ACC | More |
| ENSG00000272821 | U62317.1 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 4.1e-04 | 1.9e-03 | ACC | More |
| ENSG00000280832 | GSEC | ENSG00000159217 | IGF2BP1 | readers | 0.3 | 7.7e-03 | 2.1e-02 | ACC | More |
| ENSG00000233593 | LINC02609 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 8.9e-04 | 3.6e-03 | ACC | More |
| ENSG00000260808 | AP003096.1 | ENSG00000159217 | IGF2BP1 | readers | 0.32 | 4.4e-03 | 1.3e-02 | ACC | More |
| ENSG00000260966 | AP001486.2 | ENSG00000159217 | IGF2BP1 | readers | 0.44 | 7.4e-05 | 4.7e-04 | ACC | More |
| ENSG00000260630 | SNAI3-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.39 | 4.2e-04 | 2.0e-03 | ACC | More |
| ENSG00000227617 | CERS6-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.37 | 9.0e-04 | 3.7e-03 | ACC | More |
| ENSG00000204677 | FAM153CP | ENSG00000159217 | IGF2BP1 | readers | -0.32 | 5.2e-03 | 1.5e-02 | ACC | More |
| ENSG00000269973 | AC010969.2 | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 1.9e-03 | 6.7e-03 | ACC | More |
| ENSG00000250790 | AC127070.2 | ENSG00000159217 | IGF2BP1 | readers | -0.32 | 5.1e-03 | 1.5e-02 | ACC | More |
| ENSG00000228536 | LYPLAL1-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.42 | 1.4e-04 | 8.2e-04 | ACC | More |
| ENSG00000228288 | PCAT6 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 5.4e-03 | 1.6e-02 | ACC | More |
| ENSG00000224189 | HAGLR | ENSG00000159217 | IGF2BP1 | readers | 0.35 | 2.1e-03 | 7.2e-03 | ACC | More |
| ENSG00000245552 | AP000787.1 | ENSG00000159217 | IGF2BP1 | readers | 0.43 | 9.3e-05 | 5.7e-04 | ACC | More |
| ENSG00000237686 | AL109615.3 | ENSG00000159217 | IGF2BP1 | readers | 0.38 | 5.7e-04 | 2.5e-03 | ACC | More |
| ENSG00000272568 | AC005162.2 | ENSG00000159217 | IGF2BP1 | readers | 0.31 | 5.7e-03 | 1.6e-02 | ACC | More |
| ENSG00000228274 | AL021707.2 | ENSG00000159217 | IGF2BP1 | readers | 0.33 | 3.7e-03 | 1.2e-02 | ACC | More |
| ENSG00000215481 | BCRP3 | ENSG00000159217 | IGF2BP1 | readers | 0.36 | 1.5e-03 | 5.6e-03 | ACC | More |
| ENSG00000225855 | RUSC1-AS1 | ENSG00000159217 | IGF2BP1 | readers | 0.46 | 2.3e-05 | 1.8e-04 | ACC | More |
