Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ACHE 2-(4-Methoxyphenyl)-1,3-dimethyl-2,4-dihydroquinazolin-6-ol NA 103800 NA NA NA NA BindingDB|TTD
ACHE 2-(Dimethylamino)propyl 4-[[4-[4-[2-(dimethylamino)propoxycarbonyl]phenoxy]-6-methoxy-1,3,5-triazin-2-yl]oxy]benzoate NA 110500 NA NA NA NA BindingDB|TTD
ACHE (3,7,8-trimethyl-1,5-dihydro-[1,3]dioxepino[5,6-c]pyridin-7-ium-9-yl) N,N-dimethylcarbamate;bromide NA 150000 NA NA NA NA BindingDB|TTD
ACHE [4-[4-[(2-oxochromen-7-yl)oxymethyl]triazol-1-yl]phenyl] N-heptylcarbamate NA 157500 NA NA NA NA BindingDB|TTD
ACHE (7,8-dimethyl-1,5-dihydro-[1,3]dioxepino[5,6-c]pyridin-7-ium-9-yl) N,N-dimethylcarbamate;bromide NA 130000 NA NA NA NA BindingDB|TTD
ACHE (3,3,7,8-tetramethyl-1,5-dihydro-[1,3]dioxepino[5,6-c]pyridin-7-ium-9-yl) N,N-dimethylcarbamate;bromide NA 500000 NA NA NA NA BindingDB|TTD
ACHE (3-ethyl-7,8-dimethyl-1,5-dihydro-[1,3]dioxepino[5,6-c]pyridin-7-ium-9-yl) N,N-dimethylcarbamate;bromide NA 280000 NA NA NA NA BindingDB|TTD
ACHE (7,8-dimethyl-3-propyl-1,5-dihydro-[1,3]dioxepino[5,6-c]pyridin-7-ium-9-yl) N,N-dimethylcarbamate;bromide NA 140000 NA NA NA NA BindingDB|TTD
ACHE (3-tert-butyl-7,8-dimethyl-1,5-dihydro-[1,3]dioxepino[5,6-c]pyridin-7-ium-9-yl) N,N-dimethylcarbamate;bromide NA 110000 NA NA NA NA BindingDB|TTD
ACHE 1-[2-[3-[[(2Z)-2-hydroxyiminoacetyl]amino]pyridin-1-ium-1-yl]ethyl]pyridin-1-ium-4-carboxamide;dibromide NA NA|1870000 167000|NA NA NA NA BindingDB|TTD
ACHE (7,8-dimethyl-3-propan-2-yl-1,5-dihydro-[1,3]dioxepino[5,6-c]pyridin-7-ium-9-yl) N,N-dimethylcarbamate;bromide NA 260000 NA NA NA NA BindingDB|TTD
ACHE 1-[3-[3-[[(2Z)-2-hydroxyiminoacetyl]amino]pyridin-1-ium-1-yl]propyl]pyridin-1-ium-4-carboxamide;dibromide NA 1670000 NA NA NA NA BindingDB|TTD
ACHE 1-[4-[3-[[(2Z)-2-hydroxyiminoacetyl]amino]pyridin-1-ium-1-yl]butyl]pyridin-1-ium-4-carboxamide;dibromide NA 1560000 NA NA NA NA BindingDB|TTD
ACHE 1-[5-[3-[[(2Z)-2-hydroxyiminoacetyl]amino]pyridin-1-ium-1-yl]pentyl]pyridin-1-ium-4-carboxamide;dibromide NA 770000 NA NA NA NA BindingDB|TTD
ACHE (2E)-6-methoxy-2-[[1-[(3-methoxyphenyl)methyl]piperidin-4-yl]methylidene]-3H-inden-1-one 119490 NA NA NA NA NA BindingDB
ACHE N-Cyclopentyliminobis(methylenephosphonic acid) (9) NA 11070000 NA NA NA NA BindingDB
ACHE but-(2E)-en-1,4-diyl-1,1'-bis(4-ethylpyridinium) dibromide (6) NA 212000 NA NA NA NA BindingDB
ACHE but-(2E)-en-1,4-diyl-1,1'-bis(4-hydroxypyridinium) dibromide (12) NA 509000 NA NA NA NA BindingDB
ACHE but-(2E)-en-1,4-diyl-1,1'-bis(4-hydroxymethylpyridinium) dibromide (13) NA 799000 NA NA NA NA BindingDB
ACHE but-(2E)-en-1,4-diyl-1,1'-bis(4-methylcarbonylpyridinium) dibromide (17) NA 139000 NA NA NA NA BindingDB