Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
SLC6A12 2,4-dichloro-N-(1-methylpiperidin-4-yl)benzamide NA 1000000 NA NA NA NA TTD
SLC6A12 Nipecotic acid, S-(+)- NA 6410000 NA NA NA NA BindingDB|TTD
SLC6A12 (R)-1-(2-(Tris(4-methoxyphenyl)methoxy)ethyl)piperidine-3-carboxylic acid NA 630000 NA NA NA NA BindingDB|TTD
SLC6A12 (3S)-8-benzhydrylidene-1,2,3,4,6,7,9,9a-octahydroquinolizine-3-carboxylic acid NA 335000 NA NA NA NA BindingDB|TTD
SLC6A12 (3R,8R)-8-benzhydryl-2,3,4,6,7,8,9,9a-octahydro-1H-quinolizine-3-carboxylic acid NA 2900000 NA NA NA NA BindingDB|TTD
SLC6A12 (3S,8R)-8-benzhydryl-2,3,4,6,7,8,9,9a-octahydro-1H-quinolizine-3-carboxylic acid NA 809000 NA NA NA NA BindingDB|TTD
SLC6A12 (3R)-8-benzhydrylidene-1,2,3,4,6,7,9,9a-octahydroquinolizine-3-carboxylic acid NA 436000 NA NA NA NA BindingDB|TTD
SLC6A12 N-(1-benzylpiperidin-4-yl)-2-ethoxybenzamide NA 180000|181970 NA NA NA NA BindingDB|TTD
SLC6A12 N-(4,4-Diphenyl-3-butenyl)nipecotic acid NA 7210000 NA NA NA NA BindingDB|TTD
SLC6A12 1-(4,4-Diphenyl-but-3-enyl)-piperidine-3-carboxylic acid NA 7210000 NA NA NA NA BindingDB|TTD
SLC6A12 1-{2-[Tris-(4-methoxy-phenyl)-methoxy]-ethyl}-1,2,5,6-tetrahydro-pyridine-3-carboxylic acid NA 2660000 NA NA NA NA BindingDB|TTD
SLC6A13 N-(1-benzylpiperidin-4-yl)-2,6-dichloropyridine-3-carboxamide NA 479000|501187 NA NA NA NA BindingDB
SLC6A13 1H-Imidazole-4-acetic acid, 2-amino-4,5-dihydro- NA 125893|132200 NA NA NA NA BindingDB
SLC6A13 Beta-Alanine NA 209000 NA NA NA NA BindingDB|PubChem
SLC6A14 alpha-Methyl-DL-tryptophan NA 250000 NA NA NA NA GtoPDB
SLC6A15 Desloratadine NA 172000 NA NA NA NA PubChem
SLC6A15 N-(diaminomethylideneamino)benzamide 376000 NA NA NA NA NA TTD
SLC6A15 {[4-(N''-carbamimidoylhydrazinecarbonyl)phenyl]formohydrazido}methanimidamide 173000 NA NA NA NA NA TTD
SLC6A15 2-(1-Phenylethylidene)hydrazinecarboximidamide 273000 NA NA NA NA NA TTD
SLC6A15 N-[(phenylmethylidene)amino]guanidine 500000 NA NA NA NA NA TTD