Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
SLC6A2 Methyl 2-(3-nitrophenyl)cyclohexene-1-carboxylate 121000 NA NA NA NA NA BindingDB|TTD
SLC6A2 1,2-Dichloro-4-(2-(prop-1-enyl)cyclohex-1-enyl)benzene 255000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Methyl 2-(biphenyl-4-yl)cyclohexanecarboxylate 658000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Methyl 2-(4-tert-butylphenyl)cyclohexanecarboxylate 675000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Methyl 2-(4-(trifluoromethoxy)phenyl)cyclohexanecarboxylate 719000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Methyl 2-phenylcyclohexanecarboxylate 1360000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Methyl 2-(3-(trifluoromethyl)phenyl)cyclohexanecarboxylate 991000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Methyl 2-(4-(trifluoromethyl)phenyl)cyclohexanecarboxylate 439000 NA NA NA NA NA BindingDB|TTD
SLC6A2 (2-(3,4-Dichlorophenyl)cyclopent-1-enyl)(morpholino)methanone 300000 NA NA NA NA NA BindingDB|TTD
SLC6A2 (2-(3,4-Dichlorophenyl)cyclopent-1-enyl)(pyrrolidin-1-yl)methanone 410000 NA NA NA NA NA BindingDB|TTD
SLC6A2 2-(3,4-dichlorophenyl)-N,N-diethylcyclopent-1-enecarboxamide 210000 NA NA NA NA NA BindingDB|TTD
SLC6A2 2-(3,4-dichlorophenyl)-N-methoxy-N-methylcyclopent-1-enecarboxamide 250000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Cyclohexyl 2-(3,4-dichlorophenyl)cyclopent-1-enecarboxylate 130000 NA NA NA NA NA BindingDB|TTD
SLC6A2 2,2,2-Trifluoroethyl 2-(3,4-dichlorophenyl)cyclopent-1-enecarboxylate 170000 NA NA NA NA NA BindingDB|TTD
SLC6A2 Cefepime NA NA NA NA NA 300000 PubChem
SLC6A2 Ceftazidime NA NA NA NA NA 300000 PubChem
SLC6A2 Aztreonam NA NA NA NA NA 400000 PubChem
SLC6A2 Carumonam NA NA NA NA NA 500000 PubChem
SLC6A2 5-[(1S)-3-(Methylamino)-1-(2-thienyl)propoxy]-1,2-naphthalenediyl bis[I(2)-D-glucopyranosiduronic acid] 10000000 NA NA NA NA NA TTD
SLC6A2 (2S,3S,4S,5R,6S)-3,4,5-trihydroxy-6-[2-methoxy-5-[(1S)-3-(methylamino)-1-thiophen-2-ylpropoxy]naphthalen-1-yl]oxyoxane-2-carboxylic acid 10000000 NA NA NA NA NA TTD